Uploaded April 2018 | Updated September 2026, 2 weeks ago
Task 7 Results:
1st: MKDasher 11”00 [4321]
2nd: sm64expert 11”27 [1734]
3rd: Nis 11”50 [3333]
3rd: Dargos 11”50 [6118]
5th: speedycube64 11”53 [1441]
6th: Desire 11”60 [461]
7th: SilentSlayers 11”63 [21182]
8th: Nahoc 11”73 [799]
9th: Sk3p3X 11”77 [2295]
10th: CeeSZee 11”80 [13015]
11th: Tomatobird8 11”97 [2081]
12th: THC98 12”17 [1998]
13th: Alexpalix1 12”27 [1940]
14th: Bretaigne 12”30 [2792]
15th: Krithalith 12”37 [1237]
16th: Eddio0141 12”43 [3356]
17th: Alamanar 12”73 [101]
18th: fifdspence 12”80 [2401]
19th: 3zachm 12”83 [1500]
20th: Johannes 12”90 [1065]
21st: Bubbisha 13”00 [271]
21st: Non5en5e 13”00 [504]
23rd: Sidney600 13”20 [1008]
23rd: AleXx167 13”20 [850]
25th: Luigihaxd 13”37 [1337]
26th: DyllonStej 13”63 [1167]
27th: Gohgo 14”03 [180]
28th: ThatPSIkid 14”07 [199]
29th. Cynimal 14”23 [668]
30th: QuietEngineer25 14”40 [278]
31st: Diamondrazer 14”47 [1331]
32nd: Timestoppa 14”73 [1291]
33rd: Cankicker8 15”13 [1931]
34th: Caffinated Yoshi 15”77 [572]
34th: egaSyeliR 15”77 [428]
34th: Laython 15”77 [1034]
37th: Not Plush 15”97 [9500]
38th. Forever Park 16”03 [206]
39th: conor mcmahon 16”30 [141]
40th: SwagyBread 16”83 [220]
41st: MrPyt1001 16”93 [544]
42nd: Sylwer328 17”33 [99]
43rd: LeddaZ 17”37 [150]
44th: Scuttlebug Raiser 17”50 [0?]
45th: Blue Block Gaming 17”87 [56]
46th: ThatTA5ER 18”67 [29]
47th: Mat 19”23 [20]
48th: Schnitzelklopfer 20”53 [388]
49th: Luke Saward 22”70 [15]
50th: venmox 29”30 [42]
DQ: jongyon (Doesn’t start timing before the warp, BLJs, doesn’t even enter the cage)
DQ: Padacuw (Uses cannon)
DQ: Peter Griffin (No m64 provided)
mediafire.com/file/vggu4aj891e8t7h/T+A+S+K+7+SUBMISSIONS.zip -- Watch live at twitch.tv/1ted59
Task 7 Results:
1st: MKDasher 11”00 [4321]
2nd: sm64expert 11”27 [1734]
3rd: Nis 11”50 [3333]
3rd: Dargos 11”50 [6118]
5th: speedycube64 11”53 [1441]
6th: Desire 11”60 [461]
7th: SilentSlayers 11”63 [21182]
8th: Nahoc 11”73 [799]
9th: Sk3p3X 11”77 [2295]
10th: CeeSZee 11”80 [13015]
11th: Tomatobird8 11”97 [2081]
12th: THC98 12”17 [1998]
13th: Alexpalix1 12”27 [1940]
14th: Bretaigne 12”30 [2792]
15th: Krithalith 12”37 [1237]
16th: Eddio0141 12”43 [3356]
17th: Alamanar 12”73 [101]
18th: fifdspence 12”80 [2401]
19th: 3zachm 12”83 [1500]
20th: Johannes 12”90 [1065]
21st: Bubbisha 13”00 [271]
21st: Non5en5e 13”00 [504]
23rd: Sidney600 13”20 [1008]
23rd: AleXx167 13”20 [850]
25th: Luigihaxd 13”37 [1337]
26th: DyllonStej 13”63 [1167]
27th: Gohgo 14”03 [180]
28th: ThatPSIkid 14”07 [199]
29th. Cynimal 14”23 [668]
30th: QuietEngineer25 14”40 [278]
31st: Diamondrazer 14”47 [1331]
32nd: Timestoppa 14”73 [1291]
33rd: Cankicker8 15”13 [1931]
34th: Caffinated Yoshi 15”77 [572]
34th: egaSyeliR 15”77 [428]
34th: Laython 15”77 [1034]
37th: Not Plush 15”97 [9500]
38th. Forever Park 16”03 [206]
39th: conor mcmahon 16”30 [141]
40th: SwagyBread 16”83 [220]
41st: MrPyt1001 16”93 [544]
42nd: Sylwer328 17”33 [99]
43rd: LeddaZ 17”37 [150]
44th: Scuttlebug Raiser 17”50 [0?]
45th: Blue Block Gaming 17”87 [56]
46th: ThatTA5ER 18”67 [29]
47th: Mat 19”23 [20]
48th: Schnitzelklopfer 20”53 [388]
49th: Luke Saward 22”70 [15]
50th: venmox 29”30 [42]
DQ: jongyon (Doesn’t start timing before the warp, BLJs, doesn’t even enter the cage)
DQ: Padacuw (Uses cannon)
DQ: Peter Griffin (No m64 provided)
mediafire.com/file/vggu4aj891e8t7h/T+A+S+K+7+SUBMISSIONS.zip -- Watch live at twitch.tv/1ted59









![SM64 TAS Competition 2018 Task 2 Results
Broadcasted live on Twitch Watch live at https://www.twitch.tv/1ted59
1st: Nis 15”30 [60659]
2nd: THC98 | Tales 1643 [5751]
3rd: Madghostek 17”23 [12108]
4th: Dargos 1770 [10920]
5th: Sk3p3x 1807 [4949]
6th: Black Mozart 1820 [4786]
7th: CeeSZee 18”60 [6959]
8th: Cynimal 18”97 [789]
9th: speedycube64 2050 [881]
10th: Eddio0141 21”23 [3945]
11th: Kosmic 2210 [579]
12th: Armin 22”23 [3822]
13th: Eszik 22”47 [2551]
14th: Bretaigne 2270 [1470]
15th: ERGC | Xander 2280 [2420]
16th: Alamanar 22”87 [952]
17th: Ojj 23”00 [534]
18th: DyllonStej 24”20 [1745]
19th: Bismuth 2535 [661]
20th: Cankicker8 2578 [4094]
21st: 3zachm 2622 [286]
22nd: Sidney 2703 [1496]
23rd: Timestoppa 2740 [1337]
24th: ThatPSIKid 27”57 [331]
25th: Disaster3209 2867 [236]
26th: Blue Block Gaming 28”98 [135]
27th: Padacuw 2913 [679]
28th: PhazedAU 3030 [103]
29th: Qflame 3058 [316]
30th: Doggo 33”06 [1425]
31st: Corvin410 34”83 [147]
32nd: Not Plush 36”17 [925]
33rd: Sylwer 3833 [32]
34th: Banditarm1 38”97 [342]
35th: Forever Park 41”30 [78]
36th: Niknoc 4758 [468]
37th: Fewffwa 55”10 [148]
DQ: ThatTA5ER D”Q (File is 9 seconds long and has 0 rerecords and is a BLJ outside the castle)
DQ: Scoby who D”Q (Literally claimed it was a joke submission when submitting)
DQ: Xicore D”Q (No .st file provided)
DQ: Superdavo0001 (Collected 2 red coins in a row) SM64 TAS Competition 2018 Task 2 Results](https://i.ytimg.com/vi/qKLoajMR0CA/mqdefault.jpg)
![SM64 TAS COMP 2018 TASK 13 RESULTS
Task 13:
In Whomps Fortress, warp from the metal cap box area to the area above the Shoot Into the Wild Blue star (Shown in GIF below). You must collect 3 red coins and then collect the Shoot Into the Wild Blue Star.
- You may not warp after time starts
- You may not use the owl
- Time starts when stage is visible after warping and ends when Mario celebrates after collecting star
- Start recording just before warping. Do NOT record too late
- No grabbing objects prior to warping
- No collecting any coins before warping
Task 13 Results:
1st. SilentSlayers 1087 [0]
2nd. Nis 1093 [8312]
3rd. sm64expert 1110 [1897]
4th. Dargos 1123 [5234]
4th. CeeSZee 1123 [16373]
6th. Non5en5e 1193 [5678]
7th. Madghostek 1200 [5689]
8th. Xander 1220 [4773]
9th. Iwer Sonsch 1233 [4531]
9th. Rush57 1233 [3848]
11th. Black Mozart 1313 [1533]
12th. mat1jaczyyy 1350 [1370]
13th. AleXx167 1360 [4119]
14th. Bretaigne 1370 [1042]
15th. Gohgo 1377 [392]
16th. Adeal 1390 [2062]
17th. Doggo 1418 [1454]
18th. Sk3p3x 1440 [3266]
19th. Not Plush 1468 [1320]
20th. fifdspence 1473 [933]
21st. Taechuk 1480 [2921]
22nd. Lilkcough1 1483 [1641]
23rd. Bubbisha 1493 [478]
24th. Eddio0141 1623 [??]
25th. Padacuw 1627 [236]
26th. Nim 1643 [289]
27th. enderience 1650 [413]
28th. Cankicker8 1657 [826]
29th. SpeedyCube64 1707 [418]
30th. nathan10nathan 1723 [418]
31st. sylwer328 1777 [541]
32nd. MrPyt1001 1803 [296]
33rd. Forever Park 1893 [145]
34th. KaMa2 2007 [39]
35th. Fewffwa 2183 [111]
36th. Eribetra 2225 [139]
37th. LeddaZ 2280 [101]
38th. Venmox 2293 [1642]
39th. egaSyeliR 2317 [68]
40th. Darki 2587 [57]
41st. Mr. Pickleknotts 2637 [218]
42nd. Brittany 2673 [51]
43rd. Mister Shots 2868 [364]
44th. ada 3610 [66]
DQ: Ugandan Knuckles (Warps during the run)
DQ: Ojj (Only collects 2 red coins)
DQ: Mat (Uses wrong warp)
https://drive.google.com/open?id=1KsMrYsa4plq9_QHVKUV6MJJXdrFQHqvk Watch live at https://www.twitch.tv/1ted59 SM64 TAS COMP 2018 TASK 13 RESULTS](https://i.ytimg.com/vi/qWeBK_DAbKU/mqdefault.jpg)