Uploaded July 2018 | Updated November 2026, 2 hours ago
Task 13:
In Whomp's Fortress, warp from the metal cap box area to the area above the "Shoot Into the Wild Blue" star (Shown in GIF below). You must collect 3 red coins and then collect the "Shoot Into the Wild Blue" Star.
- You may not warp after time starts
- You may not use the owl
- Time starts when stage is visible after warping and ends when Mario celebrates after collecting star
- Start recording just before warping. Do NOT record too late
- No grabbing objects prior to warping
- No collecting any coins before warping
Task 13 Results:
1st. SilentSlayers 10"87 [0]
2nd. Nis 10"93 [8312]
3rd. sm64expert 11"10 [1897]
4th. Dargos 11"23 [5234]
4th. CeeSZee 11"23 [16373]
6th. Non5en5e 11"93 [5678]
7th. Madghostek 12"00 [5689]
8th. Xander 12"20 [4773]
9th. Iwer Sonsch 12"33 [4531]
9th. Rush57 12"33 [3848]
11th. Black Mozart 13"13 [1533]
12th. mat1jaczyyy 13"50 [1370]
13th. AleXx167 13"60 [4119]
14th. Bretaigne 13"70 [1042]
15th. Gohgo 13"77 [392]
16th. Adeal 13"90 [2062]
17th. Doggo 14"18 [1454]
18th. Sk3p3x 14"40 [3266]
19th. Not Plush 14"68 [1320]
20th. fifdspence 14"73 [933]
21st. Taechuk 14"80 [2921]
22nd. Lilkcough1 14"83 [1641]
23rd. Bubbisha 14"93 [478]
24th. Eddio0141 16"23 [??]
25th. Padacuw 16"27 [236]
26th. Nim 16"43 [289]
27th. enderience 16"50 [413]
28th. Cankicker8 16"57 [826]
29th. SpeedyCube64 17"07 [418]
30th. nathan10nathan 17"23 [418]
31st. sylwer328 17"77 [541]
32nd. MrPyt1001 18"03 [296]
33rd. Forever Park 18"93 [145]
34th. KaMa2 20"07 [39]
35th. Fewffwa 21"83 [111]
36th. Eribetra 22"25 [139]
37th. LeddaZ 22"80 [101]
38th. Venmox 22"93 [1642]
39th. egaSyeliR 23"17 [68]
40th. Darki 25"87 [57]
41st. Mr. Pickleknotts 26"37 [218]
42nd. Brittany 26"73 [51]
43rd. Mister Shots 28"68 [364]
44th. ada 36"10 [66]
DQ: Ugandan Knuckles (Warps during the run)
DQ: Ojj (Only collects 2 red coins)
DQ: Mat (Uses wrong warp)
drive.google.com/open?id=1KsMrYsa4plq9_QHVKUV6MJJXdrFQHqvk -- Watch live at twitch.tv/1ted59
Task 13:
In Whomp's Fortress, warp from the metal cap box area to the area above the "Shoot Into the Wild Blue" star (Shown in GIF below). You must collect 3 red coins and then collect the "Shoot Into the Wild Blue" Star.
- You may not warp after time starts
- You may not use the owl
- Time starts when stage is visible after warping and ends when Mario celebrates after collecting star
- Start recording just before warping. Do NOT record too late
- No grabbing objects prior to warping
- No collecting any coins before warping
Task 13 Results:
1st. SilentSlayers 10"87 [0]
2nd. Nis 10"93 [8312]
3rd. sm64expert 11"10 [1897]
4th. Dargos 11"23 [5234]
4th. CeeSZee 11"23 [16373]
6th. Non5en5e 11"93 [5678]
7th. Madghostek 12"00 [5689]
8th. Xander 12"20 [4773]
9th. Iwer Sonsch 12"33 [4531]
9th. Rush57 12"33 [3848]
11th. Black Mozart 13"13 [1533]
12th. mat1jaczyyy 13"50 [1370]
13th. AleXx167 13"60 [4119]
14th. Bretaigne 13"70 [1042]
15th. Gohgo 13"77 [392]
16th. Adeal 13"90 [2062]
17th. Doggo 14"18 [1454]
18th. Sk3p3x 14"40 [3266]
19th. Not Plush 14"68 [1320]
20th. fifdspence 14"73 [933]
21st. Taechuk 14"80 [2921]
22nd. Lilkcough1 14"83 [1641]
23rd. Bubbisha 14"93 [478]
24th. Eddio0141 16"23 [??]
25th. Padacuw 16"27 [236]
26th. Nim 16"43 [289]
27th. enderience 16"50 [413]
28th. Cankicker8 16"57 [826]
29th. SpeedyCube64 17"07 [418]
30th. nathan10nathan 17"23 [418]
31st. sylwer328 17"77 [541]
32nd. MrPyt1001 18"03 [296]
33rd. Forever Park 18"93 [145]
34th. KaMa2 20"07 [39]
35th. Fewffwa 21"83 [111]
36th. Eribetra 22"25 [139]
37th. LeddaZ 22"80 [101]
38th. Venmox 22"93 [1642]
39th. egaSyeliR 23"17 [68]
40th. Darki 25"87 [57]
41st. Mr. Pickleknotts 26"37 [218]
42nd. Brittany 26"73 [51]
43rd. Mister Shots 28"68 [364]
44th. ada 36"10 [66]
DQ: Ugandan Knuckles (Warps during the run)
DQ: Ojj (Only collects 2 red coins)
DQ: Mat (Uses wrong warp)
drive.google.com/open?id=1KsMrYsa4plq9_QHVKUV6MJJXdrFQHqvk -- Watch live at twitch.tv/1ted59


![SM64 TAS Competition Task 11 Results!
Task 11:
In Cool, Cool Mountain, start by groundpounding the blue coin switch, then touch 3 signs and end by collecting Wall Kicks Will Work or entering the cabin.
- It counts as touching the signs if you land on the tops, or by kicking, wall kicking, punching, slidekicking, hugging, bonking the sides or if you touch the sign and it sets your speed to 0
- You may not warp
- You may not interact with any enemies or penguins
- You may not BLJ
Timing starts when the blue coins switch disappears completely after being ground pounded, and ends on first frame of star dance animation for star collecting and first full black frame for entering the cabin.
Task 11 Results:
1st. Dargos 1350 [5811]
2nd. CeeSZee 1413 [7762]
3rd. sm64expert 1493 [1943]
4th. Rush57 1623 [1343]
5th Alexpalix1 1673 [599]
6th. ERGC | Xander 1687 [2287]
6th. fifdspence 1687 [1263]
8th. Non5en5e 1827 [1540]
9th. Cynimal 1843 [397]
10th. Nis 1857 [2222]
11th. Taechuk 1867 [4094]
12th. Gohgo 1890 [656]
13th. Sk3p3X 2010 [7557]
14th. speedycube 2050 [1897]
15th. Bretaigne 2073 [1061]
16th. Iwer Sonsch 2110 [998]
17th. jongyon 2223 [7780]
18th. Bubbisha 2270 [397]
19th. AleXx167 2290 [1091]
20th. ThatCowGuy 2327 [407]
21st. conor mcmahon 2397 [705]
22nd. mat1jaczyyy 2477 [510]
23rd. Carlos16 2520 [254]
24th. venmox 2660 [2635]
25th. MrPyt1001 2763 [394]
26th. LeddaZ 3133 [79]
27th. KaMa2 3173 [49]
28th. Not Plush 3293 [394]
29th. Uganda Knuckles 3677 [82]
30th. RussEFarmer 3717 [292]
31st. Fewffwa 3777 [295]
DQ: maplestrip (Interacts with only 2 signs) [379]
DQ: padacuw (Interacts with enemies) [864]
DQ: Eddio0141 (Uses warp) [1217]
DQ: enderience (Uses warp) [170]
DQ: YO_WUZ_UP (Ends by dying) [56]
http://www.mediafire.com/file/o2dqy0qbco1fqzh/TASK+11+ALL+SUBMISSIONS.zip Watch live at https://www.twitch.tv/1ted59 SM64 TAS Competition Task 11 Results!](https://i.ytimg.com/vi/s4uOz-PYzcs/mqdefault.jpg)
![SM64 TAS Competition Task 18 Results! 2018
Task 18:
In Lethal Lava Land, warp from the small island where the wing cap is to the area where the Mr. I is normally located, (Shown in GIF below) and then collect 5 of the 8 red coins manually placed throughout the level. End by entering the volcano.
- Time starts when stage is visible after warping and ends when the screen goes fully black after entering the volcano
- You may not use the wing cap
- You may not BLJ
- You may not interact with any enemies
- No collecting any red coins before warping
Task 18 Results:
1st. MKDasher 1757 [3003]
2nd. sm64expert 1780 [1783]
3rd. Dargos 1797 [429]
4th. Alexpalix1 1800 [7249]
5th. Krithalith 1817 [2745]
6th. fifdspence 1823 [2984]
7th. Nis 1827 [3855]
8th. CeeSZee 1867 [8730]
9th. Sk3p3X 1877 [8592]
10th. speedycube64 1903 [2900]
11th. Superdavo0001 1923 [2959]
12th. homerfunky 1973 [807]
13th. Rush57 1990 [3518]
14th. Bretaigne 1993 [1112]
15th. Ojj 2070 [1685]
16th. Adeal 2140 [4749]
17th. Mister Shots 2150 [6661]
18th. ShadoXFM 2207 [351]
19th. Eddio0141 2213 [9999]
20th. SomeBro 2233 [997]
21st. AleXx167 2250 [595]
22nd. NotPlush 2303 [799]
23rd. ThatCowGuy 2313 [1665]
24th. Padacuw 2327 [1311]
25th. jongyon 2337 [847]
26th. ERGC|Xander 2420 [420]
27th. Enejlah 2427 [91]
28th. ds273 2453 [503]
29th. Qflame 2473 [63]
30th. SunkSimp 2510 [300]
31st. Madghostek 2543 [701]
32nd. Luke Saward 2630 [1021]
33rd. MrPyt1001 2683 [398]
34th. kanef. 2783 [147]
35th. Ethan White 2933 [75]
36th. MMMMMMMMMMMMM 3067 [468]
DQ: Taechuk (doesnt complete task (file ends too early))
DQ: Kosmic (only provided .m64)
DQ: Eribetra (only collects 4 coins)
http://www.mediafire.com/file/bgelnuj62vlda69/task18.rar Watch live at https://www.twitch.tv/1ted59 SM64 TAS Competition Task 18 Results! 2018](https://i.ytimg.com/vi/sXDsAgTyKME/mqdefault.jpg)


![SM64 TAS Competition Task 12 Results
Task 12 Results:
.
.
.
.
.
1st. sm64expert 1363 [768]
2nd. SilentSlayers 1473 [10648]
3rd. Dargos 1490 [6560]
4th. Sk3p3X 1493 [13982]
5th. CeeSZee 1513 [10730]
6th. fifdspence 1543 [1298]
7th. Nis 1593 [4444]
8th. speedycube64 1650 [1776]
9th. AleXx167 1657 [3680]
10th. ERGC | Xander 1723 [481]
11th. Non5en5e 1753 [1252]
11th. Rush57 1753 [2218]
13th. Bretaigne 1770 [968]
14th. Not Plush 1843 [5351]
15th. Gohgo 1863 [374]
16th. mat1jaczyyy 1993 [784]
17th. Taechuk 2097 [1824]
18th. egaSyeliR 2163 [58]
19th. MrPyt1001 2370 [515]
20th. Bubbisha 2377 [696]
21st. Brittany 2390 [426]
22nd. RussEFarmer 2703 [202]
23rd. Ugandan Knucles 3240 [69]
24th. Mr Pickleknotts 3270 [79]
DQ: enderience (7th coin doesnt have a wk before it)
DQ: Forever Park (8th coin doesnt have a wk before it)
DQ: Jongyon (2nd coin doesnt have a wk before it)
http://www.mediafire.com/file/abw39zx1g70aev7/T%20A%20S%20K%2012%20SUBMISSIONS.zip Watch live at https://www.twitch.tv/1ted59 SM64 TAS Competition Task 12 Results](https://i.ytimg.com/vi/tij78_uJPKU/mqdefault.jpg)



![SM64 TAS Competition 2018 Task 1 Results
Starts at ~ 1:13
Important info: An older, 5f slower version of Niss run was the one showcased, due a mixup on behalf of the tournament organizers.
Watching Task 1 Results Live! Watch at https://www.twitch.tv/1ted59
Task 1 Results:
1st: THC98 | Tales 1140 [4088]
2nd: Dargos 1150 [3960]
3rd: CeeSZee 1190 [9797]
3rd: Madghostek 1190 [3968]
5th: Cynimal 1200 [1165]
6th: Superdavo0001 1227 [4379]
7th: Nis 1297 [9258]
8th: ERGC | Xander 1307 [4496]
9th: Sonicpacker 1367 [14370]
10th: Black Mozart 1383 [3114]
11th: Sk3p3X 1397 [3100]
12th: Alamanar 1413 [527]
13th: Sidney 1457 [2609]
14th: Non5en5e 1527 [1457]
15th: Bretaigne 1573 [3108]
16th: Eszic 1647 [584]
17th: Ethan White 1650 [321]
18th: Speedycube64 1665 [111]
19th: Armin 1827 [129]
20th: egaSyeliR 1850 [147]
21nd: Cankicker 1873 [1168]
22nd: 9fly 1943 [436]
23rd: Craftyawesome 1980 [1043]
24th: crispyhashbrown 2000 [145]
25th: AleXx167 2082 [1322]
26th: LeddaZ 2107 [325]
27th: Padacuw 2607 [172]
28th: Not Plush 3173 [209]
29th: Koopa Kaper 4407 [97]
DQ: Rongmario DQ [302] (didnt wallkick after the 2nd secret and wallkicked after activating the death barrier)
DQ: ThatPSIKid DQ [670] (didnt wallkick between 2nd and 3rd secrets)
DQ: Blue Block Gaming DQ [57] (.m64 only works on extended rom) [couldnt get his to playback on stream]
DQ: Timestoppa DQ [1728] (wallkicked before first secret)
DQ: Niknoc DQ [212] (kicked the walls instead of doing walljumps)
DQ: Scoby Who DQ [0] (extremely long and had to do the same things over and over again) SM64 TAS Competition 2018 Task 1 Results](https://i.ytimg.com/vi/w8R1_IeH7IY/mqdefault.jpg)