Uploaded February 2018 | Updated November 2026, 7 hours ago
Broadcasted live on Twitch -- Watch live at twitch.tv/1ted59
1st: Nis 15”30 [60659]
2nd: THC98 | Tales 16"43 [5751]
3rd: Madghostek 17”23 [12108]
4th: Dargos 17"70 [10920]
5th: Sk3p3x 18"07 [4949]
6th: Black Mozart 18"20 [4786]
7th: CeeSZee 18”60 [6959]
8th: Cynimal 18”97 [789]
9th: speedycube64 20"50 [881]
10th: Eddio0141 21”23 [3945]
11th: Kosmic 22"10 [579]
12th: Armin 22”23 [3822]
13th: Eszik 22”47 [2551]
14th: Bretaigne 22"70 [1470]
15th: ERGC | Xander 22"80 [2420]
16th: Alamanar 22”87 [952]
17th: Ojj 23”00 [534]
18th: DyllonStej 24”20 [1745]
19th: Bismuth 25"35 [661]
20th: Cankicker8 25"78 [4094]
21st: 3zachm 26"22 [286]
22nd: Sidney 27"03 [1496]
23rd: Timestoppa 27"40 [1337]
24th: ThatPSIKid 27”57 [331]
25th: Disaster3209 28"67 [236]
26th: Blue Block Gaming 28”98 [135]
27th: Padacuw 29"13 [679]
28th: PhazedAU 30"30 [103]
29th: Qflame 30"58 [316]
30th: Doggo 33”06 [1425]
31st: Corvin410 34”83 [147]
32nd: Not Plush 36”17 [925]
33rd: Sylwer 38"33 [32]
34th: Banditarm1 38”97 [342]
35th: Forever Park 41”30 [78]
36th: Niknoc 47"58 [468]
37th: Fewffwa 55”10 [148]
DQ: ThatTA5ER D”Q (File is 9 seconds long and has 0 rerecords and is a BLJ outside the castle)
DQ: Scoby who D”Q (Literally claimed it was a joke submission when submitting)
DQ: Xicore D”Q (No .st file provided)
DQ: Superdavo0001 (Collected 2 red coins in a row)
Broadcasted live on Twitch -- Watch live at twitch.tv/1ted59
1st: Nis 15”30 [60659]
2nd: THC98 | Tales 16"43 [5751]
3rd: Madghostek 17”23 [12108]
4th: Dargos 17"70 [10920]
5th: Sk3p3x 18"07 [4949]
6th: Black Mozart 18"20 [4786]
7th: CeeSZee 18”60 [6959]
8th: Cynimal 18”97 [789]
9th: speedycube64 20"50 [881]
10th: Eddio0141 21”23 [3945]
11th: Kosmic 22"10 [579]
12th: Armin 22”23 [3822]
13th: Eszik 22”47 [2551]
14th: Bretaigne 22"70 [1470]
15th: ERGC | Xander 22"80 [2420]
16th: Alamanar 22”87 [952]
17th: Ojj 23”00 [534]
18th: DyllonStej 24”20 [1745]
19th: Bismuth 25"35 [661]
20th: Cankicker8 25"78 [4094]
21st: 3zachm 26"22 [286]
22nd: Sidney 27"03 [1496]
23rd: Timestoppa 27"40 [1337]
24th: ThatPSIKid 27”57 [331]
25th: Disaster3209 28"67 [236]
26th: Blue Block Gaming 28”98 [135]
27th: Padacuw 29"13 [679]
28th: PhazedAU 30"30 [103]
29th: Qflame 30"58 [316]
30th: Doggo 33”06 [1425]
31st: Corvin410 34”83 [147]
32nd: Not Plush 36”17 [925]
33rd: Sylwer 38"33 [32]
34th: Banditarm1 38”97 [342]
35th: Forever Park 41”30 [78]
36th: Niknoc 47"58 [468]
37th: Fewffwa 55”10 [148]
DQ: ThatTA5ER D”Q (File is 9 seconds long and has 0 rerecords and is a BLJ outside the castle)
DQ: Scoby who D”Q (Literally claimed it was a joke submission when submitting)
DQ: Xicore D”Q (No .st file provided)
DQ: Superdavo0001 (Collected 2 red coins in a row)
![SM64 TAS COMP 2018 TASK 13 RESULTS
Task 13:
In Whomps Fortress, warp from the metal cap box area to the area above the Shoot Into the Wild Blue star (Shown in GIF below). You must collect 3 red coins and then collect the Shoot Into the Wild Blue Star.
- You may not warp after time starts
- You may not use the owl
- Time starts when stage is visible after warping and ends when Mario celebrates after collecting star
- Start recording just before warping. Do NOT record too late
- No grabbing objects prior to warping
- No collecting any coins before warping
Task 13 Results:
1st. SilentSlayers 1087 [0]
2nd. Nis 1093 [8312]
3rd. sm64expert 1110 [1897]
4th. Dargos 1123 [5234]
4th. CeeSZee 1123 [16373]
6th. Non5en5e 1193 [5678]
7th. Madghostek 1200 [5689]
8th. Xander 1220 [4773]
9th. Iwer Sonsch 1233 [4531]
9th. Rush57 1233 [3848]
11th. Black Mozart 1313 [1533]
12th. mat1jaczyyy 1350 [1370]
13th. AleXx167 1360 [4119]
14th. Bretaigne 1370 [1042]
15th. Gohgo 1377 [392]
16th. Adeal 1390 [2062]
17th. Doggo 1418 [1454]
18th. Sk3p3x 1440 [3266]
19th. Not Plush 1468 [1320]
20th. fifdspence 1473 [933]
21st. Taechuk 1480 [2921]
22nd. Lilkcough1 1483 [1641]
23rd. Bubbisha 1493 [478]
24th. Eddio0141 1623 [??]
25th. Padacuw 1627 [236]
26th. Nim 1643 [289]
27th. enderience 1650 [413]
28th. Cankicker8 1657 [826]
29th. SpeedyCube64 1707 [418]
30th. nathan10nathan 1723 [418]
31st. sylwer328 1777 [541]
32nd. MrPyt1001 1803 [296]
33rd. Forever Park 1893 [145]
34th. KaMa2 2007 [39]
35th. Fewffwa 2183 [111]
36th. Eribetra 2225 [139]
37th. LeddaZ 2280 [101]
38th. Venmox 2293 [1642]
39th. egaSyeliR 2317 [68]
40th. Darki 2587 [57]
41st. Mr. Pickleknotts 2637 [218]
42nd. Brittany 2673 [51]
43rd. Mister Shots 2868 [364]
44th. ada 3610 [66]
DQ: Ugandan Knuckles (Warps during the run)
DQ: Ojj (Only collects 2 red coins)
DQ: Mat (Uses wrong warp)
https://drive.google.com/open?id=1KsMrYsa4plq9_QHVKUV6MJJXdrFQHqvk Watch live at https://www.twitch.tv/1ted59 SM64 TAS COMP 2018 TASK 13 RESULTS](https://i.ytimg.com/vi/qWeBK_DAbKU/mqdefault.jpg)


![SM64 TAS Competition Task 11 Results!
Task 11:
In Cool, Cool Mountain, start by groundpounding the blue coin switch, then touch 3 signs and end by collecting Wall Kicks Will Work or entering the cabin.
- It counts as touching the signs if you land on the tops, or by kicking, wall kicking, punching, slidekicking, hugging, bonking the sides or if you touch the sign and it sets your speed to 0
- You may not warp
- You may not interact with any enemies or penguins
- You may not BLJ
Timing starts when the blue coins switch disappears completely after being ground pounded, and ends on first frame of star dance animation for star collecting and first full black frame for entering the cabin.
Task 11 Results:
1st. Dargos 1350 [5811]
2nd. CeeSZee 1413 [7762]
3rd. sm64expert 1493 [1943]
4th. Rush57 1623 [1343]
5th Alexpalix1 1673 [599]
6th. ERGC | Xander 1687 [2287]
6th. fifdspence 1687 [1263]
8th. Non5en5e 1827 [1540]
9th. Cynimal 1843 [397]
10th. Nis 1857 [2222]
11th. Taechuk 1867 [4094]
12th. Gohgo 1890 [656]
13th. Sk3p3X 2010 [7557]
14th. speedycube 2050 [1897]
15th. Bretaigne 2073 [1061]
16th. Iwer Sonsch 2110 [998]
17th. jongyon 2223 [7780]
18th. Bubbisha 2270 [397]
19th. AleXx167 2290 [1091]
20th. ThatCowGuy 2327 [407]
21st. conor mcmahon 2397 [705]
22nd. mat1jaczyyy 2477 [510]
23rd. Carlos16 2520 [254]
24th. venmox 2660 [2635]
25th. MrPyt1001 2763 [394]
26th. LeddaZ 3133 [79]
27th. KaMa2 3173 [49]
28th. Not Plush 3293 [394]
29th. Uganda Knuckles 3677 [82]
30th. RussEFarmer 3717 [292]
31st. Fewffwa 3777 [295]
DQ: maplestrip (Interacts with only 2 signs) [379]
DQ: padacuw (Interacts with enemies) [864]
DQ: Eddio0141 (Uses warp) [1217]
DQ: enderience (Uses warp) [170]
DQ: YO_WUZ_UP (Ends by dying) [56]
http://www.mediafire.com/file/o2dqy0qbco1fqzh/TASK+11+ALL+SUBMISSIONS.zip Watch live at https://www.twitch.tv/1ted59 SM64 TAS Competition Task 11 Results!](https://i.ytimg.com/vi/s4uOz-PYzcs/mqdefault.jpg)
![SM64 TAS Competition Task 18 Results! 2018
Task 18:
In Lethal Lava Land, warp from the small island where the wing cap is to the area where the Mr. I is normally located, (Shown in GIF below) and then collect 5 of the 8 red coins manually placed throughout the level. End by entering the volcano.
- Time starts when stage is visible after warping and ends when the screen goes fully black after entering the volcano
- You may not use the wing cap
- You may not BLJ
- You may not interact with any enemies
- No collecting any red coins before warping
Task 18 Results:
1st. MKDasher 1757 [3003]
2nd. sm64expert 1780 [1783]
3rd. Dargos 1797 [429]
4th. Alexpalix1 1800 [7249]
5th. Krithalith 1817 [2745]
6th. fifdspence 1823 [2984]
7th. Nis 1827 [3855]
8th. CeeSZee 1867 [8730]
9th. Sk3p3X 1877 [8592]
10th. speedycube64 1903 [2900]
11th. Superdavo0001 1923 [2959]
12th. homerfunky 1973 [807]
13th. Rush57 1990 [3518]
14th. Bretaigne 1993 [1112]
15th. Ojj 2070 [1685]
16th. Adeal 2140 [4749]
17th. Mister Shots 2150 [6661]
18th. ShadoXFM 2207 [351]
19th. Eddio0141 2213 [9999]
20th. SomeBro 2233 [997]
21st. AleXx167 2250 [595]
22nd. NotPlush 2303 [799]
23rd. ThatCowGuy 2313 [1665]
24th. Padacuw 2327 [1311]
25th. jongyon 2337 [847]
26th. ERGC|Xander 2420 [420]
27th. Enejlah 2427 [91]
28th. ds273 2453 [503]
29th. Qflame 2473 [63]
30th. SunkSimp 2510 [300]
31st. Madghostek 2543 [701]
32nd. Luke Saward 2630 [1021]
33rd. MrPyt1001 2683 [398]
34th. kanef. 2783 [147]
35th. Ethan White 2933 [75]
36th. MMMMMMMMMMMMM 3067 [468]
DQ: Taechuk (doesnt complete task (file ends too early))
DQ: Kosmic (only provided .m64)
DQ: Eribetra (only collects 4 coins)
http://www.mediafire.com/file/bgelnuj62vlda69/task18.rar Watch live at https://www.twitch.tv/1ted59 SM64 TAS Competition Task 18 Results! 2018](https://i.ytimg.com/vi/sXDsAgTyKME/mqdefault.jpg)


![SM64 TAS Competition Task 12 Results
Task 12 Results:
.
.
.
.
.
1st. sm64expert 1363 [768]
2nd. SilentSlayers 1473 [10648]
3rd. Dargos 1490 [6560]
4th. Sk3p3X 1493 [13982]
5th. CeeSZee 1513 [10730]
6th. fifdspence 1543 [1298]
7th. Nis 1593 [4444]
8th. speedycube64 1650 [1776]
9th. AleXx167 1657 [3680]
10th. ERGC | Xander 1723 [481]
11th. Non5en5e 1753 [1252]
11th. Rush57 1753 [2218]
13th. Bretaigne 1770 [968]
14th. Not Plush 1843 [5351]
15th. Gohgo 1863 [374]
16th. mat1jaczyyy 1993 [784]
17th. Taechuk 2097 [1824]
18th. egaSyeliR 2163 [58]
19th. MrPyt1001 2370 [515]
20th. Bubbisha 2377 [696]
21st. Brittany 2390 [426]
22nd. RussEFarmer 2703 [202]
23rd. Ugandan Knucles 3240 [69]
24th. Mr Pickleknotts 3270 [79]
DQ: enderience (7th coin doesnt have a wk before it)
DQ: Forever Park (8th coin doesnt have a wk before it)
DQ: Jongyon (2nd coin doesnt have a wk before it)
http://www.mediafire.com/file/abw39zx1g70aev7/T%20A%20S%20K%2012%20SUBMISSIONS.zip Watch live at https://www.twitch.tv/1ted59 SM64 TAS Competition Task 12 Results](https://i.ytimg.com/vi/tij78_uJPKU/mqdefault.jpg)


