Uploaded October 2018 | Updated September 2026, 2 weeks ago
Task 20:
Reverse Enter Bowser In The Sky by dying in the bowser fight and collect 5 red coins, you must wallkick before each red coin.
This was an optional Coop Task.
Task 20 results:
1st. CeeSZee & MKDasher 17"63 [18281]
2nd. SilentSlayers & Dargos 17"93 [451?]
3rd. Krithalith & fifdspence 18"93 [7124]
4th. Rush57 & Black Mozart 19"13 [18848]
5th. sm64expert 19"40 [1856]
6th. Alexpalix & Not Plush 20"37 [2010]
7th. speedycube64 & Xander 20"50 [7777]
8th. Bretaigne & Non5en5e 20"87 [13000]
9th. DyllonStej & Madghostek 21"20 [8977]
10th. Ojj & MisterShots 22"93 [8431]
11th. eddio0141 23"50 [47]
12th. Nis 23"73 [6000]
13th. Adeal 24"23 [9182]
14th. Zombie & Somebro 24"53 [1997]
15th. ThatCowGuy 24"80 [2451]
16th. Alexx167 & Cankicker8 25"00 [4361]
17th. nathan10nathan 25"10 [2072]
18th. Sk3p3x 25"53 [2148]
19th. Super Watermlon 64 25"90 [1040]
20th. ds273 27"83 [3811]
21st. Eribetra & kanef. 33"53 [1001]
22nd. MrPyt1001 35"97 [506]
23rd. Padacuw 36"10 [264]
24th. Jaymerzi 36"37 [239]
25th. LeddaZ 37"90 [95]
DQ: TASSnoop (doesn't wallkick)
mediafire.com/file/yn3gd676d664brc/Task+20+submissions.zip
-- Watch live at twitch.tv/1ted59
Task 20:
Reverse Enter Bowser In The Sky by dying in the bowser fight and collect 5 red coins, you must wallkick before each red coin.
This was an optional Coop Task.
Task 20 results:
1st. CeeSZee & MKDasher 17"63 [18281]
2nd. SilentSlayers & Dargos 17"93 [451?]
3rd. Krithalith & fifdspence 18"93 [7124]
4th. Rush57 & Black Mozart 19"13 [18848]
5th. sm64expert 19"40 [1856]
6th. Alexpalix & Not Plush 20"37 [2010]
7th. speedycube64 & Xander 20"50 [7777]
8th. Bretaigne & Non5en5e 20"87 [13000]
9th. DyllonStej & Madghostek 21"20 [8977]
10th. Ojj & MisterShots 22"93 [8431]
11th. eddio0141 23"50 [47]
12th. Nis 23"73 [6000]
13th. Adeal 24"23 [9182]
14th. Zombie & Somebro 24"53 [1997]
15th. ThatCowGuy 24"80 [2451]
16th. Alexx167 & Cankicker8 25"00 [4361]
17th. nathan10nathan 25"10 [2072]
18th. Sk3p3x 25"53 [2148]
19th. Super Watermlon 64 25"90 [1040]
20th. ds273 27"83 [3811]
21st. Eribetra & kanef. 33"53 [1001]
22nd. MrPyt1001 35"97 [506]
23rd. Padacuw 36"10 [264]
24th. Jaymerzi 36"37 [239]
25th. LeddaZ 37"90 [95]
DQ: TASSnoop (doesn't wallkick)
mediafire.com/file/yn3gd676d664brc/Task+20+submissions.zip
-- Watch live at twitch.tv/1ted59

![SM64 TAS Comp Task 16! (crazy results)
Task 16:
In Snowmans Land start by warping to the tree near the whirling pond and collect the star In The Deep Freeze. Each A button press after time starts will add an additional 0.5 seconds to your total time.
- No interacting with any enemies whatsoever (this includes the frozen moving ramps)
- No grabbing anything before time starts
- You may not use the shell
- You may not warp after time starts
- If you start your run with A held it counts as a full A press not a half A press
- Begin recording just before going in the warp
Timing begins on the first off-white frame after warping and ends on the frame where you see Mario celebrate after collecting the star.
Task 16 Results:
1st. Dargos 890 [4533] {2}
2nd. MKDasher 913 [1555] {2}
3rd. Nis 943 [4999] {2}
4th. Ojj 997 [1097] {1}
5th. Non5en5e 1017 [1972] {2}
6th. CeeSZee 1033 [12435] {2}
7th. DyllonStej 1047 [1200] {2}
8th. Sk3p3X 1050 [5050] {2}
9th. Tomatobird8 1053 [1119] {2}
10th. Rush57 1070 [3135] {2}
11th. Cankicker8 1117 [1641] {2}
12th. Gaehne D 1120 [792] {4}
13th. Iwer Sonsch 1130 [899] {3}
14th. speedycube64 1133 [777] {4}
15th. Jongyon 1147 [2723] {4}
16th. Not Plush 1217 [3439] {3}
17th. Bretaigne 1240 [1117] {3}
18th. fifdspence 1243 [391] {3}
19th. Alexpalix1 1260 [418] {4}
20th. AleXx167 1263 [1763] {6}
21st. Mister Shots 1283 [1126] {3}
22nd. Bubbisha 1303 [455] {5}
23rd. Xander 1307 [695] {4}
24th. Super Watermelon 64 1337 [1] {4}
25th. SunkSimp 1343 [30] {4}
26th. Piggies888 1350 [152] {3}
27th. egaSyeliR 1410 [225] {3}
28th. UnderWater 1417 [109] {5}
29th. usernamesarehard 1527 [102] {5}
30th. ActuallyImJerome 1627 [34] {8}
31st. Brittany 1693 [251] {6}
32nd. enderience 1697 [187] {4}
33rd. MMMMMMMMMMMMM 1703 [887] {7}
34th. ada 1753 [37] {4}
35th. KaMa 1777 [19] {4}
36th. Padacuw 1803 [211] {10}
37th. LeddaZ 1910 [19] {5}
38th. Barry 3033 [72] {2}
DQ: Luke Saward (Interacts with enemies, collects wrong star)
DQ: SpaceMan64 (Uses wrong warp)
DQ: Ugandan Knuckles (Warps after time starts)
DQ: Hiatoo (Collects wrong star)
DQ: Adeal (File ends too early)
http://www.mediafire.com/file/1mm2bchc8mv4xu9/Task+16+Entries.zip Watch live at https://www.twitch.tv/1ted59 SM64 TAS Comp Task 16! (crazy results)](https://i.ytimg.com/vi/juE-7t9HluM/mqdefault.jpg)
![Chilly Reds in the Igloo! | 2022 SM64 TAS Competition Task 15 Reveal Stream
Thanks so much to Xander for the LUA to make this task viewable! Without the lua, it would have been a significantly worse viewing experience.
TAS Competition Task 15
Inside the Snowmans Land igloo, start by closing the 100 coin star text box. Collect all 6 red coins and end by leaving the igloo.
• You can Wallkick a maximum of 3 times, Sideflip a maximum of 3 times, and Long Jump a maximum of 3 times
Timing starts when Mario is first able to move, and ends when he enters the disappeared action
Task 15 Results:
1st. Alexpalix1 & Crackhex 1510
2nd. Epic Random Game Frame (ERGC | Xander & Frame) 1553
3rd. Manama 1557
4th. jolan 1643
5th. tjkaloomba (galoomba & tjk) 1673
6th. Amatuer Amigos (Bagel & Noci27) 1703
7th. Oui Oui Baguette (wRadion & Cysse) 1710
8th. FireBrothers (RSw & FireBreather) 1713
9th. Meowximum 1743
10th. Dyllon Stejakoski 1747
11th. kiroflew (kierio04 & LRFLEW) 1763
12th. Minty 1810
13th. The Mighty Marsupials: Marsupial Power The Prequel Trilogy (LaseyApow & TheAmazingAladdin) 2063
14th. Dark-Crystal & MineMan 2100
15th. Eribetra 2250
16th. Terrible TASers (Finn The Human & sm64noob) 2297
17th. The Beginner TASers (Gryzak & NeXuSik) 2300
18th. LeonGamer_real 2313
19th. B4DP4P3R (B4DTAS3R & paper) 3170
20th. The Last Placers crying emoji (PauseTheGuy27 & Jatotz) 5550
DQ: BigBongB [Runs too long] 1hr 9min 36.63s
https://cdn.discordapp.com/attachments/959574163062935623/1041109989101670471/2022Task15Results.7z Chilly Reds in the Igloo! | 2022 SM64 TAS Competition Task 15 Reveal Stream](https://i.ytimg.com/vi/k--wXR0Orv8/mqdefault.jpg)
![Super Mario 64 TAS Competition Task 9 Results
Task 9 Results:
1st. sm64expert 1640 [2194]
2nd. MKDasher 1707 [2552]
3rd. SilentSlayers 1717 [11111]
4th. CeeSZee 1737 [26799]
5th. Sk3p3X 1767 [8888]
6th. Non5en5e 1810 [5555]
7th. fifdspence 1840 [3143]
8th. Alexpalix1 1853 [2249]
9th. DyllonStej 1860 [8670]
10th. speedycube64 1893 [3448]
11th. Dargos 1923 [13966]
12th. Black Mozart 1973 [16552]
13th. Nis 1980 [4444]
14th. ThatCowGuy 2057 [8626]
15th. ERGC | Xander 2127 [804]
16th. Cynimal 2140 [926]
16th. Rush57 2140 [595]
18th. Krithalith 2213 [4186]
19th. SpaceMan64 2257 [970]
20th. Desire 2407 [3098]
21st. AleXx167 2537 [698]
22nd. Johannes 2637 [701]
23rd. Cankicker8 2737 [1407]
24th. OpRoasts 2743 [601]
25th. conor mcmahon 2917 [544]
26th. Nim 2927 [1531]
27th. 3zachm 2950 [493]
28th. ForeverPark 3030 [226]
29th. GuyClicking 3117 [1847]
30th. Gohgo 3187 [300]
31st. Zoop 3193 [69]
32nd. Bubbisha 3213 [526]
33rd. Not Plush 3223 [4695]
34th. ThatTA5ER 3337 [60]
35th. KaMa2 3360 [101]
36th. enderience 3547 [390]
37th. MrPyt1001 3777 [309]
38th. Maplestrip 3820 [251]
39th. TheWritersMind 4083 [1102]
40th. LeddaZ 4247 [72]
41st. Sylwer 4277 [204]
42nd. PotatoMilk 4987 [64]
43rd. LukeSaward 5153 [364]
DQ: Laython (Collects bob-omb coin)
DQ: Blue Block Gaming (Doesnt collect Star)
DQ: Padacuw (FIle starts too early and also ends too early)
http://www.mediafire.com/file/k6nn7ohh39yvx7b/T%20A%20S%20K%209%20SUBMISSIONS.zip Watch live at https://www.twitch.tv/1ted59 Super Mario 64 TAS Competition Task 9 Results](https://i.ytimg.com/vi/koFx9p0MFJc/mqdefault.jpg)

![Super Mario 64 TAS Competition 2018 Task 7 Results
Task 7 Results:
1st: MKDasher 11”00 [4321]
2nd: sm64expert 11”27 [1734]
3rd: Nis 11”50 [3333]
3rd: Dargos 11”50 [6118]
5th: speedycube64 11”53 [1441]
6th: Desire 11”60 [461]
7th: SilentSlayers 11”63 [21182]
8th: Nahoc 11”73 [799]
9th: Sk3p3X 11”77 [2295]
10th: CeeSZee 11”80 [13015]
11th: Tomatobird8 11”97 [2081]
12th: THC98 12”17 [1998]
13th: Alexpalix1 12”27 [1940]
14th: Bretaigne 12”30 [2792]
15th: Krithalith 12”37 [1237]
16th: Eddio0141 12”43 [3356]
17th: Alamanar 12”73 [101]
18th: fifdspence 12”80 [2401]
19th: 3zachm 12”83 [1500]
20th: Johannes 12”90 [1065]
21st: Bubbisha 13”00 [271]
21st: Non5en5e 13”00 [504]
23rd: Sidney600 13”20 [1008]
23rd: AleXx167 13”20 [850]
25th: Luigihaxd 13”37 [1337]
26th: DyllonStej 13”63 [1167]
27th: Gohgo 14”03 [180]
28th: ThatPSIkid 14”07 [199]
29th. Cynimal 14”23 [668]
30th: QuietEngineer25 14”40 [278]
31st: Diamondrazer 14”47 [1331]
32nd: Timestoppa 14”73 [1291]
33rd: Cankicker8 15”13 [1931]
34th: Caffinated Yoshi 15”77 [572]
34th: egaSyeliR 15”77 [428]
34th: Laython 15”77 [1034]
37th: Not Plush 15”97 [9500]
38th. Forever Park 16”03 [206]
39th: conor mcmahon 16”30 [141]
40th: SwagyBread 16”83 [220]
41st: MrPyt1001 16”93 [544]
42nd: Sylwer328 17”33 [99]
43rd: LeddaZ 17”37 [150]
44th: Scuttlebug Raiser 17”50 [0?]
45th: Blue Block Gaming 17”87 [56]
46th: ThatTA5ER 18”67 [29]
47th: Mat 19”23 [20]
48th: Schnitzelklopfer 20”53 [388]
49th: Luke Saward 22”70 [15]
50th: venmox 29”30 [42]
DQ: jongyon (Doesn’t start timing before the warp, BLJs, doesn’t even enter the cage)
DQ: Padacuw (Uses cannon)
DQ: Peter Griffin (No m64 provided)
http://www.mediafire.com/file/vggu4aj891e8t7h/T+A+S+K+7+SUBMISSIONS.zip Watch live at https://www.twitch.tv/1ted59 Super Mario 64 TAS Competition 2018 Task 7 Results](https://i.ytimg.com/vi/lynfg52yLfU/mqdefault.jpg)




