Uploaded May 2018 | Updated September 2026, 2 weeks ago
Task 9 Results:
1st. sm64expert 16"40 [2194]
2nd. MKDasher 17"07 [2552]
3rd. SilentSlayers 17"17 [11111]
4th. CeeSZee 17"37 [26799]
5th. Sk3p3X 17"67 [8888]
6th. Non5en5e 18"10 [5555]
7th. fifdspence 18"40 [3143]
8th. Alexpalix1 18"53 [2249]
9th. DyllonStej 18"60 [8670]
10th. speedycube64 18"93 [3448]
11th. Dargos 19"23 [13966]
12th. Black Mozart 19"73 [16552]
13th. Nis 19"80 [4444]
14th. ThatCowGuy 20"57 [8626]
15th. ERGC | Xander 21"27 [804]
16th. Cynimal 21"40 [926]
16th. Rush57 21"40 [595]
18th. Krithalith 22"13 [4186]
19th. SpaceMan64 22"57 [970]
20th. Desire 24"07 [3098]
21st. AleXx167 25"37 [698]
22nd. Johannes 26"37 [701]
23rd. Cankicker8 27"37 [1407]
24th. OpRoasts 27"43 [601]
25th. conor mcmahon 29"17 [544]
26th. Nim 29"27 [1531]
27th. 3zachm 29"50 [493]
28th. ForeverPark 30"30 [226]
29th. GuyClicking 31"17 [1847]
30th. Gohgo 31"87 [300]
31st. Zoop 31"93 [69]
32nd. Bubbisha 32"13 [526]
33rd. Not Plush 32"23 [4695]
34th. ThatTA5ER 33"37 [60]
35th. KaMa2 33"60 [101]
36th. enderience 35"47 [390]
37th. MrPyt1001 37"77 [309]
38th. Maplestrip 38"20 [251]
39th. TheWritersMind 40"83 [1102]
40th. LeddaZ 42"47 [72]
41st. Sylwer 42"77 [204]
42nd. PotatoMilk 49"87 [64]
43rd. LukeSaward 51"53 [364]
DQ: Laython (Collects bob-omb coin)
DQ: Blue Block Gaming (Doesn't collect Star)
DQ: Padacuw (FIle starts too early and also ends too early)
mediafire.com/file/k6nn7ohh39yvx7b/T%20A%20S%20K%209%20SUBMISSIONS.zip -- Watch live at twitch.tv/1ted59
Task 9 Results:
1st. sm64expert 16"40 [2194]
2nd. MKDasher 17"07 [2552]
3rd. SilentSlayers 17"17 [11111]
4th. CeeSZee 17"37 [26799]
5th. Sk3p3X 17"67 [8888]
6th. Non5en5e 18"10 [5555]
7th. fifdspence 18"40 [3143]
8th. Alexpalix1 18"53 [2249]
9th. DyllonStej 18"60 [8670]
10th. speedycube64 18"93 [3448]
11th. Dargos 19"23 [13966]
12th. Black Mozart 19"73 [16552]
13th. Nis 19"80 [4444]
14th. ThatCowGuy 20"57 [8626]
15th. ERGC | Xander 21"27 [804]
16th. Cynimal 21"40 [926]
16th. Rush57 21"40 [595]
18th. Krithalith 22"13 [4186]
19th. SpaceMan64 22"57 [970]
20th. Desire 24"07 [3098]
21st. AleXx167 25"37 [698]
22nd. Johannes 26"37 [701]
23rd. Cankicker8 27"37 [1407]
24th. OpRoasts 27"43 [601]
25th. conor mcmahon 29"17 [544]
26th. Nim 29"27 [1531]
27th. 3zachm 29"50 [493]
28th. ForeverPark 30"30 [226]
29th. GuyClicking 31"17 [1847]
30th. Gohgo 31"87 [300]
31st. Zoop 31"93 [69]
32nd. Bubbisha 32"13 [526]
33rd. Not Plush 32"23 [4695]
34th. ThatTA5ER 33"37 [60]
35th. KaMa2 33"60 [101]
36th. enderience 35"47 [390]
37th. MrPyt1001 37"77 [309]
38th. Maplestrip 38"20 [251]
39th. TheWritersMind 40"83 [1102]
40th. LeddaZ 42"47 [72]
41st. Sylwer 42"77 [204]
42nd. PotatoMilk 49"87 [64]
43rd. LukeSaward 51"53 [364]
DQ: Laython (Collects bob-omb coin)
DQ: Blue Block Gaming (Doesn't collect Star)
DQ: Padacuw (FIle starts too early and also ends too early)
mediafire.com/file/k6nn7ohh39yvx7b/T%20A%20S%20K%209%20SUBMISSIONS.zip -- Watch live at twitch.tv/1ted59

![Super Mario 64 TAS Competition 2018 Task 7 Results
Task 7 Results:
1st: MKDasher 11”00 [4321]
2nd: sm64expert 11”27 [1734]
3rd: Nis 11”50 [3333]
3rd: Dargos 11”50 [6118]
5th: speedycube64 11”53 [1441]
6th: Desire 11”60 [461]
7th: SilentSlayers 11”63 [21182]
8th: Nahoc 11”73 [799]
9th: Sk3p3X 11”77 [2295]
10th: CeeSZee 11”80 [13015]
11th: Tomatobird8 11”97 [2081]
12th: THC98 12”17 [1998]
13th: Alexpalix1 12”27 [1940]
14th: Bretaigne 12”30 [2792]
15th: Krithalith 12”37 [1237]
16th: Eddio0141 12”43 [3356]
17th: Alamanar 12”73 [101]
18th: fifdspence 12”80 [2401]
19th: 3zachm 12”83 [1500]
20th: Johannes 12”90 [1065]
21st: Bubbisha 13”00 [271]
21st: Non5en5e 13”00 [504]
23rd: Sidney600 13”20 [1008]
23rd: AleXx167 13”20 [850]
25th: Luigihaxd 13”37 [1337]
26th: DyllonStej 13”63 [1167]
27th: Gohgo 14”03 [180]
28th: ThatPSIkid 14”07 [199]
29th. Cynimal 14”23 [668]
30th: QuietEngineer25 14”40 [278]
31st: Diamondrazer 14”47 [1331]
32nd: Timestoppa 14”73 [1291]
33rd: Cankicker8 15”13 [1931]
34th: Caffinated Yoshi 15”77 [572]
34th: egaSyeliR 15”77 [428]
34th: Laython 15”77 [1034]
37th: Not Plush 15”97 [9500]
38th. Forever Park 16”03 [206]
39th: conor mcmahon 16”30 [141]
40th: SwagyBread 16”83 [220]
41st: MrPyt1001 16”93 [544]
42nd: Sylwer328 17”33 [99]
43rd: LeddaZ 17”37 [150]
44th: Scuttlebug Raiser 17”50 [0?]
45th: Blue Block Gaming 17”87 [56]
46th: ThatTA5ER 18”67 [29]
47th: Mat 19”23 [20]
48th: Schnitzelklopfer 20”53 [388]
49th: Luke Saward 22”70 [15]
50th: venmox 29”30 [42]
DQ: jongyon (Doesn’t start timing before the warp, BLJs, doesn’t even enter the cage)
DQ: Padacuw (Uses cannon)
DQ: Peter Griffin (No m64 provided)
http://www.mediafire.com/file/vggu4aj891e8t7h/T+A+S+K+7+SUBMISSIONS.zip Watch live at https://www.twitch.tv/1ted59 Super Mario 64 TAS Competition 2018 Task 7 Results](https://i.ytimg.com/vi/lynfg52yLfU/mqdefault.jpg)








