Uploaded September 2018 | Updated September 2026, 8 minutes ago
Results:
w:-1.0
1 10.11 Emile Erasmus (1992) RSA-South Africa
2 10.18 Simon Magakwe (1986) RSA-South Africa
3 10.48 Remigiusz Olszewski (1992) POL-Poland
4 10.49 Jonathan Quarcoo (1996) NOR-Norway
5 10.56 Thembo Monareng (1999) RSA-South Africa
6 10.57 Adama Jammeh (1993) GAM-The Gambia
7 10.64 Kojo Musah (1996) DEN-Denmark
8 10.75 Jeremy Dodson (1987) GBR-Great Britain
Instagram:
instagram.com/hovejoha
Facebook:
facebook.com/VerdensRasketeHundvaagmann
Results:
w:-1.0
1 10.11 Emile Erasmus (1992) RSA-South Africa
2 10.18 Simon Magakwe (1986) RSA-South Africa
3 10.48 Remigiusz Olszewski (1992) POL-Poland
4 10.49 Jonathan Quarcoo (1996) NOR-Norway
5 10.56 Thembo Monareng (1999) RSA-South Africa
6 10.57 Adama Jammeh (1993) GAM-The Gambia
7 10.64 Kojo Musah (1996) DEN-Denmark
8 10.75 Jeremy Dodson (1987) GBR-Great Britain
Instagram:
instagram.com/hovejoha
Facebook:
facebook.com/VerdensRasketeHundvaagmann










