US Nationals 2014 Solves Day 3 @MitchellLane
US Nationals 2014 Solves Day 3  @MitchellLane
Uploaded August 2014 | Updated November 2026, 6 hours ago
5x5 Semi Final (1:32.50), 1:24.08, (1:16.44), 1:30.17, 1:19.82 = 1:24.69 Modded Shengshou
4x4 Semi Final 38.24, (41.89), (36.92), 41.47, 38.47 = 39.39 Moyu Aosu
6x6 Final 2:34.79, 2:38.42, 2:30.02 = 2:34.41 Modded Shengshou
3x3 R2 10.08, 9.68, (9.05), 11.46, (11.79) = 10.41 Moyu Aolong
2x2 Semi Final 3.69, 3.62, (4.61), 3.48, (3.46) = 3.60 Dayan
7x7 Final 3:56.51, 4:08.29, 3:39.18 = 3:54.66 Shengshou
3x3 Semi Final (10.74), 12.60, 11.52, (19.13), 11.28 = 11.80 Moyu Aolong
5x5 Final 1:22.60, (1:17.74), (1:27.44), 1:27.13, 1:22.86 = 1:24.20 Modded Shengshou
4x4 Final (40.94), 40.32, 33.73, 35.20, (32.89) = 36.42 Moyu Aosu
Skewb Final 7.84, (4.91), 6.41, 5.77, (8.19) = 6.67 Shengshou
2x2 Final (2.67), 4.13, 3.71, 4.58, (5.62) = 4.14 Dayan
US Nationals 2014 Solves Day 3Guide: How to Suck at CubingBASC 6 Solves Part 2Review of the Cubic Moyu AofuWorld Championships 2017 Day 1 SolvesOfficial Last Layer Skip7.78 Official Rubiks Cube AverageBASC 10 Solves9.51 Official 3x3 Average28.08 4x4 Single6.09 Rubiks Cube Single1:51.48 Official 6x6 Mean of 3
Mitchell Lane |

US Nationals 2014 Solves Day 3

SHARE TO X SHARE TO REDDIT SHARE TO FACEBOOK WALLPAPER