US Nationals 2014 Solves Day 2 @MitchellLane
US Nationals 2014 Solves Day 2  @MitchellLane
Uploaded August 2014 | Updated September 2026, 3 days ago
OH R1 18.56, 21.19, 17.82, (15.07), 17.98 = 18.12 55mm zhanchi
Megaminx R1 1:22.31 , (1:30.73), 1:17.67, 1:10.41, (1:09.46) = 1:16.80 Mf8 V3
4x4 R1 42.26, (37.08), 43.35, 42.32, (DNF) = 42.64 Moyu Aosu
Sq-1 R1 23.99, 23.55, 24.80, (28.79), (22.16) = 24.11 Calvins
3x3 R1 (9.22), 9.92, 9.39, 10.88, (10.98) = 10.06 Moyu Aolong
Pyraminx R2 3.77, 7.03, (3.43), 6.77, (9.37) = 5.86 Modded Shengshou
Clock Final 13.01, 11.51, 10.69, (8.82), (DNF) = 11.74 Rubik's Brand
2x2 R2 3.20, (4.12), (3.02), 4.03, 3.08 = 3.44 Dayan
5x5 R2 (1:08.57), (1:24.60), 1:18.36, 1:17.80, 1:22.74 = 1:19.63 Modded Shengshou
OH R2 22.73, (24.08), (18.96), 19.37, 22.26 = 21.45 55mm zhanchi
4x4 R2 41.07, 47.20, 42.92, 46.69, 36.28 = 43.56 Moyu Aosu
Megaminx Final 1:12.70, 1:13.08, 1:16.22, (1:19.67), (1:08.40) = 1:14.00 Mf8 v3

I was hecka pissed that didn't make pyraminx finals, it was one of the events I had a chance at podiuming and I dosed bj.
US Nationals 2014 Solves Day 29.37 Rubiks Cube Average of 12 and 8.69 Average of 558.78 Official Megaminx Average with a 53.35 Single (Longmont Cube Open 2017)8.67 Official 3x3 Average43.63 Official Megaminx Single9.19 Official 3x3 AverageMax Park Over the Shoulder 5x553.02 Official 5x5 SingleCubingUSA Nationals 2018 Day 2 and 3 SolvesBay Area Speedcubin 7 SolvesTwo 4x4 PLL Parity Tricks You Should KnowCubingUSA Western Championships 2018 Solves
Mitchell Lane |

US Nationals 2014 Solves Day 2

SHARE TO X SHARE TO REDDIT SHARE TO FACEBOOK WALLPAPER