Uploaded March 2016 | Updated September 2026, 1 week ago
TASK 2: Enter Cool, Cool Mountain. Collect at least 4 red coins, then obtain the star "Wallkicks Will Work".
- NO BLJs allowed.
DUE DATE: Wednesday March 16th, 2016.
Results: NAME ti"me [rerecords]
1. MKDasher 20"20 [9696]
2. 4232nis 20"63 [8464]
3. Eru 20"80 [3735]
4. Non5en5e 21"53 [614]
5. Homerfunky 21"90 [1354]
6. SilentSlayers 21"97 [5752]
6. Snark122 21"97 [2092]
8. Gohan 22"70 [5566]
9. SammerZ 23"10 [644]
10. Alamanar 23"53 [3073]
11. Kaze 24"40 [647]
12. Kosmicd12 24"83 [1996]
13. Luigihaxd 25"47 [2684]
14. TimeTravelPenguin 25"70 [3751]
15. Van Helsing 26"67 [1600]
16. Syntax 26"90 [961]
17. KoBrahJer 28"83 [307]
18. Pokeblok 29"67 [459]
19. Rainbow 30"90 [1463]
20. Wetcat 31"80 [1564]
21. 9Redfly 33"10 [331]
22. Omar 33"30 [1037]
23. Ryptic 36"00 [928]
24. Ethan White 50"43 [54]
25. 1ted59 2'20"70 [0]
26. pannenkoek2012 2'20"83 [687]
1st place: youtube.com/user/MKDasher
Video compilation on this: youtube.com/watch?v=aOYxjwv8av8
Participate on: sm64.org/forum/viewtopic.php?pid=21915#p21915
-
I didn't have best strat in mind, but gg
TASK 2: Enter Cool, Cool Mountain. Collect at least 4 red coins, then obtain the star "Wallkicks Will Work".
- NO BLJs allowed.
DUE DATE: Wednesday March 16th, 2016.
Results: NAME ti"me [rerecords]
1. MKDasher 20"20 [9696]
2. 4232nis 20"63 [8464]
3. Eru 20"80 [3735]
4. Non5en5e 21"53 [614]
5. Homerfunky 21"90 [1354]
6. SilentSlayers 21"97 [5752]
6. Snark122 21"97 [2092]
8. Gohan 22"70 [5566]
9. SammerZ 23"10 [644]
10. Alamanar 23"53 [3073]
11. Kaze 24"40 [647]
12. Kosmicd12 24"83 [1996]
13. Luigihaxd 25"47 [2684]
14. TimeTravelPenguin 25"70 [3751]
15. Van Helsing 26"67 [1600]
16. Syntax 26"90 [961]
17. KoBrahJer 28"83 [307]
18. Pokeblok 29"67 [459]
19. Rainbow 30"90 [1463]
20. Wetcat 31"80 [1564]
21. 9Redfly 33"10 [331]
22. Omar 33"30 [1037]
23. Ryptic 36"00 [928]
24. Ethan White 50"43 [54]
25. 1ted59 2'20"70 [0]
26. pannenkoek2012 2'20"83 [687]
1st place: youtube.com/user/MKDasher
Video compilation on this: youtube.com/watch?v=aOYxjwv8av8
Participate on: sm64.org/forum/viewtopic.php?pid=21915#p21915
-
I didn't have best strat in mind, but gg










![SM64 - TAS Competition 2016 - Task 7 - My Entry 2470
TASK 7: Enter Tall, Tall Mountain and kill all 5 bob-ombs, then collect any star. You may not BLJ.
- You may not kill the same bob-omb twice.
- Killing a bob-omb requires making it explode.
- All bob-ombs must explode prior to star collection.
- No preset HOLP.
DUE DATE: Monday July 11th, 2016.
Results: NAME time [rerecords]
1. Luigihaxd 2470 [846]
1. Syntax 2470 [746]
3. TimeTravelPenguin 2490 [470]
4. 4232nis 2577 [2324]
5. Non5en5e 2590 [1000]
6. Sk3p3X 2900 [389]
7. hallie 3303 [359]
8. 9Redfly 3413 [405]
9. Zmangames 3730 [275]
10. Ethan White 4007 [495]
11. pannenkoek2012 21863 [2169]
12. SammerZ FAIL [fail]
Video compilation on this: https://www.youtube.com/watch?v=G-fbrryiv9g
Participate on: http://sm64.org/forum/viewtopic.php?pid=22036#p22036
-
I feel bad for SammerZ, since he couldve gotten first if he got his 5th bob-omb to explode. I couldve saved some frames if I longed jumped off the cliff a couple frames earlier, since it exploded. I kicked the 4th bob-omb because if I just kept going straight, the 5th bob-omb would get deactivated as I long jumped off the cliff by then already, and Mario gets too far. gg syntax though SM64 - TAS Competition 2016 - Task 7 - My Entry 2470](https://i.ytimg.com/vi/swx54ZrqVIg/mqdefault.jpg)