Uploaded August 2017 | Updated September 2026, 1 week ago
Played on an original N64 (PAL) cartridge and recorded via high-speed USB this is a bonus episode #63 of Pokémon Stadium 2 on both R-1 and R-2 modes
I use these 6 Pokés to beat the Prime Cup on R-2 mode -
Vaporeon, HP 447, Attack 206, Defence 218, Special Attack 298, Special Defence 268, Speed 228.
Jolteon, HP 307, Attack 206, Defence 216, Special Attack 308, Special Defence 278, Speed 358.
Espeon, HP 319, Attack 228, Defence 204, Special Attack 340, Special Defence 270, Speed 316.
Lugia, HP 387, Attack 276, Defence 352, Special Attack 278, Special Defence 406, Speed 316.
Zapdos, HP 379, Attack 265, Defence 241, Special Attack 346, Special Defence 276, Speed 268.
Mewtwo, HP 411, Attack 302, Defence 270, Special Attack 394, Special Defence 266, Speed 356.
Check out my other videos in the series if you haven't already where I complete the whole game.
Played on an original N64 (PAL) cartridge and recorded via high-speed USB this is a bonus episode #63 of Pokémon Stadium 2 on both R-1 and R-2 modes
I use these 6 Pokés to beat the Prime Cup on R-2 mode -
Vaporeon, HP 447, Attack 206, Defence 218, Special Attack 298, Special Defence 268, Speed 228.
Jolteon, HP 307, Attack 206, Defence 216, Special Attack 308, Special Defence 278, Speed 358.
Espeon, HP 319, Attack 228, Defence 204, Special Attack 340, Special Defence 270, Speed 316.
Lugia, HP 387, Attack 276, Defence 352, Special Attack 278, Special Defence 406, Speed 316.
Zapdos, HP 379, Attack 265, Defence 241, Special Attack 346, Special Defence 276, Speed 268.
Mewtwo, HP 411, Attack 302, Defence 270, Special Attack 394, Special Defence 266, Speed 356.
Check out my other videos in the series if you haven't already where I complete the whole game.










