Uploaded February 2011 | Updated September 2026, 11 hours ago
On the 12 and 13th of february 2011 we had the PACC contest.
I was qrv from my home in Amsterdam NH
I made a small movie from some contacts I made on 25 Watt and a FD3 on the attic.
I was qrv for about 6 hours so not to many contacts but it was fun.
My log is belowe here...
QSO: 14000 - 2011-02-12 1216 PA3DMI UA1AQA 59 027
QSO: 21000 - 2011-02-12 1227 PA3DMI PA4T 59 NH
QSO: 14000 - 2011-02-12 1228 PA3DMI RA3EG 59 043
QSO: 14000 - 2011-02-12 1243 PA3DMI YO3CZW 59 078
QSO: 14000 - 2011-02-12 1247 PA3DMI RO3G 59 091
QSO: 14000 - 2011-02-12 1252 PA3DMI RK3M 59 077
QSO: 14000 - 2011-02-12 1258 PA3DMI OH6IU 59 056
QSO: 14000 - 2011-02-12 1302 PA3DMI 9A4VV 59 093
QSO: 14000 - 2011-02-12 1308 PA3DMI RN3F 59 109
QSO: 14000 - 2011-02-12 1319 PA3DMI EA5DFV 59 108
QSO: 14000 - 2011-02-12 1330 PA3DMI E78DX 59 060
QSO: 14000 - 2011-02-12 1344 PA3DMI IZ8EFD 59 066
QSO: 14000 - 2011-02-12 1352 PA3DMI YO9WF 59 081
QSO: 7000 - 2011-02-12 1356 PA3DMI HB9CIC 59 067
QSO: 7000 - 2011-02-12 1413 PA3DMI F8UNF 59 070
QSO: 14000 - 2011-02-12 1432 PA3DMI RW1CW 59 142
QSO: 14000 - 2011-02-12 1435 PA3DMI YT1A 59 164
QSO: 7000 - 2011-02-12 1440 PA3DMI F4FFH 59 089
QSO: 14000 - 2011-02-12 1502 PA3DMI IW0HLZ 59 116
QSO: 21000 - 2011-02-12 1505 PA3DMI 5B4AIF 59 202
QSO: 7000 - 2011-02-12 1752 PA3DMI OK2MBP 59 136
QSO: 7000 - 2011-02-13 0800 PA3DMI SK7OA 59 433
QSO: 14000 - 2011-02-13 0807 PA3DMI LZ170MDS 59 093
QSO: 14000 - 2011-02-13 0812 PA3DMI YO5OED 59 173
QSO: 14000 - 2011-02-13 0818 PA3DMI YU1DW 59 127
QSO: 14000 - 2011-02-13 1039 PA3DMI RU3VV 59 258
QSO: 7000 - 2011-02-13 1042 PA3DMI DR7B 59 182
QSO: 14000 - 2011-02-13 1049 PA3DMI LY4T 59 118
QSO: 14000 - 2011-02-13 1051 PA3DMI YU7WI 59 194
QSO: 14000 - 2011-02-13 1054 PA3DMI LY2BIS 59 200
QSO: 7000 - 2011-02-13 1101 PA3DMI PA3FKN 59 FR
QSO: 14000 - 2011-02-13 1116 PA3DMI IZ0RCP 59 268
QSO: 21000 - 2011-02-13 1122 PA3DMI RX6AM 59 042
QSO: 14000 - 2011-02-13 1142 PA3DMI LZ1BJ 59 257
QSO: 7000 - 2011-02-13 1147 PA3DMI PA4JJ 59 DR
QSO: 21000 - 2011-02-13 1150 PA3DMI UV2L 59 493
On the 12 and 13th of february 2011 we had the PACC contest.
I was qrv from my home in Amsterdam NH
I made a small movie from some contacts I made on 25 Watt and a FD3 on the attic.
I was qrv for about 6 hours so not to many contacts but it was fun.
My log is belowe here...
QSO: 14000 - 2011-02-12 1216 PA3DMI UA1AQA 59 027
QSO: 21000 - 2011-02-12 1227 PA3DMI PA4T 59 NH
QSO: 14000 - 2011-02-12 1228 PA3DMI RA3EG 59 043
QSO: 14000 - 2011-02-12 1243 PA3DMI YO3CZW 59 078
QSO: 14000 - 2011-02-12 1247 PA3DMI RO3G 59 091
QSO: 14000 - 2011-02-12 1252 PA3DMI RK3M 59 077
QSO: 14000 - 2011-02-12 1258 PA3DMI OH6IU 59 056
QSO: 14000 - 2011-02-12 1302 PA3DMI 9A4VV 59 093
QSO: 14000 - 2011-02-12 1308 PA3DMI RN3F 59 109
QSO: 14000 - 2011-02-12 1319 PA3DMI EA5DFV 59 108
QSO: 14000 - 2011-02-12 1330 PA3DMI E78DX 59 060
QSO: 14000 - 2011-02-12 1344 PA3DMI IZ8EFD 59 066
QSO: 14000 - 2011-02-12 1352 PA3DMI YO9WF 59 081
QSO: 7000 - 2011-02-12 1356 PA3DMI HB9CIC 59 067
QSO: 7000 - 2011-02-12 1413 PA3DMI F8UNF 59 070
QSO: 14000 - 2011-02-12 1432 PA3DMI RW1CW 59 142
QSO: 14000 - 2011-02-12 1435 PA3DMI YT1A 59 164
QSO: 7000 - 2011-02-12 1440 PA3DMI F4FFH 59 089
QSO: 14000 - 2011-02-12 1502 PA3DMI IW0HLZ 59 116
QSO: 21000 - 2011-02-12 1505 PA3DMI 5B4AIF 59 202
QSO: 7000 - 2011-02-12 1752 PA3DMI OK2MBP 59 136
QSO: 7000 - 2011-02-13 0800 PA3DMI SK7OA 59 433
QSO: 14000 - 2011-02-13 0807 PA3DMI LZ170MDS 59 093
QSO: 14000 - 2011-02-13 0812 PA3DMI YO5OED 59 173
QSO: 14000 - 2011-02-13 0818 PA3DMI YU1DW 59 127
QSO: 14000 - 2011-02-13 1039 PA3DMI RU3VV 59 258
QSO: 7000 - 2011-02-13 1042 PA3DMI DR7B 59 182
QSO: 14000 - 2011-02-13 1049 PA3DMI LY4T 59 118
QSO: 14000 - 2011-02-13 1051 PA3DMI YU7WI 59 194
QSO: 14000 - 2011-02-13 1054 PA3DMI LY2BIS 59 200
QSO: 7000 - 2011-02-13 1101 PA3DMI PA3FKN 59 FR
QSO: 14000 - 2011-02-13 1116 PA3DMI IZ0RCP 59 268
QSO: 21000 - 2011-02-13 1122 PA3DMI RX6AM 59 042
QSO: 14000 - 2011-02-13 1142 PA3DMI LZ1BJ 59 257
QSO: 7000 - 2011-02-13 1147 PA3DMI PA4JJ 59 DR
QSO: 21000 - 2011-02-13 1150 PA3DMI UV2L 59 493

![The Buran Russian spacecraft
The Buran spacecraft (Snowstorm or Blizzard), GRAU index 11F35 K1, was the only completed and operational space shuttle vehicle from the Soviet Buran program. Clearly influenced by the earlier American Space Shuttle design, the Buran completed one unmanned spaceflight in 1988 before the cancellation of the Soviet shuttle program in 1993. [ Source Wikipedia ]
Russian anthem sung by the State Symphony Orchestra, conducted by Felix Korobov, and joint choir of the Bolshoi Theatre and the Stanislavsky and Nemirovich-Danchenko Musical Theatre. [Source http://www.hymn.ru/index-en.html ]
More info on the Buran http://www.buran.ru/
More pictures on Russia http://englishrussia.com/
Picture handywork by PA3DMI and MS Movie Maker :-) The Buran Russian spacecraft](https://i.ytimg.com/vi/tPxGBTG3bkg/mqdefault.jpg)
![Bye Bye Bredolab-network
Item on Dutch tv [NOS] about the Bredolab-network ...
It no longer exists :-)
Link : http://webwereld.nl/nieuws/67594/politie-legt-nederlands-botnet-plat update3.html#utm_source=front_news_list_5&utm_medium=website&utm_campaign=ww
Link : http://www.om.nl/onderwerpen/verkeer/@154337/nationale_recherche_0/
Link : http://www.govcert.nl/ Bye Bye Bredolab-network](https://i.ytimg.com/vi/tWHp8pwif8Y/mqdefault.jpg)
![Eves wireless
Its Eves portable wireless phone - and wont hubby have a time when he has to carry one !
Music: Ain’t Misbehavin’ - Fats Waller [1929] Eves wireless](https://i.ytimg.com/vi/t_ZfOZOW2K8/mqdefault.jpg)

![Received only 160 meter beacon in the world OKM1 ex-OK0EV
Error update18th jan 2018
I made an error in the callsign, NOT OK1EV but OK0EV, thanks Jan - OK0EV for telling me. The movie stays the same but with error but info belowe is corrected ! Sorry !
Received only 160 meter beacon in the world OKM1 (ex OK0EV)
Jan Bednar
Stitneho 626
Dvur Kralove, CZ 544 01
Czech Republic
QSL: DIRECT OR VIA BUREAU
Website : http://www.ok0ev.cz
Technical info :
OKM1 / ex-OK0EV
frequency: 1854 kHz
modulation: A1B
power: 100 W
antenna: vetical 60 m
QTH: Hradec Kralove - Stezery
locator: JO70UF
operating time: 0600 - 2000 local time
(winter UTC+1, summer UTC+2)
frequency stability: 0,01 Hz
Date & time : 13 jan 2018 @ 18:52 GMT
Distance from my QTH Amsterdam : 785.3 km
Receiver : Yaesu FT897
Antenna : FD3 [not for 160 :-) ]
Signal report : 579 Received only 160 meter beacon in the world OKM1 ex-OK0EV](https://i.ytimg.com/vi/u4zPvMbNiUg/mqdefault.jpg)
![IZ8RVA/B 10 meter beacon received in Amsterdam
More info on the beacon [ click show more ]
QRG : 28.240 MHz
Mode : CW
Date : 12th of november 2024
GMT : 09:11
QTH : Agropoli
QRA : JN70LI
Power : 6 Watt
Antenna: 5/8 vertical
Receiver : FT897
Antenna : Endfed homemade
My QTH : Amsterdam
QRA : JO22KI
RST : 579
Text send : VVV DE IZ8RVA/B IZ8RVA/B IZ8RVA/B JN70LI JN70LI JN70LI PSE QSL SK IZ8RVA/B 10 meter beacon received in Amsterdam](https://i.ytimg.com/vi/uVfpi1pmQWY/mqdefault.jpg)

![Liftoff - Juno spacecraft on its way to Jupiter
At T minus 4 minutes liftoff is on hold, this is standard procedure. After checking all the systems [some issues with the helium, boats nearby] countdown goes on.
Voice-over is Atlas launch controle
Key things to know about Juno
Spacecraft was launched on Aug. 5 at 12:25 p.m. EDT [US] - 16.25 GMT
Five-year cruise to Jupiter, arriving July 2016
Spacecraft will orbit Jupiter for about one year (33 orbits)
Mission ends with de-orbit into Jupiter
Juno will improve our understanding of our solar systems beginnings by revealing the origin and evolution of Jupiter.
Specifically, Juno will...
Determine how much water is in Jupiters atmosphere, which helps determine which planet formation theory is correct (or if new theories are needed)
Look deep into Jupiters atmosphere to measure composition, temperature, cloud motions and other properties
Map Jupiters magnetic and gravity fields, revealing the planets deep structure
Explore and study Jupiters magnetosphere near the planets poles, especially the auroras Jupiters northern and southern lights providing new insights about how the planets enormous magnetic force field affects its atmosphere.
Link : http://www.nasa.gov/mission_pages/juno/main/index.html Liftoff - Juno spacecraft on its way to Jupiter](https://i.ytimg.com/vi/v5NYrx-Y1eA/mqdefault.jpg)
![Korte docu van KRO/NCRV - RADIO BLOEMENDAAL 21 februari 1971
Korte docu van KRO/NCRV - RADIO BLOEMENDAAL 21 februari 1971
Onder andere in beeld de omroeper [ naam tot heden onbekend ] en de radiotechnicus Dhr. Klaassen.
Tevens ziet u Dore Smit die het interview met Dhr Klaassen voert.
Radio, Radio Bloemendaal, ´t Kopje van Bloemendaal, Dore Smit, Korte docu van KRO/NCRV - RADIO BLOEMENDAAL 21 februari 1971](https://i.ytimg.com/vi/vEs5P9o6z-E/mqdefault.jpg)
