Uploaded July 2025 | Updated September 2026, 2 weeks ago
See Cyberpunk 2077 on more Macs here: youtube.com/playlist?list=PLoho91JNnNU031LdRBQCBwHvLzdzR6MgD&si=mo8zUUxVLtqxsK7g
See more games tested on M4 Pro here: youtube.com/playlist?list=PLoho91JNnNU3eAOdn5lcsh3cf1oXPqDeF&si=ipGmVVKII-iCjG-v
0:00 - 1080p | For this Mac | 60 FPS Benchmark
2:05 - 1080p | For this Mac | 60 FPS Gameplay
7:25 - 1080p | High | Benchmark
9:27 - 1080p | High | Gameplay
14:13 - 1080p | High | MetalFX Balanced | Benchmark
16:16 - 1080p | High | MetalFX Balanced | Gameplay
21:10 - 1080p | High | MetalFX on vs Off
23:35 - 1080p | Ray Tracing: Medium | Benchmark
25:27 - 1080p | Ray Tracing: Medium | Gameplay
27:40 - Testing Frame Gen
30:02 - Native vs CrossOver
Mac Specs:
MacBook Pro 14” (M4 Pro)
Apple M4 Pro (14-Core CPU / 20-Core GPU / 48GB RAM)
See Cyberpunk 2077 on more Macs here: youtube.com/playlist?list=PLoho91JNnNU031LdRBQCBwHvLzdzR6MgD&si=mo8zUUxVLtqxsK7g
See more games tested on M4 Pro here: youtube.com/playlist?list=PLoho91JNnNU3eAOdn5lcsh3cf1oXPqDeF&si=ipGmVVKII-iCjG-v
0:00 - 1080p | For this Mac | 60 FPS Benchmark
2:05 - 1080p | For this Mac | 60 FPS Gameplay
7:25 - 1080p | High | Benchmark
9:27 - 1080p | High | Gameplay
14:13 - 1080p | High | MetalFX Balanced | Benchmark
16:16 - 1080p | High | MetalFX Balanced | Gameplay
21:10 - 1080p | High | MetalFX on vs Off
23:35 - 1080p | Ray Tracing: Medium | Benchmark
25:27 - 1080p | Ray Tracing: Medium | Gameplay
27:40 - Testing Frame Gen
30:02 - Native vs CrossOver
Mac Specs:
MacBook Pro 14” (M4 Pro)
Apple M4 Pro (14-Core CPU / 20-Core GPU / 48GB RAM)










