Uploaded November 2026 | Updated November 2026, 6 days ago
Jay-Z is taking the Super Bowl halftime stage, and MAGA’s annual outrage is already warming up. Kid Rock called him a “DEI hire” after Bad Bunny’s halftime show drew 128.2 million viewers, while Turning Point USA’s alternative peaked at about 6 million streams. Now Fox-owned OutKick is warning parents to keep their kids away from the broadcast, even as Colin Kaepernick criticizes Jay-Z’s embrace of the NFL. The league’s corporate favorite has somehow become MAGA’s latest cultural emergency. Ring of Fire's Josh G. explains.
Adweek | Jay-Z Will Finally Headline Super Bowl 61 Halftime Show After Years Behind the Scenes | adweek.com/brand-marketing/jay-z-will-finally-headline-super-bowl-61-halftime-show-after-years-behind-the-scenes
Media Matters | On Fox News, Kid Rock calls Jay-Z "a DEI hire" by the NFL | mediamatters.org/fox-news/fox-news-kid-rock-calls-jay-z-dei-hire-nfl
FOX 5 New York | Bad Bunny halftime show and Turning Point: How many people watched in the US | fox5ny.com/news/bad-bunny-halftime-show-turning-point-how-many-people-watched-us
Fox Corporation | Super Bowl LIX on FOX and Tubi Generates More Than $800 Million in Gross Advertising Revenue | investor.foxcorporation.com/news/business/2025/super-bowl-lix-on-fox-and-tubi-generates-more-than-800-million-in-gross-advertising-revenue
OutKick | Jay-Z's Super Bowl halftime show selection has more than 99 problems for the NFL | foxnews.com/outkick-sports/jay-z-super-bowl-halftime-show-selection-99-vulgarity-profanity-problems-nfl
Support us by becoming a member on YouTube: youtube.com/channel/UCYWIEbibRcZav6xMLo9qWWw/join
Subscribe to stay connected to our stories: youtube.com/theringoffire
Find us on social media!
Facebook: facebook.com/RingofFireRadio
Twitter: twitter.com/RingofFireMedia
Instagram: instagram.com/ringoffirenetwork
TikTok: tiktok.com/@ringoffiremedia
Jay-Z is taking the Super Bowl halftime stage, and MAGA’s annual outrage is already warming up. Kid Rock called him a “DEI hire” after Bad Bunny’s halftime show drew 128.2 million viewers, while Turning Point USA’s alternative peaked at about 6 million streams. Now Fox-owned OutKick is warning parents to keep their kids away from the broadcast, even as Colin Kaepernick criticizes Jay-Z’s embrace of the NFL. The league’s corporate favorite has somehow become MAGA’s latest cultural emergency. Ring of Fire's Josh G. explains.
Adweek | Jay-Z Will Finally Headline Super Bowl 61 Halftime Show After Years Behind the Scenes | adweek.com/brand-marketing/jay-z-will-finally-headline-super-bowl-61-halftime-show-after-years-behind-the-scenes
Media Matters | On Fox News, Kid Rock calls Jay-Z "a DEI hire" by the NFL | mediamatters.org/fox-news/fox-news-kid-rock-calls-jay-z-dei-hire-nfl
FOX 5 New York | Bad Bunny halftime show and Turning Point: How many people watched in the US | fox5ny.com/news/bad-bunny-halftime-show-turning-point-how-many-people-watched-us
Fox Corporation | Super Bowl LIX on FOX and Tubi Generates More Than $800 Million in Gross Advertising Revenue | investor.foxcorporation.com/news/business/2025/super-bowl-lix-on-fox-and-tubi-generates-more-than-800-million-in-gross-advertising-revenue
OutKick | Jay-Z's Super Bowl halftime show selection has more than 99 problems for the NFL | foxnews.com/outkick-sports/jay-z-super-bowl-halftime-show-selection-99-vulgarity-profanity-problems-nfl
Support us by becoming a member on YouTube: youtube.com/channel/UCYWIEbibRcZav6xMLo9qWWw/join
Subscribe to stay connected to our stories: youtube.com/theringoffire
Find us on social media!
Facebook: facebook.com/RingofFireRadio
Twitter: twitter.com/RingofFireMedia
Instagram: instagram.com/ringoffirenetwork
TikTok: tiktok.com/@ringoffiremedia










