Uploaded October 2025 | Updated September 2026, 3 weeks ago
See HITMAN: Absolution performance on more iPhones and iPads here: youtube.com/playlist?list=PLoho91JNnNU0u9bUN62TxURB646EY_YJj&si=eFl91iYe5MKrlty5
See more games tested on iPhone 17 Pro Max: youtube.com/playlist?list=PLoho91JNnNU1JeLh_UIIEsTjeDNYhYyKG&si=4stOQBrKEuA4J5dM
0:00 - 828p | Graphics | 120 FPS | Benchmark
1:27 - 828p | Graphics | 120 FPS | Gameplay
27:33 - 28p | Graphics | 120 FPS | Re-doing Benchmark
28:54 - 828p | Battery Saver | 120 FPS | Benchmark
30:37 - 828p | Battery Saver | 120 FPS | Gameplay
33:55 - 828p | Graphics | 60 FPS | Benchmark
35:20 - 828p | Graphics | 60 FPS | Gameplay
01:00:08 - 828p | Graphics | 60 FPS | Re-doing Benchmark
Enable Metal HUD on iPhone & iPad with my app: github.com/mrmacright/Metal-HUD-Mobile-Config
See HITMAN: Absolution performance on more iPhones and iPads here: youtube.com/playlist?list=PLoho91JNnNU0u9bUN62TxURB646EY_YJj&si=eFl91iYe5MKrlty5
See more games tested on iPhone 17 Pro Max: youtube.com/playlist?list=PLoho91JNnNU1JeLh_UIIEsTjeDNYhYyKG&si=4stOQBrKEuA4J5dM
0:00 - 828p | Graphics | 120 FPS | Benchmark
1:27 - 828p | Graphics | 120 FPS | Gameplay
27:33 - 28p | Graphics | 120 FPS | Re-doing Benchmark
28:54 - 828p | Battery Saver | 120 FPS | Benchmark
30:37 - 828p | Battery Saver | 120 FPS | Gameplay
33:55 - 828p | Graphics | 60 FPS | Benchmark
35:20 - 828p | Graphics | 60 FPS | Gameplay
01:00:08 - 828p | Graphics | 60 FPS | Re-doing Benchmark
Enable Metal HUD on iPhone & iPad with my app: github.com/mrmacright/Metal-HUD-Mobile-Config










