Uploaded February 2025 | Updated September 2026, 3 weeks ago
See DREDGE Performance on more devices here: youtube.com/playlist?list=PLoho91JNnNU0SFwCtBfYRPXhJzjXsZ1-V
See more games tested on iPhone 16 Pro Max: youtube.com/playlist?list=PLoho91JNnNU1Na0E3hXrunFl2mdnqsxk
0:00 - Render Resolution (High) | 120 FPS | Anti-aliasing (ON) | Reflections (ON)
30:00 - Render Resolution (Medium) | 120 FPS | Anti-aliasing (ON) | Reflections (ON)
40:00 - Render Resolution (Medium) | 120 FPS | Anti-aliasing (OFF) | Reflections (OFF)
42:17 - Render Resolution (High) | 60 FPS | Anti-aliasing (ON) | Reflections (ON)
This is a TestFlight build provided by Black Salt Games, which allows me to enable Metal Performance HUD.
See DREDGE Performance on more devices here: youtube.com/playlist?list=PLoho91JNnNU0SFwCtBfYRPXhJzjXsZ1-V
See more games tested on iPhone 16 Pro Max: youtube.com/playlist?list=PLoho91JNnNU1Na0E3hXrunFl2mdnqsxk
0:00 - Render Resolution (High) | 120 FPS | Anti-aliasing (ON) | Reflections (ON)
30:00 - Render Resolution (Medium) | 120 FPS | Anti-aliasing (ON) | Reflections (ON)
40:00 - Render Resolution (Medium) | 120 FPS | Anti-aliasing (OFF) | Reflections (OFF)
42:17 - Render Resolution (High) | 60 FPS | Anti-aliasing (ON) | Reflections (ON)
This is a TestFlight build provided by Black Salt Games, which allows me to enable Metal Performance HUD.










