Uploaded March 2024 | Updated September 2026, 2 weeks ago
Skills improved as time went on, so please excuse some poor-looking earlier records.
TIMESTAMPS:
00:00 | Original Taste -- Sprint (1-1)
00:25 | Original Taste -- Throw (1-2)
00:55 | Original Taste -- Jump (1-3)
01:16 | More Air, More Value -- Short and Sweet (2-1)
01:47 | More Air, More Value -- Ramp Up (2-2)
02:35 | More Air, More Value -- Head in the Clouds (2-3)
03:20 | Collect Them All -- Boost (3-1)
03:39 | Collect Them All -- Volt (3-2)
03:56 | Collect Them All -- Grav (3-3)
04:20 | Limited Time Only -- Blast Off (4-1)
04:47 | Limited Time Only -- Tight Squeeze (4-2)
05:24 | Limited Time Only -- Fast Track (4-3)
06:00 | Mix 'N' Match -- Hot Mess (5-1)
06:20 | Mix 'N' Match -- Trolley Dash (5-2)
07:04 | Mix 'N' Match -- Buyathlon (5-3)
07:57 | Comes as Standard -- Skate Park (6-1)
08:24 | Comes as Standard -- Crash Test (6-2)
09:08 | Comes as Standard -- Flight Training (6-3)
09:59 | Three For Free -- Run For It (7-1)
10:43 | Three For Free -- Target Test (7-2)
11:03 | Three For Free -- High Time (7-3)
11:41 | 60 Seconds or Less -- Stuffed (8-1)
12:07 | 60 Seconds or Less -- 2-4-1 (8-2)
12:45 | 60 Seconds or Less -- Delivered (8-3)
13:17 | Catch of the Day -- Crab Apples (9-1)
13:53 | Catch of the Day -- Seaworthy (9-2)
14:20 | Catch of the Day -- Duck Dive (9-3)
15:37 | Extreme Savings -- Off the Wall (10-1)
16:01 | Extreme Savings -- High Ground (10-2)
16:42 | Extreme Savings -- Gravity Check (10-3)
Skills improved as time went on, so please excuse some poor-looking earlier records.
TIMESTAMPS:
00:00 | Original Taste -- Sprint (1-1)
00:25 | Original Taste -- Throw (1-2)
00:55 | Original Taste -- Jump (1-3)
01:16 | More Air, More Value -- Short and Sweet (2-1)
01:47 | More Air, More Value -- Ramp Up (2-2)
02:35 | More Air, More Value -- Head in the Clouds (2-3)
03:20 | Collect Them All -- Boost (3-1)
03:39 | Collect Them All -- Volt (3-2)
03:56 | Collect Them All -- Grav (3-3)
04:20 | Limited Time Only -- Blast Off (4-1)
04:47 | Limited Time Only -- Tight Squeeze (4-2)
05:24 | Limited Time Only -- Fast Track (4-3)
06:00 | Mix 'N' Match -- Hot Mess (5-1)
06:20 | Mix 'N' Match -- Trolley Dash (5-2)
07:04 | Mix 'N' Match -- Buyathlon (5-3)
07:57 | Comes as Standard -- Skate Park (6-1)
08:24 | Comes as Standard -- Crash Test (6-2)
09:08 | Comes as Standard -- Flight Training (6-3)
09:59 | Three For Free -- Run For It (7-1)
10:43 | Three For Free -- Target Test (7-2)
11:03 | Three For Free -- High Time (7-3)
11:41 | 60 Seconds or Less -- Stuffed (8-1)
12:07 | 60 Seconds or Less -- 2-4-1 (8-2)
12:45 | 60 Seconds or Less -- Delivered (8-3)
13:17 | Catch of the Day -- Crab Apples (9-1)
13:53 | Catch of the Day -- Seaworthy (9-2)
14:20 | Catch of the Day -- Duck Dive (9-3)
15:37 | Extreme Savings -- Off the Wall (10-1)
16:01 | Extreme Savings -- High Ground (10-2)
16:42 | Extreme Savings -- Gravity Check (10-3)
![Garbanzo Quest - Any% Speedrun [35:24]
Quite happy.
A bit of an ad-lib run through for me since the previous time submission, with two exceptions - I better planned out adjustments to my route vs the 200% speed runs Ive been doing, and I did a couple runs through Performance Review since I was worried about time loss from death there. Garbanzo Quest - Any% Speedrun [35:24]](https://i.ytimg.com/vi/VHzOuhH6q3M/mqdefault.jpg)

![Kero Blaster - Omake Boss Rush hitless [Jacket Rush]
Kero Blaster - Omake Boss Rush hitless [Jacket Rush] Kero Blaster - Omake Boss Rush hitless [Jacket Rush]](https://i.ytimg.com/vi/VMfRzcQcJC4/mqdefault.jpg)




![N++ ION tab - 03 [B-side levels] (FINAL)
Maps by the talented Natey, and guests!
Download links + instructions on the N++ discord server:
https://discord.com/channels/197765375503368192/1081317075827564564/1081317075827564564 N++ ION tab - 03 [B-side levels] (FINAL)](https://i.ytimg.com/vi/XCnKOHkyXrA/mqdefault.jpg)


