Cuthberts Open 2014 - 3x3x3 Final - Breandan Vallance + Robert Yau @BrogK888
Cuthberts Open 2014 - 3x3x3 Final - Breandan Vallance + Robert Yau  @BrogK888
Uploaded October 2014 | Updated November 2026, 3 hours ago
1 Alexander Lau - United Kingdom - 9.41 8.26 7.91 7.33 7.82 = 8.00 average
2 Breandan Vallance - United Kingdom - 9.87 9.95 6.92 12.46 8.53 = 9.45 average
3 Robert Yau - United Kingdom - 9.82 9.99 12.04 8.52 10.14 = 9.98 average
4 Edward Lin - USA - 10.67 9.78 12.84 9.78 10.99 = 10.48 average
5 Erik Akkersdijk - Netherlands - 12.05 10.58 10.52 10.88 9.8 = 10.66 average
6 Thom Barlow - United Kingdom - 11.52 13.68 DNF 8.76 11.76 = 12.32 average
7 Joey Gouly - United Kingdom - 13.17 11.26 17.35 13.73 11.9 = 12.93 average
8 Daniel Sheppard - United Kingdom - 13.93 12.61 13.53 11.76 13.06 = 13.07 average
9 Fabian Auroux - Germany - 12.75 13.49 14.06 12.92 13.03 = 13.15 average
10 Callum Hales-Jepp - United Kingdom - 12.9 12.7 13.6 13.16 19.92 = 13.22 average
11 James Molloy - United Kingdom - 13.64 13.02 11.8 13.78 15.2 = 13.48 average
12 Agassi Yiu / 姚震聲 - Hong Kong - 15.88 13.64 15.92 13.09 14.44 = 14.65 average
Cuthberts Open 2014 - 3x3x3 Final - Breandan Vallance + Robert YauRubiks Cube - 10.56 + 2Puzzle Unboxing - QiYi Wu Series (4x4x4 - 7x7x7) + MoYu Magnetic PuzzlesE Perm in 1.18 seconds with 47 year old hands!Cambridge Open 2018 - 6x6x6 Final - Eli Jay vs Robert YauGuildford Open 2016 - 4x4x4 - Comedy Qualification - 1:29.996 singleSCW Weekly Competition - 3x3x3 OH - 21.87 Ao5 (sub-senior WR)3x3x3 - Sub-10 on Cam - 9.65 singleWeston-super-Mare Open 2018 -  5x5x5 Final - Feliks ZemdegsW4CR 2010 @ Brogborough Lake - Clip 3London Open 2017 - 7x7x7 - Feliks Zemdegs - 2:14.09 single (former WR)4x4x4 Single - 48.02 without parities
Mike George (K888) |

Cuthberts Open 2014 - 3x3x3 Final - Breandan Vallance + Robert Yau

SHARE TO X SHARE TO REDDIT SHARE TO FACEBOOK WALLPAPER