Uploaded July 2017 | Updated September 2026, 3 weeks ago
TheCubicle.us table cam footage: youtube.com/watch?v=YSo8w1yPetE&t=4219s
Time stamps:
0:04 Anthony Brooks
0:56 Daniel Karnaukh
5:50 Andy Denney
6:37 Cornelius Dieckmann
11:15 Phillip Lewicki
11:59 Blake Thompson
16:38 Rowe Hessler
17:24 Daniel Rose-Levine
21:46 Eva Kato
22:32 Sungln Park
27:01 Patrick Ponce
27:43 Kevin Hays
32:21 Bill Wang
33:22 Rami Sbahi
37:30 Lucas Etter
38:17 Max Park
1. Max Park - 7.04, 7.11, (6.86), (7.47), 7.03 = 7.06
2. Bill Wang - 7.55, 7.45, (9.02), (6.08), 6.94 = 7.31
3. Patrick Ponce - 7.69, (6.12), 7.51, (9.35), 7.01 = 7.40
4. Rowe Hessler - 8.36, 7.69, 7.67, (7.52), (8.90) = 7.91
5. Lucas Etter - (7.19), 8.72, 7.83, (9.81), 7.71 = 8.09
6. Cornelius Dieckmann - 8.43, 8.48, 9.04, (10.64), (7.96) = 8.65
7. Kevin Hays - (8.50), 9.04, 8.62, 8.75, (10.36) = 8.80
8. Rami Sbahi - 8.45, 10.87, (6.87), 7.44, (11.44) = 8.92
9. Daniel Karnaukh - 8.40, (7.32), (11.04), 9.80, 9.13 = 9.11
10. SungIn Park - (10.81), 8.85, 9.82, 8.71, (7.99) = 9.13
11. Daniel Rose-Levine - 9.61, 8.88, (7.75), (11.03), 9.17 = 9.22
12. Phillip Lewicki - 10.73, 9.14, 8.65, (8.42), (10.59) = 9.46
13. Anthony Brooks - 11.02, (8.37), 8.59, 8.81, (13.84) = 9.47
14. Andy Denney - 8.45, 9.43, (DNF), 11.17, (7.68) = 9.68
15. Blake Thompson - (11.45), 9.36, (7.30), 9.69, 10.34 = 9.80
16. Eva Kato - (DNF), (7.97), 11.15, 8.16, 11.78 = 10.36
TheCubicle.us table cam footage: youtube.com/watch?v=YSo8w1yPetE&t=4219s
Time stamps:
0:04 Anthony Brooks
0:56 Daniel Karnaukh
5:50 Andy Denney
6:37 Cornelius Dieckmann
11:15 Phillip Lewicki
11:59 Blake Thompson
16:38 Rowe Hessler
17:24 Daniel Rose-Levine
21:46 Eva Kato
22:32 Sungln Park
27:01 Patrick Ponce
27:43 Kevin Hays
32:21 Bill Wang
33:22 Rami Sbahi
37:30 Lucas Etter
38:17 Max Park
1. Max Park - 7.04, 7.11, (6.86), (7.47), 7.03 = 7.06
2. Bill Wang - 7.55, 7.45, (9.02), (6.08), 6.94 = 7.31
3. Patrick Ponce - 7.69, (6.12), 7.51, (9.35), 7.01 = 7.40
4. Rowe Hessler - 8.36, 7.69, 7.67, (7.52), (8.90) = 7.91
5. Lucas Etter - (7.19), 8.72, 7.83, (9.81), 7.71 = 8.09
6. Cornelius Dieckmann - 8.43, 8.48, 9.04, (10.64), (7.96) = 8.65
7. Kevin Hays - (8.50), 9.04, 8.62, 8.75, (10.36) = 8.80
8. Rami Sbahi - 8.45, 10.87, (6.87), 7.44, (11.44) = 8.92
9. Daniel Karnaukh - 8.40, (7.32), (11.04), 9.80, 9.13 = 9.11
10. SungIn Park - (10.81), 8.85, 9.82, 8.71, (7.99) = 9.13
11. Daniel Rose-Levine - 9.61, 8.88, (7.75), (11.03), 9.17 = 9.22
12. Phillip Lewicki - 10.73, 9.14, 8.65, (8.42), (10.59) = 9.46
13. Anthony Brooks - 11.02, (8.37), 8.59, 8.81, (13.84) = 9.47
14. Andy Denney - 8.45, 9.43, (DNF), 11.17, (7.68) = 9.68
15. Blake Thompson - (11.45), 9.36, (7.30), 9.69, 10.34 = 9.80
16. Eva Kato - (DNF), (7.97), 11.15, 8.16, 11.78 = 10.36






![[Alg of the Week #29] 3 ez 1LLLs
( r U2 R U R U r) (R U R U R U2 R)
(r U R U R U2 r) U (R U R U R U2 R)
r U F U r F U (R U R U) F
Cube: Thunderclap.
My color scheme: http://bit.ly/1G7NiWW
My website with 2x2 algs and more: http://bit.ly/18dgBbB
Facebook: http://on.fb.me/1FKYgxF
Intro music: Holiday by Tobu
http://bit.ly/1ABYPa6
Outro music: Colors by Tobu
https://www.youtube.com/watch?v=MEJCwccKWG0 [Alg of the Week #29] 3 ez 1LLLs](https://i.ytimg.com/vi/a1nQQEHsUUU/mqdefault.jpg)


![[Alg of the Week #40] All Pieces Oriented Skip
My color scheme: http://bit.ly/1G7NiWW
My cuber ProFile: http://bit.ly/1Oi65BY
My website with 2x2 algs and more: http://bit.ly/18dgBbB
Facebook: http://on.fb.me/1FKYgxF
Intro music: Holiday by Tobu
http://bit.ly/1ABYPa6
Outro music: Colors by Tobu
https://www.youtube.com/watch?v=MEJCwccKWG0 [Alg of the Week #40] All Pieces Oriented Skip](https://i.ytimg.com/vi/aW-tTmcZwyo/mqdefault.jpg)
![[Alg of the Week #30] A bad cuber taught me this
r U R U R U2 (B) r
Cube: Thunderclap
My color scheme: http://bit.ly/1G7NiWW
My website with 2x2 algs and more: http://bit.ly/18dgBbB
Facebook: http://on.fb.me/1FKYgxF
Intro music: Holiday by Tobu
http://bit.ly/1ABYPa6
Outro music: Colors by Tobu
https://www.youtube.com/watch?v=MEJCwccKWG0 [Alg of the Week #30] A bad cuber taught me this](https://i.ytimg.com/vi/auZpqYPzsdE/mqdefault.jpg)