Uploaded January 2019 | Updated September 2026, 6 hours ago
Hey guys! This is my second best average on Rubik's Clock. Thanks for Watching! The Scrambles are below...
Clock- Modified by Barron Wong
Generated By csTimer on 2019-01-12
avg of 5: 7.56
Time List:
1. 7.50 UR5- DR5- DL2- UL6+ U4+ R3- D5+ L3- ALL1- y2 U5+ R4- D3- L2- ALL2+ DR DL UL
2. 7.22 UR4+ DR2+ DL5- UL1- U5+ R2+ D4+ L6+ ALL2- y2 U6+ R0+ D1- L3+ ALL2+ DR
3. 7.95 UR6+ DR2+ DL0+ UL4+ U2- R1+ D5- L0+ ALL0+ y2 U4+ R4- D0+ L5- ALL1-
4. (DNF(9.38)) UR6+ DR3- DL2+ UL5+ U5+ R5- D1- L4+ ALL2- y2 U5- R4+ D2+ L3+ ALL0+ UR DR DL UL
5. (6.95) UR0+ DR4+ DL4+ UL2- U3+ R3- D1+ L1- ALL4+ y2 U3+ R0+ D1+ L4- ALL1+ DR
Hey guys! This is my second best average on Rubik's Clock. Thanks for Watching! The Scrambles are below...
Clock- Modified by Barron Wong
Generated By csTimer on 2019-01-12
avg of 5: 7.56
Time List:
1. 7.50 UR5- DR5- DL2- UL6+ U4+ R3- D5+ L3- ALL1- y2 U5+ R4- D3- L2- ALL2+ DR DL UL
2. 7.22 UR4+ DR2+ DL5- UL1- U5+ R2+ D4+ L6+ ALL2- y2 U6+ R0+ D1- L3+ ALL2+ DR
3. 7.95 UR6+ DR2+ DL0+ UL4+ U2- R1+ D5- L0+ ALL0+ y2 U4+ R4- D0+ L5- ALL1-
4. (DNF(9.38)) UR6+ DR3- DL2+ UL5+ U5+ R5- D1- L4+ ALL2- y2 U5- R4+ D2+ L3+ ALL0+ UR DR DL UL
5. (6.95) UR0+ DR4+ DL4+ UL2- U3+ R3- D1+ L1- ALL4+ y2 U3+ R0+ D1+ L4- ALL1+ DR










