Uploaded June 2023 | Updated September 2026, 2 weeks ago
72° Trento-Bondone hillclimb - saturday practice and sunday race highlights with pre/post event drift show. Immagini registrate durante il sabato di prove e domenica di gara, preceduta dallo show drift degli apripista
Results:
1 n.1 FAGGIOLI Simone (ITA) - Norma M20 FC | E2SC-3000 | 9'17.69
2 n.3 DEGASPERI Diego (ITA) - Osella FA30 | E2SS-3000 | 9'33.99 +16.30
3 n.2 LOMBARDI Achille (ITA) - Osella PA21 4C | E2SC-2000 | 9'34.58 +16.89
4 n.22 MERLI Christian (ITA) - Osella PA21 4C | E2SC-2000 | 9'55.29 +37.60
5 n.23 PEDRINI Thomas (ITA) - Osella PA30 | E2SC-2000 | 9'57.22 +39.53
6 n.28 VENTURATO Mirko (ITA) - Nova NP03 | E2SC-1600 | 10'00.35 +42.66
7 n.27 GOLIN Filippo (ITA) - Osella PA21 JRB | E2SC-1600 | 10'02.36 +44.67
8 n.5 LIBER Federico (ITA) - Wolf GB08 F Mistral | E2SS-2000 | 10'05.86 +48.17
9 n.7 O' PLAY (ITA) - Wolf GB08 Thunder | E2SS-1600 | 10'09.55 +51.86
10 n.21 GENTILE Dario (ITA) - Osella PA21S | E2SC-2000 | 10'16.43 +58.74
#hillclimbracing #trentobondone #cronoscalata
Please consider subscribing.
Follow Me on:
YouTube: youtube.com/user/SuperMirco1998?sub_confirmation=1
Instagram: instagram.com/mr.m.rally
You can contact me or send me your videos at: mrmytchannel@gmail.com
Video recorded by
Mr. M
@TheRUBrally
72° Trento-Bondone hillclimb - saturday practice and sunday race highlights with pre/post event drift show. Immagini registrate durante il sabato di prove e domenica di gara, preceduta dallo show drift degli apripista
Results:
1 n.1 FAGGIOLI Simone (ITA) - Norma M20 FC | E2SC-3000 | 9'17.69
2 n.3 DEGASPERI Diego (ITA) - Osella FA30 | E2SS-3000 | 9'33.99 +16.30
3 n.2 LOMBARDI Achille (ITA) - Osella PA21 4C | E2SC-2000 | 9'34.58 +16.89
4 n.22 MERLI Christian (ITA) - Osella PA21 4C | E2SC-2000 | 9'55.29 +37.60
5 n.23 PEDRINI Thomas (ITA) - Osella PA30 | E2SC-2000 | 9'57.22 +39.53
6 n.28 VENTURATO Mirko (ITA) - Nova NP03 | E2SC-1600 | 10'00.35 +42.66
7 n.27 GOLIN Filippo (ITA) - Osella PA21 JRB | E2SC-1600 | 10'02.36 +44.67
8 n.5 LIBER Federico (ITA) - Wolf GB08 F Mistral | E2SS-2000 | 10'05.86 +48.17
9 n.7 O' PLAY (ITA) - Wolf GB08 Thunder | E2SS-1600 | 10'09.55 +51.86
10 n.21 GENTILE Dario (ITA) - Osella PA21S | E2SC-2000 | 10'16.43 +58.74
#hillclimbracing #trentobondone #cronoscalata
Please consider subscribing.
Follow Me on:
YouTube: youtube.com/user/SuperMirco1998?sub_confirmation=1
Instagram: instagram.com/mr.m.rally
You can contact me or send me your videos at: mrmytchannel@gmail.com
Video recorded by
Mr. M
@TheRUBrally

![Rallye Montecarlo 2019 | Pure Sound & Action (Tricky Icy Corners)
Tricky icy corners at the 2019 Rally Montecarlo [DAY 3 - SS10 and SS12]
Final results:
1. S. OGIER - J. INGRASSIA | CITROEN C3 TOTAL 3:21:15.9
2. T. NEUVILLE - N. GILSOUL | HYUNDAI I20 SHELL MOBIS +2.2
3. O. TÄNAK - M. JÄRVEOJA | TOYOTA YARIS GAZOO RACING +2:15.2
4. S. LOEB - D. ELENA | HYUNDAI I20 SHELL MOBIS WRT +2:28.2
5. J. LATVALA - M. ANTTILA | TOYOTA YARIS GAZOO RACING +2:29.9
6. K. MEEKE - S. MARSHALL | TOYOTA YARIS GAZOO RACING +5:36.2
7. G. GREENSMITH - E. EDMONDSON | M-SPORT FORD FIESTA R5 +13:04.6
8. Y. BONATO - B. BOULLOUD | CITROEN C3 R5 +13:56.5
9. S. SARRAZIN - J. RENUCCI | HYUNDAI I20 R5 +14:06.8
10. A. FOURMAUX - R. JAMOUL | FORD FIESTA R5 +16:03.4
Rallye Montecarlo 2020: https://youtu.be/h5yZW7JriZY
Thanks to TheRUB https://www.youtube.com/user/r29292
Please Rate Comment and Subscribe!
Follow Me on:
YouTube: http://www.youtube.com/user/SuperMirco1998?sub_confirmation=1
Facebook: https://www.facebook.com/Mr.MRallyandMotorsport/
Copyright ©:
SuperMirco1998©
Mr. M© Rallye Montecarlo 2019 | Pure Sound & Action (Tricky Icy Corners)](https://i.ytimg.com/vi/XdSxxKS7D5o/mqdefault.jpg)








