Uploaded August 2024 | Updated September 2026, 35 minutes ago
grind your beans and grab your favourite mug
Generated By csTimer on 2024-08-02
avg of 25: 4.59
Time List:
6. (3.77) UR3+ DR1+ DL1+ UL6+ U2+ R4- D2+ L5- ALL3+ y2 U4- R6+ D4+ L4+ ALL0+
7. 4.53 UR0+ DR3- DL1+ UL3+ U2- R3+ D6+ L2- ALL2+ y2 U4- R2- D6+ L5- ALL5-
8. 4.60 UR3+ DR0+ DL1+ UL5+ U6+ R2- D5- L3- ALL3- y2 U1+ R4+ D4+ L2- ALL2+
9. 4.94 UR1+ DR1+ DL5+ UL5- U0+ R6+ D1- L5+ ALL0+ y2 U6+ R1+ D3- L5- ALL6+
10. 5.52 UR4+ DR1- DL4- UL4+ U5- R0+ D3+ L3- ALL0+ y2 U3- R2- D1+ L3+ ALL5+
11. (5.69) UR0+ DR2- DL4+ UL4+ U2- R4+ D4- L6+ ALL6+ y2 U3- R4- D6+ L0+ ALL3-
12. 3.88 UR4- DR5- DL6+ UL4+ U2- R2- D1+ L0+ ALL0+ y2 U0+ R2- D5- L0+ ALL3-
13. 4.62 UR4+ DR6+ DL4+ UL2+ U2+ R3+ D2- L3+ ALL3+ y2 U6+ R0+ D4+ L6+ ALL2-
14. 4.43 UR1- DR1+ DL1- UL1- U1+ R4+ D3- L1- ALL1+ y2 U1- R2- D5- L6+ ALL2+
15. 4.58 UR2- DR3- DL5+ UL6+ U3- R3+ D1- L6+ ALL3- y2 U1- R1- D1- L4- ALL4+
16. 4.22 UR4+ DR5- DL4+ UL3- U2+ R4+ D1- L3+ ALL2+ y2 U5+ R6+ D3+ L1- ALL4-
17. 5.15 UR5+ DR6+ DL4- UL1- U3+ R5- D5+ L3- ALL3+ y2 U6+ R4- D1- L2- ALL4+
18. 4.99 UR2- DR6+ DL5+ UL5- U1+ R3- D4- L5+ ALL2- y2 U5- R5- D6+ L0+ ALL4-
19. 4.06 UR1+ DR3- DL5+ UL5+ U1+ R2+ D4- L5- ALL1+ y2 U3- R1+ D0+ L3+ ALL3-
20. 3.92 UR6+ DR2- DL3+ UL1- U4+ R3+ D1+ L5+ ALL1+ y2 U0+ R3+ D1- L1+ ALL6+
21. 4.33 UR5+ DR4+ DL5- UL0+ U5- R3- D4- L0+ ALL6+ y2 U3- R5+ D1+ L2- ALL1+
22. 4.36 UR4+ DR4- DL4+ UL2- U3- R2- D5+ L6+ ALL1+ y2 U2+ R3+ D4- L2- ALL0+
23. 4.36 UR5- DR6+ DL1+ UL2- U1- R3- D3- L2+ ALL4+ y2 U1+ R2- D3+ L2+ ALL2+
24. 5.04 UR4+ DR5- DL3+ UL0+ U1+ R5+ D3+ L4- ALL6+ y2 U4+ R3+ D0+ L1- ALL4-
25. (5.67) UR2+ DR1- DL2- UL5- U6+ R0+ D1- L6+ ALL6+ y2 U2- R4- D2+ L5- ALL5+
26. 4.30 UR5+ DR2- DL2+ UL4- U3+ R2- D3+ L2+ ALL5- y2 U1- R0+ D6+ L1+ ALL1-
27. 4.50 UR5- DR3+ DL5- UL5+ U5- R5- D0+ L5+ ALL4+ y2 U3+ R5- D6+ L5- ALL2-
28. (3.62) UR6+ DR2- DL5- UL2+ U2+ R3- D5- L1+ ALL3+ y2 U6+ R2- D5+ L3+ ALL3+
29. 4.98 UR3+ DR2- DL0+ UL3+ U4+ R3- D5- L1- ALL5- y2 U1- R3+ D5- L3- ALL4+
30. 5.10 UR5- DR0+ DL1+ UL0+ U1+ R5+ D3+ L1+ ALL4+ y2 U2+ R5- D2+ L0+ ALL6+
grind your beans and grab your favourite mug
Generated By csTimer on 2024-08-02
avg of 25: 4.59
Time List:
6. (3.77) UR3+ DR1+ DL1+ UL6+ U2+ R4- D2+ L5- ALL3+ y2 U4- R6+ D4+ L4+ ALL0+
7. 4.53 UR0+ DR3- DL1+ UL3+ U2- R3+ D6+ L2- ALL2+ y2 U4- R2- D6+ L5- ALL5-
8. 4.60 UR3+ DR0+ DL1+ UL5+ U6+ R2- D5- L3- ALL3- y2 U1+ R4+ D4+ L2- ALL2+
9. 4.94 UR1+ DR1+ DL5+ UL5- U0+ R6+ D1- L5+ ALL0+ y2 U6+ R1+ D3- L5- ALL6+
10. 5.52 UR4+ DR1- DL4- UL4+ U5- R0+ D3+ L3- ALL0+ y2 U3- R2- D1+ L3+ ALL5+
11. (5.69) UR0+ DR2- DL4+ UL4+ U2- R4+ D4- L6+ ALL6+ y2 U3- R4- D6+ L0+ ALL3-
12. 3.88 UR4- DR5- DL6+ UL4+ U2- R2- D1+ L0+ ALL0+ y2 U0+ R2- D5- L0+ ALL3-
13. 4.62 UR4+ DR6+ DL4+ UL2+ U2+ R3+ D2- L3+ ALL3+ y2 U6+ R0+ D4+ L6+ ALL2-
14. 4.43 UR1- DR1+ DL1- UL1- U1+ R4+ D3- L1- ALL1+ y2 U1- R2- D5- L6+ ALL2+
15. 4.58 UR2- DR3- DL5+ UL6+ U3- R3+ D1- L6+ ALL3- y2 U1- R1- D1- L4- ALL4+
16. 4.22 UR4+ DR5- DL4+ UL3- U2+ R4+ D1- L3+ ALL2+ y2 U5+ R6+ D3+ L1- ALL4-
17. 5.15 UR5+ DR6+ DL4- UL1- U3+ R5- D5+ L3- ALL3+ y2 U6+ R4- D1- L2- ALL4+
18. 4.99 UR2- DR6+ DL5+ UL5- U1+ R3- D4- L5+ ALL2- y2 U5- R5- D6+ L0+ ALL4-
19. 4.06 UR1+ DR3- DL5+ UL5+ U1+ R2+ D4- L5- ALL1+ y2 U3- R1+ D0+ L3+ ALL3-
20. 3.92 UR6+ DR2- DL3+ UL1- U4+ R3+ D1+ L5+ ALL1+ y2 U0+ R3+ D1- L1+ ALL6+
21. 4.33 UR5+ DR4+ DL5- UL0+ U5- R3- D4- L0+ ALL6+ y2 U3- R5+ D1+ L2- ALL1+
22. 4.36 UR4+ DR4- DL4+ UL2- U3- R2- D5+ L6+ ALL1+ y2 U2+ R3+ D4- L2- ALL0+
23. 4.36 UR5- DR6+ DL1+ UL2- U1- R3- D3- L2+ ALL4+ y2 U1+ R2- D3+ L2+ ALL2+
24. 5.04 UR4+ DR5- DL3+ UL0+ U1+ R5+ D3+ L4- ALL6+ y2 U4+ R3+ D0+ L1- ALL4-
25. (5.67) UR2+ DR1- DL2- UL5- U6+ R0+ D1- L6+ ALL6+ y2 U2- R4- D2+ L5- ALL5+
26. 4.30 UR5+ DR2- DL2+ UL4- U3+ R2- D3+ L2+ ALL5- y2 U1- R0+ D6+ L1+ ALL1-
27. 4.50 UR5- DR3+ DL5- UL5+ U5- R5- D0+ L5+ ALL4+ y2 U3+ R5- D6+ L5- ALL2-
28. (3.62) UR6+ DR2- DL5- UL2+ U2+ R3- D5- L1+ ALL3+ y2 U6+ R2- D5+ L3+ ALL3+
29. 4.98 UR3+ DR2- DL0+ UL3+ U4+ R3- D5- L1- ALL5- y2 U1- R3+ D5- L3- ALL4+
30. 5.10 UR5- DR0+ DL1+ UL0+ U1+ R5+ D3+ L1+ ALL4+ y2 U2+ R5- D2+ L0+ ALL6+

![[PRs] 8.25 Sq-1 Single + 3.26 Clock Single
Sponsored by Wattlecube!
VIC Side State Championships 2025
Final, Group B, Solve 1
(1,0) / (0,-3) / (-1,-1) / (3,0) / (1,-5) / (-3,0) / (5,0) / (-3,-3) / (0,-5) / (0,-4) / (6,-2) / (0,-2)
Kooyong Clock Clash 2025
Second Round, Group B, Solve 5
UR2+ DR1- DL5+ UL4- U2- R2- D5- L5- ALL1- y2 U4+ R1- D3- L3- ALL0+ [PRs] 8.25 Sq-1 Single + 3.26 Clock Single](https://i.ytimg.com/vi/NfmUbYm2-D8/mqdefault.jpg)


![[OcR] 1:39.39 4BLD Mean | Michael Tripodi
fly might be down but we up
bit of a shame to not be firing on all cylinders - 2nd solve definitely had potential to sneak onto podium which wouldve been great to make up for 5bld but some hiccups early in exec left that out of reach.
but for me? thats progress.
P.S: It was actually a 1:20
NR1
CR1
WR7 [OcR] 1:39.39 4BLD Mean | Michael Tripodi](https://i.ytimg.com/vi/TQOFr4IAy_I/mqdefault.jpg)




![[Misscramble] 1:40.66 OcR 4BLD Meant
just another story [Misscramble] 1:40.66 OcR 4BLD Meant](https://i.ytimg.com/vi/Xy3KejE8g68/mqdefault.jpg)
