Uploaded February 2026 | Updated November 2026, 1 day ago
Generated By csTimer on 2026-02-26
avg of 5: 7.654
Time List:
1. 7.843 U' B R' F2 L U F L' U' F2 D2 L2 F' L2 B' U2 D2 B D2 L2 B2
2. 7.967 D R' U2 L D2 R' D2 R F2 L2 B2 D2 L F R' B' U B L2 B2 L
3. (12.137) D' B2 D2 L' U2 R' F2 R U2 R' U2 B2 L' F L2 D R' B L' B2 F'
4. 7.151 U2 B2 R U L D2 R D B' D R2 D L2 D' F2 R2 D B2 U2 F2
5. (6.963) F D L2 D' B2 R2 U2 B2 U' B2 L2 D2 L' D' U L2 B L' B' F U
Generated By csTimer on 2026-02-26
avg of 5: 7.654
Time List:
1. 7.843 U' B R' F2 L U F L' U' F2 D2 L2 F' L2 B' U2 D2 B D2 L2 B2
2. 7.967 D R' U2 L D2 R' D2 R F2 L2 B2 D2 L F R' B' U B L2 B2 L
3. (12.137) D' B2 D2 L' U2 R' F2 R U2 R' U2 B2 L' F L2 D R' B L' B2 F'
4. 7.151 U2 B2 R U L D2 R D B' D R2 D L2 D' F2 R2 D B2 U2 F2
5. (6.963) F D L2 D' B2 R2 U2 B2 U' B2 L2 D2 L' D' U L2 B L' B' F U




![[TAS] TMNF C02 in 2 inputs (10:15.98)
508220 press up
560030 steer 9726 [TAS] TMNF C02 in 2 inputs (10:15.98)](https://i.ytimg.com/vi/p2B3cwz7hdI/mqdefault.jpg)





