Uploaded December 2022 | Updated November 2026, 3 hours ago
All prices shown in the video are based off the Buff market. The prices can change at any time up or down, so don't be confused if they don't exactly match up with the prices in the video.
I've made this video on the 4th December of 2022, means all prices are based on the listings and recent sales of each item on the Buff market from this date.
Buff: buff.163.com
My Discord server: discord.gg/ECfzAgEPvN
Twitter: twitter.com/gemsrigregory
00:00 - Intro
00:10 - Shadow Daggers | Black Laminate (FT) + Broken Fang Gloves | Unhinged (FT) - Total: 125$
00:20 - Ursus Knife | Rust Coat (BS) + Hydra Gloves | Emerald (BS) - Total: 150$
00:30 - Paracord Knife | Forest DDPAT (FT) + Specialist Gloves | Forest DDPAT (FT) - Total: 160$
00:40 - Survival Knife | Night Stripe (FT) + Driver Gloves | Lunar Weave (BS) - Total: 160$
00:50 - Bowie Knife | ★ Vanilla + Moto Gloves | 3rd Commando Company (FT) - Total: 170$
01:00 - Classic Knife | Scorched (FT) + Moto Gloves | Boom! (BS) - Total: 170$
01:10 - Flip Knife | Boreal Forest (FT) + Hand Wraps | Arboreal (FT) - Total: 180$
01:20 - Shadow Daggers | Tiger Tooth (FN) + Driver Gloves | Queen Jaguar (FT) - Total: 185$
01:30 - Bowie Knife | Ultraviolet (FT) + Driver Gloves | Black Tie (BS) - Total: 185$
01:40 - Falchion Knife | Autotronic (FT) + Driver Gloves | Rezan the Red (FT) - Total: 205$
01:50 - Navaja Knife | Slaughter (FN) + Sport Gloves | Bronze Morph (BS) - Total: 205$
02:00 - Stiletto Knife | Safari Mesh (MW) + Moto Gloves | Transport (FT) - Total: 205$
02:10 - Gut Knife | Lore (FT) + Driver Gloves | Overtake (FT) - Total: 210$
02:20 - Huntsman Knife | Bright Water (MW) + Specialist Gloves | Lt. Commander (BS) - Total: 225$
02:30 - Bayonet | Urban Masked (FT) + Hand Wraps | Duct Tape (FT) - Total: 230$
All prices shown in the video are based off the Buff market. The prices can change at any time up or down, so don't be confused if they don't exactly match up with the prices in the video.
I've made this video on the 4th December of 2022, means all prices are based on the listings and recent sales of each item on the Buff market from this date.
Buff: buff.163.com
My Discord server: discord.gg/ECfzAgEPvN
Twitter: twitter.com/gemsrigregory
00:00 - Intro
00:10 - Shadow Daggers | Black Laminate (FT) + Broken Fang Gloves | Unhinged (FT) - Total: 125$
00:20 - Ursus Knife | Rust Coat (BS) + Hydra Gloves | Emerald (BS) - Total: 150$
00:30 - Paracord Knife | Forest DDPAT (FT) + Specialist Gloves | Forest DDPAT (FT) - Total: 160$
00:40 - Survival Knife | Night Stripe (FT) + Driver Gloves | Lunar Weave (BS) - Total: 160$
00:50 - Bowie Knife | ★ Vanilla + Moto Gloves | 3rd Commando Company (FT) - Total: 170$
01:00 - Classic Knife | Scorched (FT) + Moto Gloves | Boom! (BS) - Total: 170$
01:10 - Flip Knife | Boreal Forest (FT) + Hand Wraps | Arboreal (FT) - Total: 180$
01:20 - Shadow Daggers | Tiger Tooth (FN) + Driver Gloves | Queen Jaguar (FT) - Total: 185$
01:30 - Bowie Knife | Ultraviolet (FT) + Driver Gloves | Black Tie (BS) - Total: 185$
01:40 - Falchion Knife | Autotronic (FT) + Driver Gloves | Rezan the Red (FT) - Total: 205$
01:50 - Navaja Knife | Slaughter (FN) + Sport Gloves | Bronze Morph (BS) - Total: 205$
02:00 - Stiletto Knife | Safari Mesh (MW) + Moto Gloves | Transport (FT) - Total: 205$
02:10 - Gut Knife | Lore (FT) + Driver Gloves | Overtake (FT) - Total: 210$
02:20 - Huntsman Knife | Bright Water (MW) + Specialist Gloves | Lt. Commander (BS) - Total: 225$
02:30 - Bayonet | Urban Masked (FT) + Hand Wraps | Duct Tape (FT) - Total: 230$










