[WR] 22.27 4x4 average - German Open 2018Sebastian2026-09-21 | [WR] 22.27 4x4 average - German Open 2018World Championship 2025 4x4 Winning Average: 20.29Sebastian2025-07-15 | I'm incredibly happy to have once again won the World Championship after 8 years. I put a lot of work into this and it finally paid off!
A very close final up to the very last solve. Congrats to Timofei and Tymon for second and third place!
Cube: MoYu AoSu V7NR Official 5x5 average: 44.19 - Rheinland-Pfalz Open 2024Sebastian2024-07-14 | I was practising a bit more 5x5 recently, happy to see the results :)
Cube: Gan 562Official 4x4 average 20.43 - FLIP Open 2024Sebastian2024-07-14 | This would've been ER but sadly I beat it already in the first round 🙄
Cube: Vin Cube 4ER Official 4x4 average: 19.90 - FLIP Open 2024Sebastian2024-07-14 | I'm extremely happy to have beaten my previous ER by such a wide margin and finally get a sub-20 average. My practice seems to have paid off and I hope I'll get another shot at the WR again at some point!
Cube: Vin Cube 4Official 4x4 average: 21.08 - Bayonne Atoutcubes Open 2024Sebastian2024-04-25 | Second best average in comp. New cube is definitely showing improvements. I'm quite happy with the average, especially because conditions weren't optimal (cold hands, some annoying reflections). Quite confident I'll manage to improve on my averages soon :P
Cube: MoYuAoSu WR M
1. 21.40 2. 23.13 3. 20.04 4. 21.81 5. 19.91
Follow me on Instagram: instagram.com/sebastian_weyerSome nice 4x4 singles - Franconia Winter 2023Sebastian2023-11-29 | Some decent 4x4 singles from my competition last weekend. I felt pretty gutted after having gotten the 18.36 with double parity but that's life I guess :). I'll get the WR back next time.
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.us[ER] Official 4x4 average: 20.85 - Chanteloup Open 2023Sebastian2023-10-23 | I'm extremely happy to have beaten my previous ER average again after such a short time. Practice works!
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.12 - Sézanne Open 2023Sebastian2023-07-25 | Finally a new 3x3 PR. It's way easier to get good times when you get PLL skips but as a great man once said: getting lucky is not a crime
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.us[ER] Official 4x4 average: 21.14 - Sézanne Open 2023Sebastian2023-07-25 | Super happy to finally beat my PR (and ER) from 4 years ago. It was definitely overdue and just in time for the World Championships :)
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 21.70 - French Championships 2023Sebastian2023-05-09 | Best average of the year for me so I'm pretty happy about it although it could've been a lot better :(. Maybe if I hadn't hurt my finger the day before :)
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.us[ER] Official 4x4 single: 17.13 - French Championship 2023Sebastian2023-05-09 | Been more than a year since my last single PB so it was about time.
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 single: 17.60 - French Championship 2023Sebastian2023-05-09 | Second 17 of the comp 😎
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average with OLL parity avoidance: 23.62 - Champagne Open 2022Sebastian2022-09-08 | My first ever official average using OLL parity avoidance after about 1-2 weeks of practice at home :P
Sadly messed up during the last solve and got OLL parity, but I'm definitely gonna put more effort into getting more comfortable with it. I think it'll help me improve my times :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 5x5 single: 40.95 - German Nationals 2022 FinalsSebastian2022-08-31 | My second best single of the competition. If I hadn't messed up the last layer that badly it should've been sub 40 :P
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.us[NR] Official 5x5 average: 45.09 - German Nationals 2022 First RoundSebastian2022-08-31 | I definitely didn't expect to do so well at 5x5 during this competition, but was definitely very happy about it :D
I even managed to beat both my national records, that I set 3 years ago and got very close to my first official sub 40.
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 23.87 - German Nationals 2022 FinalsSebastian2022-08-31 | The winning average of the recent German Championships 2022. It's not an amazing average for me, but alright. This competition definitely motivated me to learn OLL parity avoidance :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.46 - German Nationals 2022 FinalsSebastian2022-08-31 | I managed to beat my brother Philipp in this very close final to get my 3rd title of German Champion in 3x3 ever :P
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 22.75 - European Championships 2022 Semi-FinalsSebastian2022-08-31 | A very decent average during the semi finals of the 2022 European Championships
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 22.35 - European Championships 2022 FinalsSebastian2022-08-31 | I was extremely happy that I managed to reclaim my title of European Champion for the 8th year in a row now :D.
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.51 - European Championship 2022 FinalsSebastian2022-08-31 | I know it's a bit late, but I'm still extremely happy with my results in the European Championships Finals last month which got me 2nd place!
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 22.36 - Angers ESEOpen 2022Sebastian2022-06-13 | Just a solid average from this week's competition in my home town :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 21.48 - Sézanne Open 2022Sebastian2022-06-13 | This is my second best average ever in competition and I'm very happy, that my performances seem to be improving in competition :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 single: 18.17 - CarquefOpen 2022Sebastian2022-05-18 | Another pretty good time that I got during Carquef'Open last weekend. Definitely room for improvement though
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 21.77 - CarquefOpen 2022Sebastian2022-05-18 | I guess I don't need to say that this has been quite a good comp for me :D For once I got lucky with parities.
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.us[ER] Official 4x4 single: 17.21 - CarquefOpen 2022Sebastian2022-05-15 | Really happy to finally get another 4x4 pb again after a long streak of not so amazing results :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 23.63 - Dontrien Open 2022 Round 1Sebastian2022-02-11 | I'm really not happy with my 4x4 results this competition. I practised a lot of 4x4 these past few weeks and I know, that I can do better. I just hope it'll work out for the next competitions 💪
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.55 - Dontrien Open 2022 Round 2Sebastian2022-02-11 | Cube: Angstrom GAN 11 M Pro
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.76 - Dontrien Open 2022 FinalsSebastian2022-02-11 | Sadly the only round where I got beaten by my brother :P All in all I was quite happy with these results.
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.41 - Dontrien Open 2022 Round 1Sebastian2022-02-11 | Cube: Angstrom GAN 11 M Pro
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.us[NR] Official 3x3 Single: 4.32 - Gesté Barrière Open 2021Sebastian2021-11-07 | I'm very happy to finally beat the German NR again after 3.5 years and it even puts me in 2nd place in Europe :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 23.62 - Montpellier Open 2021Sebastian2021-10-15 | Not very happy with my 4x4 times this comp, but this average is alright. I was hoping for something better considering I practised 4x4 quite a lot, but I'll have my next shot soon at Gesté Barrière Open 2021 :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.53 - Montpellier Open 2021Sebastian2021-10-15 | The finals average with which I won Montpellier Open 2021, Congratulations to Juliette and Valerio for 2nd and 3rd places respectively. Too bad about the heavy lockups on the 4th solve :(
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.21 - Montpellier Open 2021Sebastian2021-10-15 | Pretty Happy with my 3x3 performance this comp and I also managed to slightly improve my 3x3 pb from 6.26 to 6.21 :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 average: 23.26 - Back to Belgrade 2021Sebastian2021-07-21 | The one 4x4 average I'm actually happy with at this comp xD. As I said in the other video, I need to practise more 4x4 :D.
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 3x3 average: 6.26 - Back to Belgrade 2021Sebastian2021-07-21 | Very happy to finally be competing again! Too bad about the +2, but I hope I'll soon get a chance to beat this pb again :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usOfficial 4x4 single: 19.66 - Back to Belgrade 2021Sebastian2021-07-21 | My only sub 20 from this competition. I should practise more 4x4 :P
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usSolving a Rubiks Cube with chopsticks in 5:11.43Sebastian2021-05-20 | Solving a Rubik's Cube with chopsticks because I lost the challenge in Weyer's World Episode 2 :(
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.us3x3 Average of 12: 5.97 (5.37 ao5)Sebastian2021-02-14 | You've seen my last video, now I raise you this sweet little average I got on cam. A bit lucky with the 2 PLL skips, but as a good friend once said: "Getting lucky is not a crime" :P
Tell me how you like this format, I used a webcam to film, so the quality isn't the best sadly 🤔
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.us3x3 average of 5: 5.59Sebastian2021-02-02 | Since I have more time on my hands after having finished my thesis, I get to do proper practice sessions again. The whole sessions didn't turn out that great, but this is an average of 5 I'm quite happy with.
The 5 on yellow (despite the probable overinspection) is my favourite :P The 7.87 is obviously a +2 as well, but I'm not really strict when it comes to actually giving myself a penalty during practice sessions :D
Sponsored by: Rubik's: rubiks.com The Cubicle: thecubicle.usRacing vs my brother Philipp: 10.61 Virtual Cube avg of 12Sebastian2021-01-30 | Philipp and I are both getting into the virtual cube at the moment, so we decided to do a little race. I promise I'll win next time 🙄
Sponsored by: GAN: gancube.com The Cubicle: thecubicle.us[WR] Official 4x4 single: 17.42 - Danish Open 2019Sebastian2019-09-14 | Here we go again.
Cube: Cubicle Angstrom GTS2 M[ER] Official 6x6 single: 1:21.68 - German Nationals 2019Sebastian2019-08-05 | Finally got my first 6x6 ER, I'm hoping to get more in the future.
Sponsored by: GAN: gancube.com The Cubicle: thecubicle.us[WR] Official 4x4 single: 18.25 - German Nationals 2019Sebastian2019-08-05 | Really happy to finally get a World Record again. Also included the reaction from a better angle.
Sponsored by: GAN: gancube.com The Cubicle: thecubicle.us[ER] Official 4x4 average: 21.46 - Athens SNFestival 2019Sebastian2019-07-01 | Too bad for the parities I got, but at least I got a 21 average for once :)
Sponsored by: GAN: gancube.com The Cubicle: thecubicle.us[ER] Official 5x5 Single: 41.76 - Athens SNFestival 2019Sebastian2019-07-01 | I should practise E perms more often.