Artificial Ascent vs Altered Ascent vs arcane ascent vs Shitty Artificial Ascent | Geometry DashFirestorm Jupiter2026-09-26 | Artificial Ascent vs Altered Ascent vs arcane ascent vs Shitty Artificial Ascent | Geometry Dash[TOP 3] BOOBAWAMBA: Original vs Layout | Geometry DashFirestorm Jupiter2025-04-16 | I don't focus on views much these days and rarely make this type of content anymore, but this level is so incredible that I couldn't give up the opportunity to create this comparison—even with an exam tomorrow. Enjoy!
Level name: BOOBAWAMBA (ID: 110816181) Creators: Akunakun, Ygg24, TheLetterV Verifier: EastShark Music: Portal To The Other Side (feat. Hatsune Miku) by nandinanubis (941913) Macro recorded by hiimmrandrew (on Discord) using xdbot, video rendered by Eclipse menu(unrated extreme) theyaremanycolors by ItzSothic | Geometry DashFirestorm Jupiter2025-03-24 | This level is really underrated. The gameplay is very fun and I might beat it one day.
Level names: antichamber (ID: 65266309), an2echamber (ID: 106012083) Creator: LavonAffair/quid Music: Koraii - Trick Room (817366)white berry harmonia by LavonAffair 100% | Geometry DashFirestorm Jupiter2024-08-28 | Great atmospheric execution. Memory parts add a lot of artificial difficulty though.
Level name: white berry harmonia (ID: 107245206) Creator: LavonAffair/quid Music: White Berry Harmonia by TOMBOYY (1114283)MOTHERSHIP by illybwoy and pludee 100% | Geometry DashFirestorm Jupiter2024-08-18 | Great song representation. One of my favourite GDLT submissions. Level name: MOTHERSHIP (ID: 106835779) Creators: illybwoy and pludee Music: Feral by meganeko (912289)SUPERB by James 100% (Easy Demon) | Geometry DashFirestorm Jupiter2024-08-15 | Level name: SUPERB (ID: 107610867) Creator: James Music: Supergiant [3/6] by DenPelm (1270725)Humanity will follow vs Rozz Will Follow: Side-by-Side Comparison | Geometry DashFirestorm Jupiter2024-08-09 | This is far from an apples-to-apples comparison as the 2 levels went for completely different styles, but since RWF was inspired by HWF, I thought it appropriate to put the two side-by-side, as is the tradition on this channel. Level names: Humanity will follow (ID: 99309522), Rozz Will Follow (ID: 108635670)
Creators: TheNamesSnek, IAmRozz Music: Granite by MadhouseDUDE (1201853)[EPIC space-themed level Pt. 2] Rozz Will Follow by IAmRozz 100% | Geometry DashFirestorm Jupiter2024-08-05 | A spin-off of the level Humanity Will Follow by TheNamesSnek, this level aims to capture a different idea. It focuses less on the theme progression of launching into space, and more on music representation and creative design. The level relies heavily on gradient triggers to create some of its most stunning visuals, most notably 58-74%. With detailed and dynamic backgrounds that add a spatial depth to the whole experience, this level is a great raw representation of the feelings evoked by the music. The gameplay has improved significantly since the last level from Rozz I playtested, One North. The decoration isn't necessarily better, but it is, after all, a completely different style, and the optimisation is, to say the least, surprising. I would have expected this level to lag a lot more than it did.
Level name: Rozz Will Follow (ID: 108635670) Creator: IAmRozz Music: Granite by MadhouseDUDE (1201853)
(Reupload due to issues with the previous render)Natural Disaster: Original vs Redeco Side-by-Side Comparison | Geometry DashFirestorm Jupiter2024-08-01 | Level names: Natural Disaster (ID: 76483916), Natural Disaster (ID: 107741051) Creators: GammaReXx; FreddyDash, XeNith, CairoX, Nyoom, AVRG, Szilu, Isem, PugDomination, feijoa, awesomeme, Cantis, Dreamlight, Dutchiee, TheRealPeng Music: Gradient Horizon by Dj-Rec0il (678780)Lucy by Lyal 100% (Medium Demon) | Geometry DashFirestorm Jupiter2024-06-09 | Fun and consistent, and polished. Enjoyable
Level name: Lucy (ID: 104151099) Creator: Lyal Music: Break Away by Shirobon (10007333)AXIS by dystopenes09 100% (unrated hard demon) | Geometry DashFirestorm Jupiter2024-05-31 | This level was quite satisfying to beat, despite being somewhat buggy and inconsistent. Funnily enough, the part I probably struggled with the most was the wave because of how unsightreadable it is, but overall it's a really fun and cool 2P dual separation level especially for one that lasts only 40 seconds.
Level name: AXIS (ID: 96156040) Creator: dystopenes09 Music: Panda Eyes - Anybody Else (896821)Battle of the Shades by GD Virus 100% (Phase 1) | Geometry DashFirestorm Jupiter2024-05-24 | i really like this level, pity it was changed Level name: The Falling Mysts Actual ID: 13536376 Copy I played on: 17484611 Creators: 1234, Banila, Motu, Mulpan, ShaRVo Music: Bionic Belly Button by Fantomenk (434561)hardest part in epsilonFirestorm Jupiter2024-05-07 | fillerRunaway Thomas by awesomeme360 100% (Insane 9*) | Geometry DashFirestorm Jupiter2024-05-03 | Very intense level
Level name: Runaway Thomas (ID: 104410048) Creator: awesomeme360 Music: RedWire ~ Train Of Thought [ORIGINAL MIX] (1107260)valor 64-100Firestorm Jupiter2024-04-25 | if i beat this it will be a new hardest insane demonasynchronous duett by Devilmine 100% (Easy Demon) | Geometry DashFirestorm Jupiter2024-04-22 | fun and consistent
Level name: asynchronous duett (ID: 101974873) Creator: Devilmine Music: -=My Future=- by viewtifulday (555208)Umiogen by icewither 100% (Easy Demon) | Geometry DashFirestorm Jupiter2024-04-12 | Saw this level a long time ago but was too bad at the game to beat it back then. Really cool atmospheric execution.
Level name: Umiogen (ID: 72589123) Creator: icewither Music: Mayday by ErikMcClure (772439)Crud by GeoStorm: 2 Paths Side-by-Side Comparison | Geometry DashFirestorm Jupiter2024-04-02 | My first comparison of a legendary rated level and the first in general in a long time, enjoy :)
Level name: NongPholic (ID: 93320781) Creator: unne Music: Get smooshed! by Cursedsnake (772439)Aleph 0 by Shiryuu7 100% (Hard Demon) | Geometry DashFirestorm Jupiter2024-03-22 | Unsightreadable but consistent and fun. Really good atmospheric execution despite the simple block design.
Level name: Aleph 0 (ID: 55429960) Creator: Shiryuu7 Music (NONG): Aleph 0 by LeaFRing Trick by Zoroa 100% (Hard Demon) | Geometry DashFirestorm Jupiter2024-03-20 | Very fun and cool level.
Level name: Ring Trick (ID: 94610370) Creator: Zoroa Music: Koraii - Trick Room (817366)Spaces Forgotten by Terraform 100% (Hard Demon) | Geometry DashFirestorm Jupiter2024-03-20 | Incredibly fun level with cool effects. Probably underrated.
Level name: Spaces Forgotten (ID: 81428833) Creator: Terraform Music: Quaoar by Cametek (818078)Twisted Fantasy by ToastLord 100% (Hard Demon) | Geometry DashFirestorm Jupiter2024-03-08 | Very fun duals, the split part is surprisingly hard, level's a must try
Level name: Twisted Fantasy (ID: 65412304) Creator: ToastLord Music: Creo - Lightmare (914838)Absolute Hotness by ToastLord 100% (Hard Demon) | Geometry DashFirestorm Jupiter2024-03-07 | Fantastic level, very fun gameplay and good handling of intensity also it's literally swirling fire by jenkins but better
Level name: Absolute Hotness (ID: 91942382) Creator: ToastLord Music: Creo - Awaken (968543)Black Ice by SktLife and more 100% (Easy Demon) | Geometry DashFirestorm Jupiter2024-02-29 | Level name: Black Ice (ID: 78911670) Creators: SktLife and more (tell me in the comments if you have the full list, no one else on youtube credited the creators) Music: Creo - Black Ice (771738)Black Ice by ToastLord 100% (Medium Demon) | Geometry DashFirestorm Jupiter2024-02-23 | great song and very fun level, possibly one of toastlord's best
Level name: Black Ice (ID: 56262419) Creator: ToastLord Music: Creo - Black Ice (771738)[UPDATED FOR 2.2] Endless Descent by Ph4lip 100% (Easy Demon) | Geometry DashFirestorm Jupiter2024-01-30 | This masterpiece inspired by Made in Abyss was updated for 2.2. Haven't seen anyone showcase it and the mod menu I use got updated with a new renderer so here goes
Level name: Endless Descent (ID: 82804029) Creators: Ph4lip Music (NONG): Endless Embrace - Myth & Roid[FIRST EXTREME DEMON] Omorfia by HHyper 100% | Geometry Dash 2.1Firestorm Jupiter2024-01-14 | 2 years in the making. 25k attempts. It's finally over. I fell in love with this level ever since first seeing it 3 years ago, mesmerised by its unique gimmicks, peculiar gameplay, unusual style and beautiful polish. Back then, I hadn't beaten any demons and was very inexperienced at the game. After 2 years of grinding and devotion, of motivation and demotivation, at least 2 episodes of quitting the game because of this level, it's finally over. This level serves as a link to the past, a reminder of how far I've come, as well as a milestone that displays my appreciation for Geometry Dash not as a game where I must conform to the usual standards of "good gameplay", but as an adventure of artistic exploration. Omorfia is an amazing extreme demon by many standards, pushing the limits of the 2.1 editor. It features multiple unique and difficult-to-execute gimmicks, an iconic fully animated bossfight, and consistent theming and atmosphere throughout the level. Despite people's claims of bad or janky gameplay, it gets somewhat consistent after enough practice. Overall, this is one of the best levels to date and an extreme demon you should try.
Level name: Omorfia (ID: 63559860) Creator: HHyper Verifier: Floppy Music: Wait for Me by DrayxMusic (921796)and neverFirestorm Jupiter2024-01-06 | ~Behind forever.~ 🦘
footage recorded by @LTY748OVERTHINKER by Tyrannyy 100% (Easy Demon) | Geometry DashFirestorm Jupiter2023-12-28 | testing out new recording software on my terrible laptop (ft. robtop's amazing optimisation) unfortunately there won't be super high quality footage for the time being because i don't have a renderer anymore because of 2.2
Level name: OVERTHINKER (ID: 95106737) Creators: Tyrannyy Music (NONG): INZO - OverthinkerThe Cellar Any% 01:29:170 | Geometry Dash 2.2Firestorm Jupiter2023-12-23 | i lied in the previous video lol
Level name: The Cellar Creator: RobtopThe Sewers Any% 01:13:845 | Geometry Dash 2.2Firestorm Jupiter2023-12-23 | Pretty happy to have top 38 and nail 1/2 of the jump pad clips. This will likely be my only run for now and I will probably spend more time exploring 2.2's features.
Level name: The Sewers Creator: RobtopTidal Wave by OniLinkGD: OLD vs UPDATED Side-by-Side Comparison | Geometry DashFirestorm Jupiter2023-12-15 | Level name: Tidal Wave (ID: 86407629) Creator: OniLinkGD Verifier: Zoink Music (NONG): Shiawase (VIP) by Dion TimmerHalcyon by GoldenVortexx: Coin Route vs Normal Route Comparison | Geometry DashFirestorm Jupiter2023-12-06 | Another cool rafer-inspired level.
Level name: Halcyon (ID: 95045278) Creator: GoldenVortexx Music: xi - Halcyon (Miyolophone arr.) (883736)[SEVERELY UNDERRATED HARD DEMON] Starlight Storm by BibbyDib111 100% | Geometry DashFirestorm Jupiter2023-12-05 | This level only has 6k downloads and 412 likes, which is incomprehensible for something so beautiful for its time. Great decorations which generally execute a rainbow theme well without being too overpowering, with equally great sync and surprisingly fun and consistent gameplay. This level needs more attention - I found it by literally searching the bottom pages of the hard demon registry.
Level name: Starlight Storm (ID: 62800354) Creator: BibbyDib111 Music: Sharks - Maelstrom (867679)Star Party by Dominus and Marwec 100% (Easy Demon) | Geometry DashFirestorm Jupiter2023-12-04 | Easy and very fun
Level name: Star Party (ID: 70554172) Creators: Dominus, Marwec Music: Euro Light by TwelfthChromatic (604656)Born Survivor by Splinter25 and DHaner 100% (Easy Demon) | Geometry DashFirestorm Jupiter2023-12-04 | Level name: Born Survivor (ID: 79691289) Creators: Splinter25, DHaner Music: Shirobon - Born Survivor (1100205)Cosmic Dreamer V2 by Toxic GD 100% (Medium Demon) | Geometry DashFirestorm Jupiter2023-12-04 | Level name: Cosmic Dreamer V2 (ID: 4245095) Creator: Toxic GD Music: Legend of heroes by TheColdSpirit (594760)Reincarnation vs Carne Aderunt: Side-by-Side Comparison | Geometry DashFirestorm Jupiter2023-12-03 | Level names: Reincarnation (ID: 3435257), Carne Aderunt (ID: 64697194) Creators: FunnyGame, Zoroa Music: {dj-N} The Beginning of Time (98933)ZXCircleS by Wintter 100% (Easy Demon) | Geometry DashFirestorm Jupiter2023-12-03 | Level name: ZXCircleS (ID: 72810041) Creator: Wintter Music: The Future Is Now by whiscaskaat (1058341)Confetti by Jayuff 100% (Medium Demon) | Geometry DashFirestorm Jupiter2023-12-03 | Level name: Confetti (ID: 17233618) Creator: Jayuff Music: Carrot Juice by Stratales (555910)Frozen Palace by Nox 100% (Medium Demon) | Geometry DashFirestorm Jupiter2023-12-03 | Level name: Frozen Palace (ID: 1963422) Creator: Nox Music (default): Base After Base by DJVIYellow Snow by IcarusWC and more 100% (Easy Demon) | Geometry DashFirestorm Jupiter2023-12-02 | Level name: Yellow Snow (ID: 89379796) Creators: IcarusWC, therealcobalium, Squall7, YuYugmd, Rustere, BowtieGD, Puueds, Lifecheck0, lunziestella Music: Euro Light by TwelfthChromatic (604656)Snow Pack by RealZober 100% (Easy Demon) | Geometry DashFirestorm Jupiter2023-12-02 | Level name: Snow Pack (ID: 91326232) Creator: RealZober Music: Xtrullor - Authority (765333)[BEST DEADLOCKED REMAKE?] Deadlocked vs Living Open: Side-by-Side Comparison | Geometry DashFirestorm Jupiter2023-12-02 | Level names: Deadlocked (robtop), Living Open (ID: 96716452) Creators: WarningGoat, Kotoriii, AlaskaFX, TheDolb1natoR, iMinAY, Kapycta999, UsteX, rndx, FawksGD, Electro543, Pineapple Cat, MaFFaKa Music: Deadlocked by F-777 (default)Underworld by hfcRed 100% (Easy Demon) | Geometry DashFirestorm Jupiter2023-12-01 | 2 years ago this would've been my new hardest. Came back to it and found it still appealing, so here's the completion.
Level name: Underworld (ID: 38674703) Creator: hfcRed Music: Spaze - Underworld (642021)[VERIFIED] The Wavemare by fJupiter (me) 100% | Geometry DashFirestorm Jupiter2023-11-30 | A stupid old wave remake of the nightmare by jax I made long ago. Decided to get the verification over with.
Level name: The Wavemare (ID: 79475695) Creator: fJupiter Music (default): Polargeist by Stepit spies with its little eye #geometrydash #gd #ispywithmylittleeye #shortsFirestorm Jupiter2023-11-18 | Music used: BIKE by Tangermusic(VER. 2) my layout part in Lightning Labyrinth (hard/insane demon megacollab)Firestorm Jupiter2023-11-18 | added decorative/decorator guide flashes, "counterweight slam" effects, reworked the shifting platforms
ID: 96583136 Music: -ThunderZone v2- by Waterflame (638150)