Goldeneye Speedrun - Caverns Agent 1:01 TWROscar Pleininger2019-06-23 | Screamed out loud at the reveal, did not think that was it, took a few weeks and probably 10-20 hours to get.
Tied world record when achieved - 100 points (17th person to tie)Goldeneye Speedrun - Train Agent 1:03Oscar Pleininger2026-01-18 | New exploit made this possible. Achievement unlocked 👌Goldeneye Speedrun - Bunker 2 Agent 0:21 New PBOscar Pleininger2021-08-14 | Joining the 21 club on this one ^^.
Worth 97 points when achieved.Goldeneye Speedrun - Bunker 2 Agent 0:22 New PBOscar Pleininger2021-08-08 | Using the newly found jail door warp to get myself a new pb, 21 is where it needs to be at though ^^.
Worth 63 points when achieved.Goldeneye Speedrun - Cradle Agent 0:33 TWR (Tied World Record)Oscar Pleininger2021-05-02 | This level can go away very far. Picked up this level again after a break and finally got this "must have" time.
Worth 100 points when achieved (World record)Goldeneye Speedrun - Surface 2 Agent 0:46 TWROscar Pleininger2020-07-14 | With a little help from my friends :)
Worth 100 points when achieved (World record)Im starting to believe my cartridge is cursed..Oscar Pleininger2020-07-13 | Why no 46Goldeneye Speedrun - Train Agent 1:06 PBOscar Pleininger2020-05-16 | My fist train record worth more than 60 points, meaning i have to upload ^^, will definitely go for lower though. A milestone never the less.
Worth 67 points when achieved.Goldeneye Speedrun - Control Agent 3:57 PBOscar Pleininger2020-02-23 | This took so long to get and when i finally did, it was a TNS ^^.
Worth 92 points when achieved.Goldeneye Speedrun - Control SA 4:14 PBOscar Pleininger2020-01-29 | Uploading for proof, will improve in the future.
Worth 60 points when achieved.Goldeneye Speedrun - Surface 00A 1:48 TWROscar Pleininger2019-05-29 | Took way too long to get.
Worth 100 points when achieved - Word recordGoldeneye Speedrun - Silo Agent 1:04 PBOscar Pleininger2019-03-01 | Will improve this run at some point, uploading this for proof ^^.
Worth 71 points when achieved.Goldeneye Speedrun - Dam 00A 1:59 PBOscar Pleininger2019-01-14 | Finally sub 2:00 ^^ had a 2:00 run the day before which used a new open door strat, couldn't do that on this run due to insufficient ammo count. Really weird run though ^^.
Worth 83 points when achieved.Goldeneye Speedrun - Runway 00A 0:35 PBOscar Pleininger2019-01-09 | Not bad for a first completion ;). Awesome time to have ^^ only took a few hours once i got the throws down. Skipped from 25 to 21 place with this time ^^.
Worth 92 points when achieved. :DGoldeneye Speedrun - Surface 2 00A 1:34 PBOscar Pleininger2018-12-31 | Second ever and first decent completion on this level, got the nade late and missed the warp so i will definitely try to improve this ^^.
Worth 61 points when achieved.Goldeneye Speedrun - Surface 1 Secret Agent 1:48 PBOscar Pleininger2018-12-16 | Was so surprised that this was 1:48 ^^, had lots of 1:49 dupes that i thought had a shot, helped a lot to turn music off.
Worth 95 points when achieved.Goldeneye Speedrun - Statue 00A 2:19 PBOscar Pleininger2018-12-07 | Overshot the FR on a 2:19 pace run the day before I got this, nice to have since i already had 2:19 on SA ^^.
Worth 87 points when achieved.Goldeneye Speedrun - Frigate Agent 0:23 TWROscar Pleininger2018-12-05 | Amazing!! Had two heartbreaking 24 dupes before this and probably over 200 legit 23 fails.
Worth 100 points when achieved (TWR).Goldeneye Speedrun - Surface 1 00A 1:49 PBOscar Pleininger2018-11-19 | Four boosts and really good lines, got 1:49 on SA the day before, will most likely go for 1:48 on SA sometime ^^.
Worth 91 points when achieved.Goldeneye Speedrun - Surface 1 Secret Agent 1:49 PBOscar Pleininger2018-11-17 | Had lots of 1:50 fails when i started going for this, took a few days to get, didn't self boost that much in this run but my lines were tight during the last part.
Worth 87 points when achievedGoldeneye Speedrun - Aztec SA 1:42 PBOscar Pleininger2018-09-23 | Uploading for proof.
Worth 67 points when achieved.Goldeneye Speedrun - Jungle SA 0:55 PBOscar Pleininger2018-08-29 | An average run, had 2 54 fails and probably ~15 or 20 55 fails before getting this. Messed up the GL-boost as well but was very lucky to not get any backs after the first cave drone, kind of a slow Xenia kill too. A very quiet ending and a really nice warp still made it 55 ^^.
2.2 Control style.
Worth 92 points when achieved.Goldeneye Speedrun - Jungle Agent 0:50 TWROscar Pleininger2018-08-13 | This is by far my favorite time that i have ever gotten!! Been going on and off for this time for ages and gotten so many 51 dupes plus one 50 fail!
I'm the 6th person to tie this world record, using 2.2 to gain that 0.3 second advantage really paid off in the end being able to get 50 with one back and no extra boosts. A really solid run overall ^^.
Worth 100 points (TWR) when achieved.Goldeneye Speedrun - Bunker 1 SA 0:24 PBOscar Pleininger2018-07-28 | Nice improvement by two seconds, thought it might have been a 23 though ^^
Worth 69 points when achieved.Goldeneye Speedrun - Statue SA 2:19 PBOscar Pleininger2018-06-24 | Had so many 2:19 FR fails on 00A /SA so its nice to finally get it on one of them :D.
Worth 91 points when achieved.Goldeneye Speedrun - Aztec 00A 1:51 PBOscar Pleininger2018-06-24 | Uploading this for proof, will probably improve this time later.
Worth 63 points when achieved.Goldeneye Speedrun - Control Agent 3:58 PBOscar Pleininger2018-06-18 | Really nice improvement! Forgot how fast the start was so I thought it would be 3:59. Got 4:00 a few days earlier and had so many 3:59s that failed for all kinds of reasons, so really happy to get this!
Worth 79 points when achieved.Goldeneye Speedrun - Surface 1 00A 1:50 PBOscar Pleininger2018-05-14 | Long overdue, didn't think it would be 1:50 though because of the backboost(s)? But ill take it ^^
Worth 79 points when achieved.Goldeneye Speedrun - Depot 00A 0:50 PBOscar Pleininger2018-03-14 | Small improvement, will come back to this in the future.
Worth 70 points when achieved.Goldeneye Speedrun - Frigate Agent 0:24 PBOscar Pleininger2018-02-06 | So nice to finally get this :D probably had over 200 legit fails in total before this run ^^.
Worth 83 points when achieved.Goldeneye Speedrun - Aztec Agent 1:29 PBOscar Pleininger2018-01-04 | Decent improvement overall, though i think the game timer got glitched and that this should in fact have been a 1:27 ^^.
Worth 76 points when achieved.Goldeneye Speedrun - Statue Agent 2:20 New PROscar Pleininger2017-11-19 | Nice time to have, not the best at val-strafe but i would say a pretty clean run otherwise ^^.
Worth 86 points when achieved.Goldeneye Speedrun - Bunker 2 00A 1:05 New PBOscar Pleininger2017-11-06 | Nice 8 second improvement ^^, that ending was anticlimactic though
Worth 77 points when achieved.Goldeneye Speedrun - Dam 00A 2:01 PBOscar Pleininger2017-10-20 | Nice improvement ^^.
Worth 71 points when achieved.Goldeneye Speedrun - Dam SA 1:18 PBOscar Pleininger2017-10-04 | Got this on my birthday after not playing for a while :D really nice to get finally ^^.
Worth 87 points when achieved.Goldeneye Speedrun - Surface 2 SA 0:53 PBOscar Pleininger2017-09-11 | First completion ever (speedrun wise) on this level and for that its pretty good ^^. Missed warp at the end but will probably go for lower anyway.
Worth 76 points when achieved (no one had 53 as their PB at this moment)Surface 1 1:02 - This time with DEINTERLACING!!Oscar Pleininger2017-08-23 | Look at me learning about video encoding ^^.Goldeneye Speedrun - Surface 1 Agent 1:02 TWR (re-uploaded for quality issues)Oscar Pleininger2017-08-21 | Needed to be better quality for The-Elite rankings. Found a video editing software that didn't cause frame bleeding.Goldeneye Speedrun - Surface 1 Agent 1:02 TWROscar Pleininger2017-08-21 | First PR and WR since April :D.
This level has been so unforgiving for me with a handful of runs with 18 shot locks that ended up at 103. Improved my approach to the ladder which made my warps a lot more consistent and that's what finally got me this 102.
Worth 100 points when achieved (gained 34 points total)Jungle 51 fail and dupeOscar Pleininger2017-06-29 | Can't believe the first one was 51 as you can probably hear in the video. Didn't know i recorded my voice ^^.Goldeneye Speedrun - Egypt Agent 0:45 TWR (music)Oscar Pleininger2017-04-17 | When I saw the fadeout.. DAMN!! What a sweet time to have :D. My 11th world record achieved (2 of which arent WRs anymore).
Worth 100 points when achieved (TWR).Goldeneye Speedrun - Statue SA 2:20 PBOscar Pleininger2017-04-10 | Nice improvement :) took 30 min into the session to get it ^^.
Worth 73 points when achieved.Goldeneye Speedrun - Depot 00A 0:52 PBOscar Pleininger2017-03-30 | Uploaded for proof, missed trainshot
Worth 61 points when achieved.Goldeneye Speedrun - Depot SA 0:42 PBOscar Pleininger2017-03-30 | Uploaded for proof, should get at least 41
Worth 66 points when achieved.Goldeneye Speedrun - Statue 00A 2:20 new PBOscar Pleininger2017-03-27 | Intrigued to go for 1:19 ^^ at least on 00A. I think the trev shot could have been quicker, i know my val-strafe is pretty average and so on ^^.
Worth 72 points when achieved.Goldeneye Speedrun - Surface 1 SA 1:50 new PBOscar Pleininger2017-03-15 | From mediocre to decent ^^
Worth 81 points when achievedGoldeneye Speedrun - Aztec SA 1:44 PBOscar Pleininger2017-03-08 | Had a bunch of runs with glasdoor opened where i got destroyed by the guards/drones and nearly had another, 0.1 health left in the vents, phew. Decent for a first completion but a couple of obvious improvements could be made.
Worth 73 points when achieved (officially putting me at 4000+ points for the first time ever!)Goldeneye Speedrun - Frigate SA 1:03 PB (No prior 1:03 fails)Oscar Pleininger2017-02-22 | Started grinding SA after my 00A run yesterday and this happened on my fastest run ever xD literally never had a 103 fail before. Although it wasnt a perfect run, Im beginning to feel like a frigate god :P
Worth 89 points when achieved (same as 00).Goldeneye Speedrun - Frigate 00A 110 PB (+ failed bug run)Oscar Pleininger2017-02-21 | Was grinding Frigate 00A and decided to play out a 1:07 paced run although i missed the bug throw, what a stupid decision that was.. got some form of redemption when i decided to stream 2 hours later and got a 1:10 5 minutes in though ^^
Worth 89 points when achieved.Goldeneye Speedrun - Jungle Agent 051 new PBOscar Pleininger2017-01-04 | Taken to the bakery, what a messy run this was xD