Doom Speed Demo Archive
HolyHell UV Max in 2h58m33s by Okuplok
updated
UV-Max category: Exit level while getting all possible kills and secrets.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2022-04-10] - Map 01 - David Asaad: 7:21.63 @ 0:00
[2024-08-09] - Map 02 - avey: 4:25.97 @ 7:20
[2024-06-08] - Map 03 - Kinetic: 11:08.51 @ 11:46
[2021-06-16] - Map 31 - mhrz: 3:03.89 @ 22:55
[2024-09-27] - Map 32 - avey: 8:24.37 @ 26:00
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
NoMo category: Exit level with -nomonsters parameter.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2022-04-08] - Map 01 - Kyle McAwesome: 0:07.29 @ 0:00
[2020-11-10] - Map 02 - Dastan: 0:45.94 @ 0:07
[2022-07-04] - Map 03 - 4shockblast: 0:48.71 @ 0:53
[2024-04-09] - Map 04 - Light_Speed: 0:05.77 @ 1:42
[2016-06-02] - Map 05 - Krankdud: 0:21.89 @ 1:48
[2016-06-02] - Map 06 - Krankdud: 0:52.91 @ 2:10
[2022-07-16] - Map 08 - kvothesixstring: 0:16.14 @ 3:03
[2022-07-04] - Map 09 - aconfusedhuman: 0:34.57 @ 3:20
[2020-06-29] - Map 10 - depr4vity: 0:18.71 @ 3:54
[2023-05-05] - Map 11 - Zero-Master: 0:06.43 @ 4:13
[2021-03-15] - Map 12 - Dastan: 0:06.86 @ 4:21
[2023-10-22] - Map 13 - kvothesixstring: 0:20.86 @ 4:28
[2015-06-22] - Map 14 - Cacatou: 0:08.91 @ 4:49
[2024-09-22] - Map 15 - meneely: 0:18.57 @ 4:58
[2022-12-12] - Map 15s - Kyle McAwesome: 0:20.91 @ 5:17
[2023-02-15] - Map 31 - 4shockblast: 1:31.11 @ 5:38
[2020-02-29] - Map 32 - 4shockblast: 0:41.54 @ 7:10
[2023-06-15] - Map 16 - Gosu_Noob: 0:24.69 @ 7:52
[2022-09-30] - Map 17 - aconfusedhuman: 0:08.34 @ 8:17
[2016-07-23] - Map 18 - 4shockblast: 0:13.97 @ 8:25
[2024-04-11] - Map 19 - Pleymo: 0:14.63 @ 8:39
[2024-05-11] - Map 20 - Orii: 0:36.89 @ 8:54
[2020-12-28] - Map 21 - depr4vity: 0:03.69 @ 9:32
[2020-05-28] - Map 22 - Pleymo: 0:47.60 @ 9:35
[2021-03-08] - Map 23 - Pleymo: 1:05.86 @ 10:24
[2016-08-14] - Map 24 - 4shockblast: 0:45.83 @ 11:30
[2020-02-11] - Map 25 - depr4vity: 0:13.60 @ 12:16
[2021-10-29] - Map 26 - Colossus: 0:44.60 @ 12:30
[2021-03-15] - Map 27 - Pleymo: 0:44.80 @ 13:15
[2022-03-27] - Map 28 - Kyle McAwesome: 1:21.63 @ 14:00
[2022-03-13] - Map 29 - Kyle McAwesome: 1:02.77 @ 15:22
[2022-11-15] - Map 30 - 4shockblast: 0:15.23 @ 16:25
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
NoMo category: Exit level with -nomonsters parameter.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2018-09-11] - Map 01 - 4shockblast: 0:20.89 @ 0:00
[2020-10-09] - Map 02 - Dastan: 0:28.66 @ 0:20
[2020-10-09] - Map 03 - Dastan: 0:36.54 @ 0:49
[2021-10-09] - Map 04 - LOD42: 0:05.66 @ 1:25
[2024-06-09] - Map 05 - RockyGaming4725: 0:26.80 @ 1:32
[2020-10-11] - Map 06 - Dastan: 1:42.94 @ 2:00
[2024-05-23] - Map 07 - kvothesixstring: 0:42.09 @ 3:42
[2021-03-11] - Map 08 - Dastan: 1:29.66 @ 4:24
[2024-06-28] - Map 09 - Pleymo: 0:56.97 @ 5:54
[2020-10-05] - Map 10 - depr4vity: 0:11.66 @ 6:52
[2024-04-27] - Map 11 - Pleymo: 0:16.51 @ 7:03
[2023-02-12] - Map 12 - 4shockblast: 0:37.97 @ 7:20
[2021-03-15] - Map 13 - Dastan: 0:52.80 @ 7:58
[2021-03-15] - Map 14 - Dsparil: 1:11.91 @ 8:51
[2021-03-15] - Map 15 - Dastan: 0:13.83 @ 10:04
[2013-02-27] - Map 15s - Looper: 0:10.94 @ 10:18
[2023-07-15] - Map 31 - 4shockblast: 0:26.97 @ 10:29
[2023-07-15] - Map 31s - 4shockblast: 0:30.60 @ 10:56
[2024-04-12] - Map 32 - Pleymo: 1:33.40 @ 11:27
[2021-03-17] - Map 16 - Dastan: 1:09.31 @ 13:01
[2022-03-08] - Map 17 - kvothesixstring: 0:06.11 @ 14:10
[2024-06-24] - Map 18 - Orii: 1:09.94 @ 14:17
[2024-11-16] - Map 19 - Orii: 0:38.80 @ 15:27
[2024-07-28] - Map 20 - Orii: 2:31.97 @ 16:06
[2021-03-22] - Map 21 - Dastan: 1:50.60 @ 18:38
[2024-10-02] - Map 22 - Orii: 0:17.86 @ 20:29
[2022-03-23] - Map 23 - Kyle McAwesome: 0:21.20 @ 20:47
[2020-08-29] - Map 24 - Kyle McAwesome: 0:08.54 @ 21:08
[2024-07-26] - Map 25 - Orii: 0:11.09 @ 21:17
[2024-04-09] - Map 26 - Pleymo: 1:31.57 @ 21:33
[2024-07-26] - Map 27 - Orii: 1:33.29 @ 23:05
[2022-04-04] - Map 28 - Insomnia: 1:04.77 @ 24:39
[2023-01-15] - Map 29 - Pleymo: 1:15.63 @ 25:44
[2023-02-27] - Map 30 - Bredd: 1:18.77 @ 27:00
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
NoMo category: Exit level with -nomonsters parameter.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2024-04-07] - Map 01 - depr4vity: 0:04.94 @ 0:00
[2021-03-06] - Map 02 - depr4vity: 0:16.80 @ 0:04
[2016-08-08] - Map 03 - 4shockblast: 0:18.77 @ 0:21
[2020-05-14] - Map 04 - depr4vity: 0:19.69 @ 0:40
[2018-01-05] - Map 05 - Looper: 0:22.97 @ 1:00
[2020-05-13] - Map 06 - depr4vity: 0:44.86 @ 1:23
[2023-06-03] - Map 07 - alkamaass: 0:03.49 @ 2:08
[2019-10-27] - Map 08 - Dsparil: 0:16.80 @ 2:13
[2019-10-27] - Map 09 - Dsparil: 0:46.37 @ 2:30
[2020-12-03] - Map 10 - depr4vity: 0:22.91 @ 3:17
[2012-01-11] - Map 11 - Looper: 0:28.97 @ 3:40
[2021-01-19] - Map 12 - Teedre: 0:38.46 @ 4:10
[2019-07-16] - Map 13 - Looper: 0:54.97 @ 4:48
[2023-03-07] - Map 14 - depr4vity: 0:10.69 @ 5:43
[2020-09-19] - Map 15 - depr4vity: 0:42.51 @ 5:54
[2023-02-07] - Map 15s - 4shockblast: 0:25.94 @ 6:37
[2024-08-04] - Map 31 - 4shockblast: 0:28.77 @ 7:03
[2024-08-04] - Map 31s - 4shockblast: 0:31.43 @ 7:32
[2020-10-05] - Map 32 - depr4vity: 0:13.14 @ 8:04
[2023-07-27] - Map 16 - Billa: 0:10.40 @ 8:17
[2019-05-24] - Map 17 - Looper: 0:54.97 @ 8:28
[2012-01-12] - Map 18 - Looper: 0:20.83 @ 9:23
[2023-03-09] - Map 19 - kvothesixstring: 0:36.60 @ 9:44
[2018-01-05] - Map 20 - Looper: 0:32.97 @ 10:22
[2024-09-01] - Map 21 - aconfusedhuman: 0:14.97 @ 10:55
[2021-03-10] - Map 22 - depr4vity: 0:17.91 @ 11:10
[2020-11-06] - Map 23 - Dastan: 0:30.86 @ 11:28
[2021-06-25] - Map 24 - Dastan: 0:31.97 @ 12:00
[2021-02-28] - Map 25 - Looper: 0:37.94 @ 12:31
[2019-03-13] - Map 26 - Looper: 0:28.97 @ 13:10
[2011-12-08] - Map 27 - Looper: 0:32.97 @ 13:39
[2021-03-26] - Map 28 - Dastan: 0:33.77 @ 14:12
[2012-01-19] - Map 29 - Looper: 1:23.51 @ 14:46
[2020-08-13] - Map 30 - Alan "Alaux" Ruzich: 0:29.91 @ 16:10
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
NM-Speed category: Exit level on nightmare difficulty.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2022-05-11] - E1M1 - aconfusedhuman: 0:08.91 @ 0:00
[2019-11-13] - E1M2 - Dwaze: 0:22.60 @ 0:08
[2002-10-18] - E1M3 - Vile: 0:54.77 @ 0:31
[2001-11-15] - E1M3s - Vincent Catalaa: 0:51.69 @ 1:26
[2020-01-15] - E1M9 - Brian Martin: 0:33.86 @ 2:18
[2020-05-09] - E1M4 - 4shockblast: 0:12.77 @ 2:52
[2001-11-27] - E1M5 - Adam Williamson: 1:04.94 @ 3:05
[2001-11-22] - E1M6 - Adam Williamson: 1:11.97 @ 4:10
[2001-11-21] - E1M7 - Vincent Catalaa: 1:32.80 @ 5:23
[2022-11-06] - E1M8 - Zero-Master: 0:19.86 @ 6:56
[2024-01-07] - E2M1 - S022anti: 0:37.09 @ 7:19
[2022-12-13] - E2M2 - stan1234: 0:14.63 @ 7:57
[2023-06-04] - E2M3 - Teedre: 0:29.03 @ 8:12
[2001-04-16] - E2M4 - Adam Hegyi: 0:40.89 @ 8:41
[2023-11-12] - E2M5 - 4shockblast: 0:28.49 @ 9:22
[2003-02-28] - E2M5s - Xit Vono: 0:44.94 @ 9:51
[2023-03-05] - E2M9 - stan1234: 0:06.46 @ 10:36
[2024-07-26] - E2M6 - depr4vity: 0:12.80 @ 10:43
[2024-11-14] - E2M7 - kvothesixstring: 0:14.46 @ 10:56
[2022-07-13] - E2M8 - Gosu_Noob: 0:28.66 @ 11:11
[2009-01-20] - E3M1 - Guiddqd: 0:30.91 @ 11:39
[2020-12-06] - E3M2 - Percy T: 0:13.17 @ 12:11
[2022-11-06] - E3M3 - stan1234: 0:24.83 @ 12:24
[2023-02-20] - E3M4 - 4shockblast: 0:40.43 @ 12:50
[2020-02-08] - E3M5 - depr4vity: 0:23.83 @ 13:30
[2020-03-11] - E3M6 - NightTerror: 0:28.60 @ 13:54
[2020-06-06] - E3M6s - Alan "Alaux" Ruzich: 0:06.63 @ 14:24
[2002-12-14] - E3M9 - Xit Vono: 1:05.83 @ 14:30
[2023-08-27] - E3M7 - Teedre: 0:56.91 @ 15:37
[2022-09-22] - E3M8 - Billa: 0:17.91 @ 16:34
[2021-11-04] - E4M1 - Brian Martin: 0:25.14 @ 16:52
[2023-10-21] - E4M2 - ZELLLOOO: 0:17.60 @ 17:17
[2008-09-13] - E4M2s - Guiddqd: 0:21.89 @ 17:35
[2020-11-28] - E4M9 - Percy T: 0:08.71 @ 17:58
[2022-07-12] - E4M3 - El Juancho: 0:08.97 @ 18:07
[2024-03-03] - E4M4 - Bredd: 0:33.74 @ 18:16
[2023-02-15] - E4M5 - 4shockblast: 0:27.17 @ 18:50
[2002-03-15] - E4M6 - Vincent Catalaa: 1:40.37 @ 19:18
[2012-01-10] - E4M7 - Kimo Xvirus: 0:10.89 @ 21:00
[2023-01-28] - E4M8 - ZELLLOOO: 0:51.57 @ 21:11
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
NM-Speed category: Exit level on nightmare difficulty.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2024-06-28] - Map 01 - Niloquì: 0:13.86 @ 0:00
[2024-04-24] - Map 02 - Orii: 0:57.66 @ 0:13
[2019-09-21] - Map 03 - Dwaze: 1:01.94 @ 1:10
[2024-04-09] - Map 04 - Light_Speed: 0:05.60 @ 2:13
[2002-04-12] - Map 05 - Vile: 0:29.71 @ 2:19
[2006-01-28] - Map 06 - Xit Vono: 1:05.14 @ 2:48
[2010-01-05] - Map 07 - xepop: 0:21.17 @ 3:54
[2015-05-11] - Map 08 - Zero-Master: 0:17.80 @ 4:15
[2022-09-19] - Map 09 - JCD: 0:54.37 @ 4:33
[2022-12-08] - Map 10 - Kyle McAwesome: 0:20.97 @ 5:28
[2022-09-02] - Map 11 - Kyle McAwesome: 0:06.43 @ 5:49
[2021-06-14] - Map 12 - Lucky_Edie: 0:08.34 @ 5:56
[2024-06-26] - Map 13 - kvothesixstring: 0:29.71 @ 6:05
[2013-09-15] - Map 14 - Kunkun: 0:26.51 @ 6:35
[2021-08-15] - Map 15 - Insomnia: 0:24.40 @ 7:01
[2023-02-15] - Map 15s - Starduster: 0:25.69 @ 7:26
[2006-06-11] - Map 31 - Xit Vono: 3:44.11 @ 7:52
[2015-11-15] - Map 32 - Red-XIII: 0:56.14 @ 11:37
[2023-07-14] - Map 16 - Dogmachine: 0:20.86 @ 12:33
[2024-04-26] - Map 17 - Pleymo: 0:08.89 @ 12:54
[2022-03-30] - Map 18 - 4shockblast: 0:05.94 @ 13:03
[2022-04-08] - Map 19 - kvothesixstring: 0:16.40 @ 13:10
[2008-02-16] - Map 20 - Xit Vono: 1:17.14 @ 13:26
[2022-04-24] - Map 21 - Brookie: 0:04.51 @ 14:44
[2007-10-05] - Map 22 - SAV88: 1:41.86 @ 14:49
[2021-03-20] - Map 23 - SAV88: 1:33.77 @ 16:31
[2015-05-12] - Map 24 - Zero-Master: 0:46.54 @ 18:05
[2024-07-19] - Map 25 - Orii: 0:54.89 @ 18:52
[2003-01-16] - Map 26 - Xit Vono: 0:53.69 @ 19:47
[2022-06-24] - Map 27 - Starduster: 0:48.91 @ 20:41
[2003-02-21] - Map 28 - Xit Vono: 1:32.29 @ 21:30
[2022-03-19] - Map 29 - Kyle McAwesome: 1:08.17 @ 23:03
[2010-06-14] - Map 30 - Red-XIII: 0:28.40 @ 24:11
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
UV-Max category: Exit level while getting all possible kills and secrets.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2024-04-27] - Map 01 - D0M0: 0:42.06 @ 0:00
[2023-05-18] - Map 02 - BFGandorf: 1:10.11 @ 0:41
[2024-05-09] - Map 03 - D0M0: 1:37.66 @ 1:51
[2024-05-15] - Map 04 - D0M0: 2:22.69 @ 3:29
[2022-12-26] - Map 05 - BFGandorf: 4:14.83 @ 5:52
[2023-05-29] - Map 06 - D0M0: 2:29.37 @ 10:07
[2023-06-20] - Map 07 - D0M0: 1:18.43 @ 12:37
[2023-06-24] - Map 08 - D0M0: 1:35.57 @ 13:55
[2022-12-29] - Map 09 - BFGandorf: 3:39.57 @ 15:31
[2022-12-29] - Map 10 - BFGandorf: 4:38.83 @ 19:11
[2023-01-01] - Map 11 - BFGandorf: 3:09.74 @ 23:50
[2022-12-29] - Map 12 - BFGandorf: 2:48.83 @ 27:00
[2023-03-27] - Map 13 - BFGandorf: 1:48.69 @ 29:49
[2023-01-08] - Map 14 - BFGandorf: 3:00.86 @ 31:38
[2024-08-25] - Map 15 - Ancalagon: 4:36.74 @ 34:39
[2023-02-16] - Map 31 - BFGandorf: 1:29.54 @ 39:16
[2023-05-03] - Map 32 - brendondle: 1:55.23 @ 40:46
[2023-02-17] - Map 16 - BFGandorf: 4:52.69 @ 42:46
[2023-02-17] - Map 17 - BFGandorf: 1:15.37 @ 47:39
[2023-02-17] - Map 18 - BFGandorf: 3:10.31 @ 48:54
[2023-02-24] - Map 19 - BFGandorf: 1:59.20 @ 52:05
[2023-03-05] - Map 20 - BFGandorf: 3:48.34 @ 54:04
[2023-03-05] - Map 21 - BFGandorf: 2:40.20 @ 57:53
[2023-03-06] - Map 22 - BFGandorf: 4:16.74 @ 1:00:33
[2023-03-09] - Map 23 - BFGandorf: 5:43.34 @ 1:04:50
[2023-03-10] - Map 24 - BFGandorf: 4:26.06 @ 1:10:34
[2023-03-11] - Map 25 - BFGandorf: 1:47.86 @ 1:15:00
[2023-03-11] - Map 26 - BFGandorf: 2:46.46 @ 1:16:48
[2023-03-17] - Map 27 - BFGandorf: 5:24.57 @ 1:19:35
[2023-03-18] - Map 28 - BFGandorf: 7:17.94 @ 1:25:00
[2023-03-20] - Map 29 - BFGandorf: 6:47.14 @ 1:32:18
[2023-03-20] - Map 30 - BFGandorf: 1:26.63 @ 1:39:05
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
UV-Max category: Exit level while getting all possible kills and secrets.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2023-07-28] - Map 01 - blue cultist: 1:17.69 @ 0:00
[2019-10-20] - Map 02 - Andrea Rovenski: 2:47.97 @ 1:16
[2022-01-10] - Map 03 - Brookie: 2:21.23 @ 4:05
[2019-10-22] - Map 04 - Andrea Rovenski: 5:23.94 @ 6:32
[2019-10-31] - Map 05 - Andrea Rovenski: 2:26.03 @ 11:56
[2019-10-27] - Map 06 - Andrea Rovenski: 3:18.46 @ 14:23
[2019-11-02] - Map 07 - Andrea Rovenski: 3:39.57 @ 17:42
[2019-11-05] - Map 08 - Andrea Rovenski: 3:18.63 @ 21:22
[2019-11-08] - Map 09 - Andrea Rovenski: 7:37.60 @ 24:40
[2020-05-16] - Map 10 - Killer5: 4:44.77 @ 32:18
[2022-12-17] - Map 11 - Andrea Rovenski: 4:10.74 @ 37:04
[2023-04-01] - Map 12 - mhrz: 4:24.63 @ 41:15
[2022-12-19] - Map 13 - Andrea Rovenski: 6:13.66 @ 45:39
[2019-02-25] - Map 14 - Dubzzz: 8:39.54 @ 52:00
[2019-03-01] - Map 15 - Dubzzz: 9:40.97 @ 1:00:39
[2020-02-29] - Map 31 - tchkb: 9:11.29 @ 1:10:20
[2020-08-29] - Map 32 - Daerik: 28:28.03 @ 1:19:32
[2024-04-14] - Map 16 - General Roasterock: 4:40.66 @ 1:48:00
[2019-03-10] - Map 17 - Dubzzz: 6:15.49 @ 1:52:41
[2019-03-14] - Map 18 - Dubzzz: 6:18.26 @ 1:58:57
[2019-07-04] - Map 19 - tchkb: 41:42.57 @ 2:05:15
[2019-06-06] - Map 20 - Dubzzz: 8:45.74 @ 2:47:00
[2022-11-03] - Map 21 - DeepBlue215: 7:07.49 @ 2:55:45
[2019-06-18] - Map 22 - Dubzzz: 5:00.23 @ 3:02:52
[2019-06-19] - Map 23 - Dubzzz: 4:16.66 @ 3:07:53
[2021-03-05] - Map 24 - NightTerror: 8:01.71 @ 3:12:10
[2019-06-23] - Map 25 - Dubzzz: 2:57.51 @ 3:20:12
[2019-07-04] - Map 26 - Dubzzz: 6:58.66 @ 3:23:10
[2021-04-06] - Map 27 - NightTerror: 6:02.14 @ 3:30:14
[2019-08-10] - Map 28 - Aquasa: 3:15.71 @ 3:36:17
[2019-07-28] - Map 29 - Aquasa: 12:41.86 @ 3:39:33
[2019-07-10] - Map 30 - Dubzzz: 2:50.54 @ 3:52:16
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
NM-Speed category: Exit level on nightmare difficulty.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2005-07-29] - Map 01 - Xit Vono: 0:33.29 @ 0:00
[2024-04-21] - Map 02 - Orii: 1:15.23 @ 0:32
[2024-10-14] - Map 03 - Ks4: 1:01.20 @ 1:47
[2022-11-23] - Map 04 - stan1234: 0:12.63 @ 2:49
[2015-12-06] - Map 05 - Ancalagon: 0:57.11 @ 3:02
[2011-08-21] - Map 06 - Xit Vono: 2:52.20 @ 4:00
[2024-10-26] - Map 07 - Orii: 0:48.34 @ 6:52
[2022-11-06] - Map 08 - Zero-Master: 1:56.66 @ 7:40
[2012-01-20] - Map 09 - Vile: 4:18.40 @ 9:38
[2022-09-19] - Map 10 - JCD: 0:18.66 @ 13:56
[2024-05-01] - Map 11 - Pleymo: 0:16.57 @ 14:15
[2023-02-13] - Map 12 - 4shockblast: 0:40.37 @ 14:32
[2024-11-25] - Map 13 - Orii: 1:10.77 @ 15:13
[2021-03-17] - Map 14 - Dsparil: 2:13.49 @ 16:24
[2020-04-14] - Map 15 - Pleymo: 0:15.89 @ 18:38
[2020-04-20] - Map 15s - Pleymo: 0:12.66 @ 18:54
[2022-07-29] - Map 31 - Meowgi: 0:27.77 @ 19:08
[2020-05-30] - Map 31s - Endingghost: 0:32.97 @ 19:36
[2016-12-27] - Map 32 - Brian Martin: 2:57.34 @ 20:09
[2024-11-20] - Map 16 - Orii: 1:17.86 @ 23:07
[2023-12-25] - Map 17 - Bredd: 0:10.03 @ 24:25
[2015-04-16] - Map 18 - Zero-Master: 1:36.00 @ 24:36
[2024-10-28] - Map 19 - Orii: 0:58.71 @ 26:12
[2018-06-16] - Map 20 - SAV88: 3:17.43 @ 27:11
[2022-07-29] - Map 21 - Xit Vono: 3:46.06 @ 30:29
[2009-08-27] - Map 22 - Kimo Xvirus: 0:17.89 @ 34:15
[2023-03-21] - Map 23 - Niloquì: 0:25.29 @ 34:33
[2020-09-03] - Map 24 - Kyle McAwesome: 0:10.51 @ 35:00
[2021-11-19] - Map 25 - Zero-Master: 0:12.80 @ 35:09
[2017-01-01] - Map 26 - Brian Martin: 2:12.37 @ 35:27
[2018-01-17] - Map 27 - GuyNamedErick: 2:35.80 @ 37:40
[2024-10-28] - Map 28 - Ks4: 1:17.71 @ 40:16
[2003-07-28] - Map 29 - Method: 2:47.94 @ 41:34
[2023-08-19] - Map 30 - Teedre: 1:22.89 @ 44:23
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
UV-Speed category: Exit level.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2023-01-16] - Map 01 - El Juancho: 0:26.86 @ 0:00
[2023-11-21] - Map 02 - Ravendesk: 0:38.91 @ 0:26
[2023-11-25] - Map 03 - Ravendesk: 0:59.86 @ 1:05
[2023-11-28] - Map 04 - Ravendesk: 0:36.54 @ 2:06
[2023-01-21] - Map 05 - El Juancho: 0:57.51 @ 2:43
[2023-11-25] - Map 06 - Ravendesk: 0:29.69 @ 3:41
[2022-08-18] - Map 07 - Ravendesk: 0:59.97 @ 4:11
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
UV-Max category: Exit level while getting all possible kills and secrets.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2024-09-07] - Map 01 - Andrea Rovenski: 0:50.63 @ 0:00
[2024-09-08] - Map 02 - Andrea Rovenski: 1:46.94 @ 0:49
[2024-09-08] - Map 03 - Andrea Rovenski: 1:41.43 @ 2:37
[2024-03-20] - Map 04 - Bainshie-Doom: 2:12.29 @ 4:19
[2024-03-21] - Map 05 - Bainshie-Doom: 1:53.63 @ 6:31
[2023-04-03] - Map 06 - BoxY: 2:57.00 @ 8:25
[2024-02-07] - Map 07 - BoxY: 1:38.71 @ 11:22
[2024-02-05] - Map 08 - BoxY: 2:41.34 @ 13:01
[2024-02-07] - Map 09 - BoxY: 2:25.29 @ 15:43
[2024-10-13] - Map 10 - Andrea Rovenski: 1:47.49 @ 18:09
[2024-02-07] - Map 11 - BoxY: 2:25.00 @ 19:58
[2024-02-10] - Map 12 - BoxY: 2:46.31 @ 22:23
[2024-02-12] - Map 13 - BoxY: 2:27.26 @ 25:10
[2024-02-12] - Map 14 - BoxY: 3:20.23 @ 27:37
[2024-02-11] - Map 15 - BoxY: 3:51.49 @ 30:57
[2024-02-15] - Map 31 - BoxY: 1:17.40 @ 34:49
[2024-02-15] - Map 32 - BoxY: 4:53.91 @ 36:07
[2024-02-11] - Map 16 - BoxY: 3:28.51 @ 41:01
[2024-02-14] - Map 17 - BoxY: 2:55.03 @ 44:30
[2024-02-14] - Map 18 - BoxY: 4:25.51 @ 47:25
[2024-02-14] - Map 19 - BoxY: 1:56.86 @ 51:50
[2024-09-13] - Map 20 - rd: 1:36.77 @ 53:47
[2023-03-15] - Map 21 - GarrettChan: 1:01.63 @ 55:25
[2024-03-07] - Map 22 - BoxY: 3:12.94 @ 56:27
[2024-03-08] - Map 23 - BoxY: 3:13.66 @ 59:40
[2024-03-08] - Map 24 - BoxY: 3:07.40 @ 1:02:54
[2023-08-09] - Map 27 - Maribo: 1:48.46 @ 1:06:01
[2023-11-30] - Map 30 - tinotormed: 9:35.69 @ 1:07:51
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
UV-Max category: Exit level while getting all possible kills and secrets.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2023-01-21] - Map 01 - El Juancho: 1:56.89 @ 0:00
[2022-09-12] - Map 02 - akolai: 9:24.43 @ 1:56
[2022-10-11] - Map 03 - akolai: 3:31.09 @ 11:22
[2022-09-09] - Map 04 - akolai: 8:53.86 @ 14:53
[2024-08-20] - Map 05 - Daerik: 3:00.17 @ 23:47
[2022-10-10] - Map 06 - akolai: 4:55.71 @ 26:48
[2022-10-12] - Map 07 - akolai: 16:39.97 @ 31:45
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
UV-Speed category: Exit level.
Source port used in the video: DSDA-Doom v0.28.1
[Date] - Map - Player: Time @ Timestamp
[2018-06-04] - Map 01 - Zero-Master: 0:22.66 @ 0:00
[2022-01-23] - Map 02 - Abelicio: 0:34.34 @ 0:22
[2021-07-09] - Map 03 - Endingghost: 0:53.94 @ 0:56
[2022-11-25] - Map 04 - stan1234: 0:11.23 @ 1:50
[2022-07-08] - Map 05 - RockyGaming4725: 0:34.86 @ 2:02
[2024-11-30] - Map 06 - Orii: 2:07.89 @ 2:37
[2004-04-24] - Map 07 - Chris "DevastatioN" Felix: 0:45.83 @ 4:45
[2022-07-27] - Map 08 - JCD: 1:58.97 @ 5:32
[2021-11-11] - Map 09 - Pleymo: 2:31.74 @ 7:31
[2024-07-28] - Map 10 - depr4vity: 0:15.11 @ 10:03
[2021-03-04] - Map 11 - Pleymo: 0:16.86 @ 10:18
[2023-02-13] - Map 12 - 4shockblast: 0:38.86 @ 10:36
[2024-11-24] - Map 13 - Orii: 0:59.03 @ 11:15
[2021-03-16] - Map 14 - Dsparil: 1:28.54 @ 12:14
[2020-04-14] - Map 15 - Pleymo: 0:15.86 @ 13:43
[2020-04-20] - Map 15s - Pleymo: 0:12.71 @ 14:00
[2023-07-23] - Map 31 - 4shockblast: 0:26.97 @ 14:13
[2023-07-15] - Map 31s - 4shockblast: 0:30.97 @ 14:40
[2024-06-17] - Map 32 - Orii: 1:51.43 @ 15:11
[2024-11-20] - Map 16 - Orii: 1:17.80 @ 17:03
[2022-03-09] - Map 17 - kvothesixstring: 0:04.91 @ 18:21
[2024-06-25] - Map 18 - Orii: 1:17.09 @ 18:26
[2024-10-28] - Map 19 - Orii: 0:46.20 @ 19:43
[2024-01-06] - Map 20 - Orii: 2:15.20 @ 20:30
[2003-01-22] - Map 21 - Chris "DevastatioN" Felix: 2:20.17 @ 22:45
[2023-04-26] - Map 22 - El Juancho: 0:17.83 @ 25:07
[2021-11-13] - Map 23 - Kyle McAwesome: 0:21.89 @ 25:25
[2020-08-10] - Map 24 - Kyle McAwesome: 0:10.94 @ 25:47
[2022-04-25] - Map 25 - Zero-Master: 0:09.97 @ 25:58
[2022-02-13] - Map 26 - JCD: 1:47.09 @ 26:09
[2023-12-08] - Map 27 - Orii: 1:55.17 @ 27:56
[2001-01-10] - Map 28 - Vincent Catalaa: 1:18.00 @ 29:51
[2003-05-15] - Map 29 - Method: 1:48.29 @ 31:10
[2021-03-19] - Map 30 - depr4vity: 1:19.86 @ 32:58
24/7 Twitch Stream at: twitch.tv/doomspeeddemos
