[qT] Daily CairnEldar [qT]2019-04-10 | Trash Comp, Trash Class, Trash Pov https://dps.report/5qXN-20190410-231634_cairn[qT] Deimos - Raiding League | 2:15 | Green PoVEldar [qT]2020-12-13 | Farming Greens all Day
https://dps.report/hRoG-20201211-220228_dei[qT] Sloth Challenge | 2:22 Kill | cEngineerEldar [qT]2019-03-23 | Our submission for the viability march competition. Jinx mains preventing a sub 2:20 killtime.
We are Quantify | http://qtfy.eu/[qT] Air Weaver DPS Benchmark | 47kEldar [qT]2017-12-19 | Don't really have time to grind atm so gonna leave it at that for now. Thanks to SteHC[hP] ft. Diablo[hP] for the rotation.
log: https://dps.report/7KBm-20171219-162839_boss Builds: https://qtfy.eu/[qT] Daily Vale Guardian | Weaver | 5:23 LeftEldar [qT]2017-12-11 | Trible Conjure is probably not worth on VG but wanted to test anyway.
Guild: https://qtfy.eu/ Log: https://dps.report/tCbR-20171211-200657_vg[qT] Daily Gorseval | Weaver | 4:31 LeftEldar [qT]2017-12-11 | Too retarded for splits as usual
Guild: https://qtfy.eu/ Log: https://dps.report/ygMb-20171211-201426_gorse200 IQ Subi CosplayEldar [qT]2017-12-11 | yes[qT] Soulless Horror first kill | Tunnel Vision POVEldar [qT]2017-11-30 | Selo and me carrying again \o/
Guild: https://qtfy.eu/[qT] Air Staff Weaver DPS Benchmark | 07/11 PatchEldar [qT]2017-11-10 | Updated Benchmark after the 07/11 Patch. Gotl got removed and IB got nerfed.
log: https://dps.report/D4xz-20171024-191859_sloth guild: https://qtfy.eu/[qT] Daily Deimos | Weaver | 7:35 LeftEldar [qT]2017-10-17 | Weaver is fine
Log: https://dps.report/GLsb-20171017-211003_dei Guild: https://qtfy.eu/[qT] Xera | Scourge | 6:19 LeftEldar [qT]2017-10-16 | We already had a decent daily kill and wanted to try a few other comps. Can be imrpoved for sure if you're not scared to get prosecuted by the record police.
qT: https://qtfy.eu/ Log: https://dps.report/kLUV-20171016-230126_xera[qT] Daily VG | Guard | 5:29 LeftEldar [qT]2017-10-13 | We had a decent VG today, rip my Spear of Justice in Phase 2 though. With infusions and less autism you can reach 23-24k quite reliably.
Guild: https://qtfy.eu/ Log: https://dps.report/LMT2-20171012-201259_vg[qT] Sabetha | Scourge | 5:58 LeftEldar [qT]2017-10-08 | Don't watch this if you know how to play scourge ( ͡° ͜ʖ ͡°)
Log: https://dps.report/z3Hk-20171008-222009_sab Guild: https://qtfy.eu/[qT] Overseer | Weaver | 4:25 LeftEldar [qT]2017-10-05 | Condi comps will still pull ahead here but weaver's aren't too bad either.
Log: https://dps.report/Z3RF-20171004-214237_mo Guild: https://qtfy.eu/[qT] Air Staff Weaver DPS Benchmark | 47.9kEldar [qT]2017-10-03 | Build will be on the website soon, please be patient. Written Rotation: pastebin.com/scAUXJjt
Questions regarding career choices, sexual disease and Anime can be addressed to Chimson.2687Air weaveringEldar [qT]2017-09-29 | Ask questions - Chimson.2687[qT] Daily Vale Guardian | Arcane Tempest | 5:22 LeftEldar [qT]2017-09-11 | Rotation in splits are kinda rip in this run. Arcane is currently Ele's highest dps build for VG but worse than Guard.
Log: https://dps.report/uUON-20170911-202427_vg
Quantify is recruiting https://qtfy.eu/guildwars/apply/. We're a Hardcore PvE guild with focus on[qT] Daily Sabetha | Warrior Cannons | 4:54 LeftEldar [qT]2017-09-11 | My Arc is rip in this run so you gotta check out the log for the actual numbers. Warrior is pretty good choice for cannons and probably the highest dps with condi Rev.
Log: https://dps.report/2ZOg-20170911-204243_sab
Quantify is recruiting https://qtfy.eu/guildwars/apply/. We're a Hardcore PvE guild with focus on[qT] Daily Sabetha | Engineer | 5:01 LeftEldar [qT]2017-09-06 | Log: https://dps.report/dtXc-20170906-203918_sab
Quantify is recruiting https://qtfy.eu/guildwars/apply/. We're a Hardcore PvE guild with focus on Raids, Fractals and Lowman/10man records. Builds: http://qtfy.eu/builds/[qT] Daily Deimos | Guard | 7:30 LeftEldar [qT]2017-08-26 | https://qtfy.eu/
https://dps.report/Roca-20170826-223107_dei[qT] Daily Vale Guardian | GuardEldar [qT]2017-08-23 | First time playing Guard in Raids. Rotation and timings can be improved a lot.
Guild: https://qtfy.eu/ Log: https://dps.report/mbtM-20170821-202604_vg[qT] Daily Gorseval | Guard | 4:32 LeftEldar [qT]2017-08-22 | First time playing Guard in Raids. Rotation and timings can be improved a lot.
Even tho Headbutt is a dps loss now over sword AA, you should keep using it for higher APM rotation.[qT] Cairn 1:21min Kill | EngineerEldar [qT]2017-07-20 | Rip opening burst
Padl: https://www.padl.tk/u/XJzIgmkFIdqE
Guild: http://qtfy.eu/[qT] Matthias | Warrior | 7:01 LeftEldar [qT]2017-07-19 | Missed most F1's but w/e, Warrior OP anyway.
http://qtfy.eu/ https://www.padl.tk/u/UwuF0ryJY6Mn[qT] Vale Guardian | Engineer | 5:19 LeftEldar [qT]2017-07-16 | haHAA I'm Subi btw Rip Gunk in last phase