LINYTrainsIt was close, but no cigar. The two 12 car M9 consists came within 20 seconds of meeting each other at the station earlier this evening. At the end of the video is the 10 car M9 consist I caught this afternoon in Bethpage. (Update) There are currently five M9 consists in service for the railroad; 12 car - (9009,9010)-(9029,9030)-(9007,9008)-(9027,9028)-(9057,9058)-(9003,9004) 12 car - (9021,9022)-(9023,9024)-(9039,9040)-(9019,9020)-(9063,9064)-(9047,9048) 10 car - (9031,9032)-(9055,9056)-(9001,9002)-(9005,9006)-(9017,9018) 6 car - (9053,9054)-(9025,9026)-(9015,9016) 6 car - (9065,9066)-(9035,9036)-(9033,9034) My LIRR Playlist youtube.com/playlist?list=PLZCEBDs6qrNW80r-xFpEueWtRFDBzaYgn
LIRR - Cold Spring Harbor - Two M9s at the Station.LINYTrains2020-06-26 | It was close, but no cigar. The two 12 car M9 consists came within 20 seconds of meeting each other at the station earlier this evening. At the end of the video is the 10 car M9 consist I caught this afternoon in Bethpage. (Update) There are currently five M9 consists in service for the railroad; 12 car - (9009,9010)-(9029,9030)-(9007,9008)-(9027,9028)-(9057,9058)-(9003,9004) 12 car - (9021,9022)-(9023,9024)-(9039,9040)-(9019,9020)-(9063,9064)-(9047,9048) 10 car - (9031,9032)-(9055,9056)-(9001,9002)-(9005,9006)-(9017,9018) 6 car - (9053,9054)-(9025,9026)-(9015,9016) 6 car - (9065,9066)-(9035,9036)-(9033,9034) My LIRR Playlist youtube.com/playlist?list=PLZCEBDs6qrNW80r-xFpEueWtRFDBzaYgn
My Historic Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Mineola - Main Street Grade CrossingLINYTrains2020-09-27 | Yesterday at Mineola. This crossing will be closed as part of the Third Track Project. The Main Line was shut down today between Floral Park and Hicksville for weekend construction. Current LIRR MU consists, as of Thursday; •=consist unchanged for one week, ••=consist unchanged for two weeks. 12 car; 7777,7778+7709,7710+7357,7358+7649,7650+7097,7098+7045,7046 • 7263,7264+7647,7648+7179,7180+7485,7486+7381,7382+7155,7156 7625,7626+7275,7276+7333,7334+7667,7668+7619,7620+7201,7202 7171,7172+7583,7584+7365,7366+7125,7126+7737,7738+7225,7226 7141,7142+7403,7404+7065,7066+7775,7776+7269,7270+7241,7242 7189,7190+7303,7304+7181,7182+7529,7530+7395,7396+7291,7292 7363,7020+7385,7386+7247,7248+7581,7582+7321,7322+7313,7314 •• 7003,7004+7561,7562+7085,7086+7697,7698+7575,7576+7329,7330 7271,7272+7693,7694+7445,7446+7447,7448+7233,7234+7349,7350 • 7681,7682+7827,7828+7677,7678+7077,7078+7091,7092+7367,7368 7471,7472+7477,7478+7083,7084+7481,7482+7475,7476+7493,7376 7803,7804+7079,7080+7115,7116+7829,7830+7725,7726+7467,7468 • 7053,7088+7567,7568+7061,7062+7779,7780+7399,7400+7473,7474 7663,7664+7685,7686+7817,7818+7195,7196+7345,7346+7487,7488 7731,7732+7773,7774+7523,7524+7323,7324+7831,7832+7531,7532 7049,7050+7689,7690+7835,7836+7249,7250+7821,7822+7541,7542 7029,7030+7661,7662+7591,7592+7113,7114+7785,7786+7551,7552 7299,7300+7807,7808+7621,7622+7633,7634+7087,7280+7563,7564 7177,7178+7769,7770+7613,7614+7735,7736+7335,7336+7577,7578 7123,7124+7687,7688+7417,7418+7751,7752+7559,7560+7631,7632 7505,7506+7159,7160+7151,7152+7339,7340+7135,7136+7701,7702 7665,7666+7147,7148+7671,7672+7741,7742+7537,7538+7761,7762 • 7111,7112+7409,7410+7219,7624+7603,7604+7253,7254+7825,7826 9001,9002+9069,9070+9059,9060+9071,9072+9023,9024+9005,9006
6 Car; 7301,7302+7273,7274+7197,7198 •• 7377,7378+7703,7704+7361,7362 7089,7090+7221,7222+7521,7522 •• 7317,7318+7465,7466+7547,7548 • 7713,7714+7167,7168+7715,7716 7341,7342+7051,7052+7743,7744 7255,7256+7293,7294+7791,7792 • 9003,9004+9041,9042+9025,9026 9055,9056+9029,9030+9027,9028 •MBTA Green Line - Riverside TerminalLINYTrains2020-09-26 | Views of the Riverside Terminal. The video starts with the bridge over Grove Street leading into the terminal. My MBTA Playlist youtube.com/playlist?list=PLZCEBDs6qrNXVOh-3BtAPzYtYMEdwqnW9
My Historic Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Floral Park - M9s and ElevatorsLINYTrains2020-09-21 | Earlier today at Floral Park. View of the new elevators under construction and M9's in service on the Hempstead Branch. The first M9 is from last weekend, the next two are from today. Only the Hempstead Branch was in service today because the Main Line has been closed the past two weekends for switch replacement. Current LIRR MU consists, as of Thursday; •=consist unchanged for one week, ••=consist unchanged for two weeks. 12 car; 7593,7594+7765,7766+7371,7372+7379,7380+7261,7262+7011,7012 7307,7308+7513,7514+7823,7824+7627,7628+7651,7652+7017,7018 • 7615,7616+7601,7602+7369,7370+7331,7332+7001,7002+7031,7032 7777,7778+7709,7710+7357,7358+7649,7650+7097,7098+7045,7046 7479,7480+7093,7094+7463,7464+7699,7700+7679,7680+7075,7076 7659,7660+7277,7278+7287,7288+7453,7454+7585,7586+7189,7190 7363,7020+7385,7386+7247,7248+7581,7582+7321,7322+7313,7314 • 7271,7272+7693,7694+7445,7446+7447,7448+7233,7234+7349,7350 7735,7736+7335,7336+7577,7578+7119,7120+7291,7292+7389,7390 • 7543,7544+7691,7692+7629,7630+7781,7782+7587,7588+7391,7392 •• 7341,7342+7181,7182+7529,7530+7051,7052+7743,7744+7395,7396 7347,7348+7655,7656+7009,7010+7021,7022+7123,7124+7435,7436 • 7803,7804+7079,7080+7115,7116+7829,7830+7725,7726+7467,7468 7411,7412+7029,7030+7661,7662+7621,7622+7633,7634+7497,7498 • 7015,7016+7653,7654+7523,7524+7323,7324+7831,7832+7531,7532 7377,7378+7703,7704+7361,7362+7717,7718+7023,7024+7535,7536 7505,7506+7159,7160+7177,7178+7211,7212+7769,7770+7613,7614 7417,7418+7407,7408+7469,7470+7751,7752+7559,7560+7631,7632 • 7005,7006+7637,7638+7043,7554+7645,7646+7423,7424+7759,7760 7665,7666+7147,7148+7671,7672+7741,7742+7537,7538+7761,7762 7641,7642+7443,7444+7351,7352+7491,7492+7215,7216+7771,7772 • 7235,7236+7297,7298+7455,7456+7375,7494+7165,7166+7815,7816 7049,7050+7689,7690+7059,7060+7835,7836+7249,7250+7821,7822 7393,7394+7459,7460+7027,7028+7625,7626+7275,7276+7825,7826 9047,9048+9051,9052+9053,9054+9063,9064+9007,9008+9009,9010
6 Car; 7037,7038+7173,7174+7163,7164 7301,7302+7273,7274+7197,7198 • 7477,7478+7509,7510+7325,7326 7089,7090+7221,7222+7521,7522 • 7317,7318+7465,7466+7547,7548 7255,7256+7293,7294+7791,7792 7183,7184+7519,7520+7813,7814 9055,9056+9029,9030+9027,9028MBTA / Amtrak - Auburndale - Trains Arrive From Both DirectionsLINYTrains2020-09-20 | Earlier today at Auburndale. The station runs along Interstate 90. This is a flag stop. Passengers must be visible on the platform for the train to stop. I thought I was far enough away from the "dugout", this is the train to Fenway Park, but I wasn't. So I had to wave for the train to keep going. I had a ticket, but not for the inbound train. My MBTA Playlist youtube.com/playlist?list=PLZCEBDs6qrNXVOh-3BtAPzYtYMEdwqnW9
My Historic Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Bethpage - Gates Stuck and New M9 CarsLINYTrains2020-09-16 | Today at Bethpage. The gates were stuck in the down position until the police arrived, then two new M9 cars were part of a 12 car consist, car #9051 and car #9052. At the end of the video are two clips from August that I have not published yet to show how the blue the sky looked before the smoke arrived. My LIRR Playlist youtube.com/playlist?list=PLZCEBDs6qrNW80r-xFpEueWtRFDBzaYgn
My Steam Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Auburndale - M9, M7s and Station Repair NeededLINYTrains2020-09-14 | Earlier today at Auburndale. The east staircase is falling apart on the side where people walk down. Current LIRR MU consists, as of Saturday; •=consist unchanged for one week. 12 car; 7307,7308+7513,7514+7823,7824+7627,7628+7651,7652+7017,7018 7069,7070+7265,7266+7355,7356+7763,7764+7429,7430+7055,7056 7363,7020+7385,7386+7247,7248+7581,7582+7321,7322+7313,7314 7053,7088+7567,7568+7371,7372+7199,7200+7289,7290+7379,7380 7735,7736+7335,7336+7577,7578+7119,7120+7291,7292+7389,7390 7543,7544+7691,7692+7629,7630+7781,7782+7587,7588+7391,7392 • 7081,7082+7227,7228+7013,7014+7117,7118+7267,7268+7399,7400 7207,7208+7499,7500+7525,7526+7285,7286+7401,7402+7413,7414 7347,7348+7655,7656+7009,7010+7021,7022+7123,7124+7435,7436 7169,7170+7451,7452+7675,7676+7035,7036+7251,7252+7457,7458 7405,7406+7003,7004+7057,7058+7561,7562+7373,7374+7461,7462 7255,7256+7087,7280+7115,7116+7829,7830+7725,7726+7467,7468 7411,7412+7029,7030+7661,7662+7621,7622+7633,7634+7497,7498 7715,7716+7129,7130+7349,7350+7175,7176+7359,7360+7533,7534 7649,7650+7731,7732+7773,7774+7039,7040+7299,7300+7541,7542 7041,7042+7135,7136+7701,7702+7465,7466+7755,7756+7547,7548 7059,7060+7835,7836+7591,7592+7113,7114+7785,7786+7551,7552 7257,7258+7745,7746+7809,7810+7309,7310+7419,7420+7609,7610 7417,7418+7407,7408+7469,7470+7751,7752+7559,7560+7631,7632 7005,7006+7637,7638+7261,7262+7011,7012+7187,7188+7663,7664 7539,7540+7575,7576+7329,7330+7611,7612+7085,7086+7697,7698 7641,7642+7443,7444+7351,7352+7491,7492+7215,7216+7771,7772 7495,7496+7145,7146+7739,7740+7743,7744+7395,7396+7813,7814
6 Car; 7617,7618+7271,7272+7153,7154 7301,7302+7273,7274+7197,7198 7737,7738+7225,7226+7325,7326 7061,7062+7779,7780+7427,7428 • 7089,7090+7221,7222+7521,7522 7441,7442+7669,7670+7599,7600 7501,7502+7171,7172+7719,7720 7293,7294+7105,7106+7791,7792Metro North / Amtrak - Harrison - Express and Local TrainsLINYTrains2020-09-13 | Earlier today at Harrison. My Metro North Playlist youtube.com/playlist?list=PLZCEBDs6qrNUPxIyoETFST49DtDnYPRe1
My Historic Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Hicksville - Rush Hour Time LapseLINYTrains2020-09-05 | Earlier today at Hicksville from 4:30pm to 7:30pm. There are two breaks in the video. First when my battery died, second when card card was full. Fortunately I had back ups for both. It was a little windy today. Current LIRR MU consists, as of Thursday; •=consist unchanged for one week, ••=consist unchanged for two weeks, ••••=consist unchanged for four weeks. 12 car; 7295,7296+7243,7244+7383,7384+7713,7714+7151,7152+7025,7026 7085,7086+7241,7242+7511,7512+7687,7688+7155,7156+7121,7122 • 7701,7702+7079,7080+7657,7658+7621,7622+7119,7120+7161,7162 7709,7710+7575,7576+7329,7330+7037,7038+7173,7174+7163,7164 7139,7140+7605,7606+7493,7376+7181,7182+7721,7722+7209,7210 7655,7656+7009,7010+7021,7022+7123,7124+7435,7436+7217,7218 7333,7334+7659,7660+7277,7278+7439,7440+7403,7404+7227,7228 7089,7090+7221,7222+7807,7808+7283,7284+7795,7796+7229,7230 7485,7486+7381,7382+7421,7422+7269,7270+7193,7194+7287,7288 •• 7363,7020+7385,7386+7247,7248+7581,7582+7017,7018+7137,7138 7293,7294+7105,7106+7489,7490+7611,7612+7791,7792+7323,7324 7665,7666+7597,7598+7509,7510+7213,7214+7291,7292+7327,7328 7615,7616+7601,7602+7369,7370+7821,7822+7431,7432+7331,7332 • 7103,7104+7471,7472+7527,7528+7367,7368+7571,7572+7347,7348 7503,7504+7497,7498+7561,7562+7069,7070+7265,7266+7355,7356 7543,7544+7691,7692+7629,7630+7781,7782+7587,7588+7391,7392 7101,7102+7453,7454+7393,7394+7585,7586+7433,7434+7449,7450 7787,7788+7817,7818+7811,7812+7195,7196+7345,7346+7487,7488 • 7015,7016+7653,7654+7461,7462+7377,7378+7447,7448+7523,7524 7733,7734+7591,7592+7113,7114+7785,7786+7065,7066+7551,7552 7679,7680+7573,7574+7735,7736+7083,7084+7335,7336+7577,7578 7305,7306+7631,7632+7373,7374+7429,7430+7567,7568+7589,7590 7745,7746+7205,7206+7809,7810+7309,7310+7419,7420+7609,7610 7311,7312+7515,7516+7239,7240+7081,7082+7027,7028+7639,7640 •• 7109,7110+7099,7100+7683,7684+7321,7322+7313,7314+7697,7698 • 7463,7464+7699,7700+7613,7614+7177,7178+7211,7212+7769,7770 7803,7804+7237,7238+7767,7768+7191,7192+7695,7696+7711,7712 7107,7108+7263,7264+7647,7648+7179,7180+7829,7830+7725,7726 7011,7012+7187,7188+7005,7006+7637,7638+7261,7262+7729,7730 • 7773,7774+7039,7040+7299,7300+7541,7542+7649,7650+7731,7732 7741,7742+7537,7538+7663,7664+7831,7832+7531,7532+7761,7762 7441,7442+7669,7670+7599,7600+7625,7626+7275,7276+7825,7826
6 Car; 7719,7720+7501,7502+7171,7172 7185,7186+7593,7594+7297,7298 7641,7642+7443,7444+7351,7352 •• 7583,7584+7365,7366+7389,7390 •• 7061,7062+7779,7780+7427,7428 7475,7476+7245,7246+7517,7518 7307,7308+7513,7514+7685,7686 9035,9036+9033,9034+9031,9032Amtrak - Mansfield - High Speed Trains Tear up the PlatformsLINYTrains2020-09-01 | These are brand new platforms at Mansfield. I don't know if those tactile strips are not bolted down on purpose, or construction is not yet finished. My Amtrak Playlist youtube.com/playlist?list=PLZCEBDs6qrNWSh7Tvr0u99Ug81Tx0Wymd
My Historic Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Merillon Avenue - New Third Track in PlaceLINYTrains2020-08-31 | Earlier today at Merillon Avenue. A temporary platform is being constructed over the first of the new third track, as part of the LIRR Expansion Project. Current LIRR MU consists, as of Thursday; •=consist unchanged for one week, ••=consist unchanged for two weeks, •••=consist unchanged for three weeks. 12 car; 7041,7042+7299,7300+7063,7064+7597,7598+7655,7656+7009,7010 • 7165,7166+7815,7816+7113,7114+7387,7388+7785,7786+7065,7066 7393,7394+7585,7586+7433,7434+7453,7454+7449,7450+7101,7102 7085,7086+7241,7242+7511,7512+7687,7688+7155,7156+7121,7122 7427,7428+7763,7764+7315,7316+7565,7566+7173,7174+7163,7164 • 7361,7362+7679,7680+7573,7574+7735,7736+7083,7084+7203,7204 • 7795,7796+7229,7230+7089,7090+7221,7222+7807,7808+7283,7284 • 7485,7486+7381,7382+7421,7422+7269,7270+7193,7194+7287,7288 • 7707,7708+7507,7508+7045,7046+7185,7186+7593,7594+7297,7298 7025,7026+7733,7734+7049,7050+7591,7592+7689,7690+7301,7302 • 7441,7442+7669,7670+7599,7600+7625,7626+7375,7494+7323,7324 • 7663,7664+7475,7476+7509,7510+7213,7214+7291,7292+7327,7328 7615,7616+7601,7602+7369,7370+7821,7822+7431,7432+7331,7332 7201,7202+7319,7320+7251,7252+7129,7130+7253,7254+7349,7350 • 7495,7496+7145,7146+7479,7480+7137,7138+7363,7020+7385,7386 • 7523,7524+7015,7016+7653,7654+7461,7462+7377,7378+7447,7448 7787,7788+7817,7818+7811,7812+7195,7196+7345,7346+7487,7488 7645,7646+7111,7112+7047,7048+7273,7274+7249,7250+7043,7554 7631,7632+7093,7094+7373,7374+7429,7430+7567,7568+7589,7590 7219,7624+7281,7282+7481,7482+7409,7410+7303,7304+7603,7604 7311,7312+7515,7516+7239,7240+7081,7082+7027,7028+7639,7640 • 7109,7110+7099,7100+7683,7684+7321,7322+7313,7314+7697,7698 7307,7308+7513,7514+7119,7120+7161,7162+7181,7182+7721,7722 • 7011,7012+7187,7188+7005,7006+7637,7638+7261,7262+7729,7730 7257,7258+7451,7452+7675,7676+7035,7036+7739,7740+7743,7744 7247,7248+7347,7348+7791,7792+7079,7080+7275,7276+7825,7826 7725,7726+7107,7108+7263,7264+7647,7648+7179,7180+7829,7830 • 9071,9072+9023,9024+9053,9054+9063,9064+9005,9006+9001,9002 9035,9036+9047,9048+9069,9070+9019,9020+9021,9022+9039,9040
6 Car; 7723,7724+7459,7460+7067,7068 • 7001,7002+7775,7776+7143,7144 • 7383,7384+7713,7714+7151,7152 •• 7583,7584+7365,7366+7389,7390 • 7295,7296+7243,7244+7413,7414 7245,7246+7235,7236+7761,7762 7177,7178+7211,7212+7769,7770MBTA / Amtrak - South Attleboro - Current Station ConditionLINYTrains2020-08-30 | Earlier today at South Attleboro. The South Attleboro station is due for a renovation that was supposed to start this year. Two of the three staircases have been closed for almost 10 years and are disintegrating. I walked up the one remaining staircase and the top step has holes rusted through the metal. Hopefully the station renovation will start soon. They are expected to add elevators in addition to new stairwells. My MBTA Playlist youtube.com/playlist?list=PLZCEBDs6qrNXVOh-3BtAPzYtYMEdwqnW9
My Steam Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Cold Spring Harbor - The Last M3s?LINYTrains2020-08-22 | The two different 10-car M3's in this video are from Monday and Tuesday. Wednesday of this past week the LIRR pulled the M3's from service, again, after a 12 car train delivered passengers to Huntington and then deadheaded back to Hillside. A reason for this could be that the M3's do not work with the LIRR's social distancing app. It is my understanding that trains do not have to be PTC compliant with federal regulation until December of this year. Let's see this upcoming week if the M3's are put back in service. Current LIRR MU consists, as of Friday; •=consist unchanged for one week, ••=consist unchanged for two weeks.
6 Car; 7723,7724+7459,7460+7067,7068 7817,7818+7555,7556+7121,7122 7001,7002+7775,7776+7143,7144 7383,7384+7713,7714+7151,7152 • 7641,7642+7443,7444+7351,7352 7583,7584+7365,7366+7389,7390 7011,7012+7187,7188+7457,7458 • 7087,7280+7077,7078+7681,7682 •Essex RR - Dump Road Grade CrossingLINYTrains2020-08-16 | The train passes the grade crossing from both directions. First, to drop a load of passengers off at Deep River Landing for the river boat. Then it travels back to Essex to pick up another load of passengers. When the second set of passengers arrive at Deep River Landing, the train brings the first set back to Essex. This routine continues every Saturday during the summer at 11:00am and 12:30pm.
The Essex Railroad is currently giving lessons to teach people how to operate a steam locomotive. Upon graduation you will be allowed to drive the locomotive for an hour or more, under supervision. Depending on how much you pay. My Historic Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-
My Freight Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNX5ffJnNvSY6c6EeZmrNNA9Shore Line East / Amtrak - Westbrook - Express and Local TrainsLINYTrains2020-08-16 | The newly painted CT rail locomotives, introduced for the Hartford Line, are now running on SLE routes and the SLE P40DC locomotives can be seen on the Hartford Line.
My Historic Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Hicksville - 12 Car M3 Arrives at Rush HourLINYTrains2020-08-15 | Earlier today at Hicksville. This past week there have been four M3 trains in service. One, 10 car and three, 8 car consists. Two 8 car consists were broken up to make this 12 car train along with four cars that had not been in service this week. The M3 arrived with it's last stop being Hicksville, then after waiting for all the trains behind it to clear the track, it deadheaded back to the city. Current LIRR MU consists, as of today; •=consist unchanged for one week, ••=consist unchanged for two weeks, •••=consist unchanged for three weeks. 12 car; 9935,9936+9887,9888+9797,9798+9941,9942+9921,9922+9939,9940 M3 7311,7312+7515,7516+7239,7240+7081,7082+7027,7028+7005,7006 7737,7738+7307,7308+7327,7328+7191,7192+7649,7650+7109,7110 • 7577,7578+7127,7128+7097,7098+7339,7340+7535,7536+7163,7164 • 7755,7756+7413,7414+7715,7716+7091,7092+7609,7610+7211,7212 7039,7040+7565,7566+7173,7174+7275,7276+7067,7068+7259,7260 • 7251,7252+7129,7130+7253,7254+7349,7350+7199,7200+7289,7290 7379,7380+7777,7778+7135,7136+7465,7466+7455,7456+7331,7332 7497,7498+7731,7732+7561,7562+7069,7070+7265,7266+7355,7356 7143,7144+7001,7002+7775,7776+7261,7262+7835,7836+7371,7372 7295,7296+7569,7570+7167,7168+7345,7346+7689,7690+7393,7394 • 7245,7246+7799,7800+7467,7468+7667,7668+7619,7620+7411,7412 7519,7520+7057,7058+7595,7596+7659,7660+7131,7132+7415,7416 7153,7154+7557,7558+7121,7122+7427,7428+7763,7764+7417,7418 7711,7712+7803,7804+7237,7238+7767,7768+7719,7720+7445,7446 7491,7492+7215,7216+7771,7772+7333,7334+7723,7724+7459,7460 7663,7664+7423,7424+7759,7760+7607,7608+7783,7784+7485,7486 7811,7812+7195,7196+7149,7150+7601,7602+7301,7302+7487,7488 • 7159,7160+7825,7826+7201,7202+7319,7320+7111,7112+7509,7510 7801,7802+7357,7358+7325,7326+7693,7694+7545,7546+7525,7526 7501,7502+7213,7214+7671,7672+7073,7074+7197,7198+7579,7580 •• 7335,7336+7169,7170+7059,7060+7249,7250+7043,7554+7639,7640 • 7773,7774+7115,7116+7099,7100+7683,7684+7321,7322+7729,7730 7241,7242+7511,7512+7451,7452+7675,7676+7035,7036+7739,7740 • 7593,7594+7223,7224+7165,7166+7697,7698+7071,7072+7815,7816 7107,7108+7263,7264+7373,7374+7647,7648+7179,7180+7829,7830 9003,9004+9033,9034+9075,9076+9067,9068+9041,9042+9025,9026 •
6 Car; 7643,7644+7273,7274+7363,7020 7527,7528+7269,7270+7119,7120 7383,7384+7713,7714+7151,7152 7483,7484+7795,7796+7229,7230 7821,7822+7431,7432+7313,7314 • 7011,7012+7187,7188+7457,7458 7725,7726+7571,7572+7471,7472 ••• 7087,7280+7077,7078+7681,7682 9053,9054+9031,9032+9063,9064LIRR - Mineola - Construction at the StationLINYTrains2020-08-10 | Earlier today at Mineola. Current LIRR MU consists, as of Saturday; •=consist unchanged for one week, ••=consist unchanged for two weeks. Posted late because of storm related internet problems. 12 car; 7823,7824+7679,7680+7381,7382+7645,7646+7151,7152+7075,7076 •• 7737,7738+7307,7308+7327,7328+7191,7192+7649,7650+7109,7110 7577,7578+7127,7128+7097,7098+7339,7340+7535,7536+7163,7164 7749,7750+7041,7042+7797,7798+7299,7300+7063,7064+7205,7206 •• 7039,7040+7565,7566+7173,7174+7275,7276+7067,7068+7259,7260 7113,7114+7387,7388+7297,7298+7785,7786+7733,7734+7315,7316 7295,7296+7569,7570+7167,7168+7345,7346+7689,7690+7393,7394 7007,7008+7613,7614+7753,7754+7695,7696+7047,7048+7463,7464 7811,7812+7195,7196+7149,7150+7601,7602+7301,7302+7487,7488 7159,7160+7825,7826+7201,7202+7709,7710+7111,7112+7509,7510 7631,7632+7143,7144+7037,7038+7321,7322+7729,7730+7541,7542 • 7501,7502+7213,7214+7671,7672+7073,7074+7197,7198+7579,7580 • 7107,7108+7025,7026+7261,7262+7263,7264+7575,7576+7607,7608 7335,7336+7169,7170+7059,7060+7249,7250+7043,7554+7639,7640 7309,7310+7419,74207145,7146++7087,7280+7077,7078+7681,7682 • 7473,7474+7637,7638+7095,7096+7155,7156+7459,7460+7721,7722 7241,7242+7511,7512+7451,7452+7675,7676+7035,7036+7739,7740 7505,7506+7705,7706+7053,7088+7429,7430+7567,7568+7789,7790 7517,7518+7793,7794+7633,7634+7583,7584+7255,7256+7833,7834 9003,9004+9033,9034+9075,9076+9067,9068+9041,9042+9025,9026
6 Car; 7795,7796+7699,7700+7011,7012 7483,7484+7227,7228+7101,7102 7093,7094+7269,7270+7119,7120 •• 7821,7822+7431,7432+7313,7314 7725,7726+7571,7572+7471,7472 •• 7177,7178+7495,7496+7477,7478 •• 9001,9002+9005,9006+9023,9024 9021,9022+9039,9040+9073,9074LIRR - Port Washington - M3 Moved to the YardLINYTrains2020-08-08 | Earlier today. This was the first M3 I have seen in revenue service since March. I arrived too late to watch it pull into the station.Hartford Line / Amtrak - Wallingford - Trains Arrive From Both DirectionsLINYTrains2020-08-03 | This Saturday at Wallingford. The Amtrak train was 25 minutes late. It looks like there was a problem with the Cab Car and they had to add a locomotive to the consist. My Amtrak Playlist youtube.com/playlist?list=PLZCEBDs6qrNWSh7Tvr0u99Ug81Tx0Wymd
6 Car; 7167,7168+7629,7630+7039,7040 7093,7094+7269,7270+7119,7120 • 7383,7384+7713,7714+7157,7158 7609,7610+7195,7196+7211,7212 7725,7726+7571,7572+7471,7472 • 7177,7178+7495,7496+7477,7478 •Shore Line East / Amtrak - Guilford - Express and Local TrainsLINYTrains2020-08-02 | Yesterday at the Guilford station. My Shore Line East Playlist - youtube.com/playlist?list=PLZCEBDs6qrNUEQtH_K8I-Tm3czudLDKge
My Steam Train Playlist youtube.com/playlist?list=PLZCEBDs6qrNUTWbaI1mNaqZr-Nme9oP1-LIRR - Mineola - Between Two StationsLINYTrains2020-07-26 | A view of the Main Line construction, earlier today, from the 800Flowers parking structure between the Mineola and Carle Place station. Current LIRR MU consists; •=consist unchanged for one week, ••=consist unchanged for two weeks, •••=consist unchanged for three weeks. 12 car; 7631,7632+7487,7488+7715,7716+7009,7010+7447,7448+7021,7022 7257,7258+7155,7156+7759,7760+7459,7460+7721,7722+7049,7050 7823,7824+7679,7680+7381,7382+7645,7646+7151,7152+7075,7076 7145,7146+7513,7514+7081,7082+7585,7586+7735,7736+7123,7124 7749,7750+7041,7042+7797,7798+7299,7300+7063,7064+7205,7206 7791,7792+7273,7274+7189,7190+7515,7516+7239,7240+7207,7208 7421,7422+7089,7090+7221,7222+7641,7642+7379,7380+7217,7218 7143,7144+7255,7256+7691,7692+7833,7834+7701,7702+7277,7278 7203,7204+7479,7480+7137,7138+7711,7712+7441,7442+7283,7284 •• 7183,7184+7227,7228+7077,7078+7349,7350+7199,7200+7289,7290 7309,7310+7153,7154+7755,7756+7375,7494+7389,7390+7323,7324 • 7345,7346+7811,7812+7689,7690+7737,7738+7413,7414+7393,7394 7497,7498+7561,7562+7069,7070+7673,7674+7537,7538+7397,7398 7245,7246+7799,7800+7467,7468+7667,7668+7619,7620+7411,7412 7775,7776+7181,7182+7677,7678+7439,7440+7267,7268+7417,7418 7777,7778+7135,7136+7693,7694+7003,7004+7465,7466+7455,7456 7265,7266+7437,7438+7301,7302+7363,7020+7407,7408+7469,7470 7637,7638+7785,7786+7095,7096+7669,7670+7601,7602+7473,7474 • 7695,7696+7047,7048+7687,7688+7665,7666+7463,7464+7491,7492 7107,7108+7025,7026+7261,7262+7565,7566+7451,7452+7539,7540 7621,7622+7065,7066+7141,7142+7793,7794+7633,7634+7583,7584 ••• 7295,7296+7773,7774+7569,7570+7461,7462+7357,7358+7635,7636 7613,7614+7361,7362+7675,7676+7249,7250+7043,7554+7639,7640 7275,7276+7783,7784+7485,7486+7067,7068+7017,7018+7663,7664 •• 7453,7454+7807,7808+7557,7558+7121,7122+7427,7428+7763,7764 7055,7056+7549,7550+7303,7304+7747,7748+7343,7344+7805,7806 9053,9054+9031,9032+9055,9056+9017,9018+9019,9020+9035,9036 9029,9030+9059,9060+9009,9010+9007,9008+9027,9028+9057,9058 9015,9016+9021,9022+9039,9040+9063,9064+9047,9048+9073,9074
6 Car; 7545,7546+7169,7170+7059,7060 7093,7094+7269,7270+7119,7120 7223,7224+7587,7588+7165,7166 7629,7630+7039,7040+7287,7288 7157,7158+7713,7714+7383,7384 7725,7726+7571,7572+7471,7472 7177,7178+7495,7496+7477,7478 7517,7518+7401,7402+7803,7804 ••LIRR - Westbury - School Street Grade Crossing EliminationLINYTrains2020-07-19 | Earlier today at School Street, east of the Westbury Station. My LIRR Playlist youtube.com/playlist?list=PLZCEBDs6qrNW80r-xFpEueWtRFDBzaYgn
